Find Affordable College Courses

What Do You Want to Study?

New York University

New York University Overview

New York University is a private not-for-profit institution situated in New York, New York. New York is a great location for students who prefer city over country life.

What Is New York University Known For?

7,657 Undergraduate Awards
$63,282 Avg Cost After Aid
12% Acceptance Rate
  • Students at NYU may have an easier time interacting with their teachers since the student to faculty ratio at the school is 8 to 1.
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at NYU.
  • During a recent academic cycle, 100% of the faculty were full-time.
  • After graduation, NYU bachelor's degree recipients go on to jobs where they make $82,509 a year. That's about 102% more than their peers at other schools.
  • The average NYU student graduates in 4.1 years. That's better than the national average of 4.4 years.

Where Is New York University?

undefined

Contact details for NYU are given below.

Contact Details
Address: 70 Washington Sq South, New York, NY 10012-1091
Phone: 212-998-1212
Website: www.nyu.edu

Request Information

How Do I Get Into NYU?

You can apply to NYU online at: https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply.html

Admission Requirements for NYU

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 1
SAT or ACT Scores 5
TOEFL 5

How Hard Is It To Get Into NYU?

12% Acceptance Rate
62% Of Accepted Are Women
26% Submit SAT Scores
With an acceptance rate of 12%, NYU is one of the most selective schools in the country. If the admissions department requests additional materials, be sure to submit them promptly. This could be a sign that you're on the border line of being accepted or denied.

Approximately 38% of accepted students are men and 62% are women. The acceptance rate for men is 12%, and the acceptance rate for women is 13%.

Average Test Scores

About 26% of students accepted to NYU submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 720 and 770. Math scores were between 750 and 800.

SAT Reading and Writing Scores for New York University  ( 720 to 770 )
200
800

SAT Math Scores for New York University  ( 750 to 800 )
200
800
NYU received ACT scores from 11% of accepted students. When looking at the 25th through the 75th percentile, ACT Composite scores ranged between 33 and 35.

ACT Composite Scores for New York University  ( 33 to 35 )
1
36

Can I Afford New York University?

$63,282 Net Price
25% Take Out Loans
The overall average net price of NYU is $63,282. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At NYU, approximately 25% of students took out student loans averaging $8,550 a year. That adds up to $34,200 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

New York University Undergraduate Student Diversity

25,854 Full-Time Undergraduates
57% Women
49% Racial-Ethnic Minorities*
There are 27,444 undergraduate students at NYU, with 25,854 being full-time and 1,590 being part-time.

undefined

There are also 25,331 graduate students at the school.

Gender Diversity

Of the 25,854 full-time undergraduates at NYU, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of New York University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 5,072
Black or African American 2,222
Hispanic or Latino 4,309
White 5,722
International Students 6,293
Other Races/Ethnicities 2,236

Geographic Diversity

New York students aren't the only ones who study at New York University. At this time, 46 states are represented by the student population at the school.

Over 148 countries are represented at NYU. The most popular countries sending students to the school are China, India, and South Korea.

New York University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Computer Information Systems 0 573 1 1,174 34 1,782
Management Sciences & Quantitative Methods 0 245 0 967 5 1,217
Child Development & Psychology 0 499 0 565 16 1,080
Economics 0 540 0 190 14 744
Nursing 0 437 15 185 31 668
Liberal Arts General Studies 22 538 0 104 0 664
Radio, Television & Digital Communication 0 438 0 203 5 646
Information Technology 0 0 0 636 0 636
Computer Engineering 0 50 0 581 0 631
General Biology 0 119 2 473 16 610
General Sales & Marketing 0 0 0 593 3 596
Social Work 0 22 0 532 23 577
Drama & Theater Arts 0 421 0 121 3 545
Film, Video & Photographic Arts 0 446 0 77 4 527
Legal Research 0 0 0 471 0 471
General Business/Commerce 5 414 0 42 0 461
Law 0 0 0 0 442 442
Engineering-Related Fields 0 70 0 345 1 416
Dentistry 0 0 0 0 394 394
Real Estate 0 65 0 267 0 332
Statistics 0 118 0 202 7 327
Other Visual Art 0 116 1 188 3 308
Applied Mathematics 0 54 0 226 7 287
Communication Sciences 0 21 0 257 2 280
Computer Software & Applications 0 82 0 193 0 275
International Relations & National Security 0 88 0 187 0 275
Music 0 87 10 161 5 263
Political Science & Government 0 183 0 65 12 260
Public Administration 0 0 6 244 3 253
Other Business, Management & Marketing 0 106 3 114 0 223
Mathematics 0 126 0 77 17 220
Student Counseling 0 0 9 181 0 190
Teacher Education Grade Specific 0 33 0 154 0 187
Fine & Studio Arts 0 89 0 78 10 177
Physics 0 57 4 94 16 171
Business Administration & Management 0 0 0 168 0 168
Mechanical Engineering 0 100 0 61 7 168
Other Statistics 0 160 0 3 3 166
Electrical Engineering 0 28 0 113 21 162
Accounting 0 0 0 148 0 148
Chemistry 0 30 0 88 28 146
Rehabilitation & Therapeutic Professions 0 0 0 87 52 139
Medicine 0 0 0 0 136 136
Biomathematics & Bioinformatics 0 0 1 133 0 134
History 0 82 0 36 9 127
Communication & Journalism (Other) 0 0 0 126 0 126
Hospitality Management 0 33 0 91 0 124
Literature 0 81 0 35 7 123
Other Social Sciences 0 106 0 9 1 116
Nutrition Science 0 60 0 48 0 108
Area Studies 0 23 0 77 6 106
Teaching English or French 0 0 2 103 0 105
Health & Medical Administrative Services 0 0 1 104 0 105
Human Resource Management 0 0 0 94 0 94
Civil Engineering 0 55 0 30 9 94
Construction Engineering 0 0 1 92 0 93
Philosophy 0 75 0 11 5 91
Sociology 0 55 0 25 8 88
Romance Languages 0 45 0 31 10 86
Public Health 0 52 17 12 5 86
Information Science 0 0 0 85 0 85
Robotics Engineering 0 0 0 81 0 81
Neurobiology & Neurosciences 0 57 0 6 11 74
Writing Studies 0 0 0 74 0 74
Industrial Engineering 0 0 0 72 0 72
Teacher Education Subject Specific 0 31 12 26 2 71
Physiology & Pathology Sciences 0 0 0 37 33 70
Dance 0 41 2 27 0 70
Dental Support Services 58 11 0 0 0 69
Chemical Engineering 0 43 0 21 2 66
Biotechnology 0 0 0 62 0 62
Food, Nutrition & Related Services 0 0 0 57 0 57
Publishing 0 0 0 53 0 53
Other Health Professions 1 0 32 19 1 53
Anthropology 0 32 0 13 8 53
Educational Administration 0 0 0 21 31 52
Data Analytics 0 0 0 52 0 52
Linguistics & Comparative Literature 0 16 0 26 9 51
General Social Sciences 0 50 0 1 0 51
Ecology, Evolution & Systematics Biology 0 42 0 8 0 50
Advanced Dentistry & Oral Sciences 0 0 48 0 0 48
Urban & Regional Planning 0 0 0 44 0 44
Biochemistry, Biophysics & Molecular Biology 0 44 0 0 0 44
Journalism 0 0 0 43 0 43
Biological & Biomedical Sciences (Other) 0 0 0 41 0 41
Instructional Media Design 0 0 0 40 1 41
Museum Studies 0 0 1 38 0 39
Biomedical Engineering 0 0 0 36 0 36
Natural Sciences 0 34 0 0 0 34
Legal Professions (Other) 0 0 4 20 5 29
Cognitive Science 0 16 0 7 5 28
International Education 0 0 0 24 3 27
Finance & Financial Management 0 1 0 25 0 26
Community Organization & Advocacy 0 0 26 0 0 26
Marketing 0 0 0 25 0 25
General Education 0 23 0 0 0 23
General English Literature 0 18 0 4 1 23
Urban Studies 0 20 0 0 0 20
Cell Biology & Anatomical Sciences 0 0 0 8 10 18
Ethnic Studies 0 11 0 7 0 18
Environmental Engineering 0 0 0 17 0 17
Pharmacology & Toxicology 0 0 0 7 9 16
Educational Assessment 0 0 0 16 0 16
Intelligence & Command Control Operations 0 0 0 16 0 16
Computational Science 0 0 0 16 0 16
Sustainability Science 0 13 0 0 0 13
Classical Languages & Literature 0 3 0 5 4 12
Construction Management 0 0 0 11 0 11
Middle Eastern Semitic Languages 0 0 0 8 3 11
Bioethics/Medical Ethics 0 0 0 11 0 11
Religious Studies 0 5 0 3 3 11
Microbiological Sciences & Immunology 0 0 0 6 4 10
Other Computer & Information Sciences 2 8 0 0 0 10
Other Public Administration 0 10 0 0 0 10
Architecture (Other) 0 0 0 9 0 9
General Psychology 0 0 8 0 0 8
Graphic Communications 0 7 0 0 0 7
Curriculum & Instruction 0 0 0 4 3 7
Other Education 0 0 0 7 0 7
Classical & Ancient Studies 0 0 0 3 4 7
Natural Resources Conservation 0 0 0 7 0 7
Engineering Physics 0 2 0 3 0 5
Germanic Languages 0 1 0 4 0 5
Clinical, Counseling & Applied Psychology 0 0 0 3 2 5
Foreign Language, Literature & Linguistics (Other) 0 4 0 0 0 4
Archeology 0 3 0 0 0 3
Operations Research 0 0 0 0 2 2
English Literature (Other) 0 0 2 0 0 2
East Asian Languages 0 0 0 2 0 2
Biological & Physical Science 0 0 0 2 0 2
Data Science 0 0 2 0 0 2
Food Science Technology 0 0 0 1 0 1
Special Education 0 0 0 1 0 1
Slavic, Baltic & Albanian Languages 0 1 0 0 0 1
Non-Professional General Legal Studies 0 0 0 0 0 0
Systems Theory 0 0 0 0 0 0
TOTAL 88 7,569 210 12,937 1,536 22,340

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.