Find Affordable College Courses

What Do You Want to Study?

University of Pennsylvania

University of Pennsylvania Overview

University of Pennsylvania is a private not-for-profit institution located in Philadelphia, Pennsylvania. The location of UPenn is great for students who prefer living in an urban area.

What Is University of Pennsylvania Known For?

3,492 Undergraduate Awards
$59,061 Avg Cost After Aid
7% Acceptance Rate
  • UPenn has an impressive student to faculty ratio of 8 to 1.
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at UPenn.
  • In a recent academic period76% of the faculty were full-time.
  • After graduation, UPenn bachelor's degree recipients go on to jobs where they make $111,371 a year. That's about 173% more than their peers at other schools.
  • On average, it takes about 4.1 years for students from UPenn to earn a bachelor's degree. This is excellent when compared to the average of 4.4 years.

Where Is University of Pennsylvania?

undefined

Contact details for UPenn are given below.

Contact Details
Address: 34Th & Spruce Street, Philadelphia, PA 19104-6303
Phone: 215-898-5000
Website: www.upenn.edu

Request Information

How Do I Get Into UPenn?

You can apply to UPenn online at: www.admissions.upenn.edu/apply/

Admission Requirements for UPenn

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 1
SAT or ACT Scores 5
TOEFL 5

How Hard Is It To Get Into UPenn?

7% Acceptance Rate
54% Of Accepted Are Women
48% Submit SAT Scores
The acceptance rate at UPenn is 7%, which means the school is highly selective when deciding who will be admitted and who won't. Even if you have great grades and test scores, that may not be enough. So be sure to look for ways to make your application memorable.

Approximately 46% of accepted students are men and 54% are women. The acceptance rate for men is 6%, and the acceptance rate for women is 7%.

Average Test Scores

About 48% of students accepted to UPenn submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 730 and 770. Math scores were between 770 and 800.

SAT Reading and Writing Scores for University of Pennsylvania  ( 730 to 770 )
200
800

SAT Math Scores for University of Pennsylvania  ( 770 to 800 )
200
800
UPenn received ACT scores from 23% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 35 and 36. Math scores were between 33 and 0. Composite scores were between 34 and 35.

ACT English Scores for University of Pennsylvania  ( 35 to 36 )
1
36
ACT Composite Scores for University of Pennsylvania  ( 34 to 35 )
1
36

Can I Afford University of Pennsylvania?

$59,061 Net Price
10% Take Out Loans
The overall average net price of UPenn is $59,061. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At UPenn, approximately 10% of students took out student loans averaging $12,499 a year. That adds up to $49,996 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Pennsylvania Undergraduate Student Diversity

9,960 Full-Time Undergraduates
54% Women
48% Racial-Ethnic Minorities*
There are 11,155 undergraduate students at UPenn, with 9,960 being full-time and 1,195 being part-time.

undefined

There are also 15,397 graduate students at the school.

Gender Diversity

Of the 9,960 full-time undergraduates at UPenn, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Pennsylvania students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 2,438
Black or African American 758
Hispanic or Latino 1,028
White 3,618
International Students 1,288
Other Races/Ethnicities 830

Geographic Diversity

Pennsylvania students aren't the only ones who study at University of Pennsylvania. At this time, 49 states are represented by the student population at the school.

Over 138 countries are represented at UPenn. The most popular countries sending students to the school are China, India, and South Korea.

University of Pennsylvania Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Computer Information Systems 0 177 0 694 23 894
Business Administration & Management 0 93 1 581 4 679
Management Sciences & Quantitative Methods 0 200 0 348 16 564
Nursing 0 183 4 241 61 489
Data Analytics 0 261 0 182 4 447
Entrepreneurial Studies 0 46 10 330 0 386
Economics 0 238 0 32 25 295
Computer Science 0 83 0 194 0 277
Law 0 0 0 0 252 252
Social Work 0 0 0 225 16 241
Philosophy 0 180 0 8 10 198
Architectural Sciences & Technology 0 0 1 196 0 197
General Biology 0 171 0 11 10 192
Dentistry 0 0 0 0 184 184
Educational Administration 0 0 0 134 42 176
Child Development & Psychology 0 73 0 94 8 175
Public Administration 0 0 0 168 0 168
General Education 0 0 0 159 8 167
Electrical Engineering 0 24 0 121 20 165
Finance & Financial Management 0 62 1 92 6 161
Health & Medical Administrative Services 0 26 4 122 2 154
Neurobiology & Neurosciences 16 103 7 2 25 153
Natural Resources Conservation 0 10 0 141 0 151
Biomedical Engineering 0 44 0 80 23 147
Marketing 0 56 0 83 0 139
Medicine 0 0 0 0 132 132
Political Science & Government 0 112 3 1 14 130
Veterinary Medicine 0 0 0 0 129 129
Mechanical Engineering 0 53 0 65 9 127
International Studies 1 47 0 76 0 124
Behavioral Science 0 0 0 121 0 121
Statistics 0 67 0 33 6 106
Legal Research 0 0 0 105 0 105
Chemistry 0 27 0 49 27 103
Physics 0 55 1 32 11 99
Systems Engineering 0 36 0 54 0 90
Clinical, Counseling & Applied Psychology 17 0 1 70 0 88
Biochemistry, Biophysics & Molecular Biology 0 57 0 9 15 81
Mental & Social Health Services 0 63 0 18 0 81
Communication & Media Studies 0 62 0 10 8 80
Cognitive Science 0 80 0 0 0 80
History 0 54 0 7 17 78
Chemical Engineering 0 36 0 28 13 77
Mathematics 0 45 0 19 9 73
Materials Engineering 0 15 0 43 10 68
Public Health 0 0 0 67 0 67
Teaching English or French 0 0 0 66 0 66
General English Literature 0 47 0 5 12 64
Computer Software & Applications 0 0 0 63 0 63
Liberal Arts General Studies 11 24 0 27 0 62
Cell Biology & Anatomical Sciences 0 0 0 5 56 61
Teacher Education Subject Specific 0 0 2 55 3 60
Educational Assessment 0 0 0 57 2 59
Instructional Media Design 0 0 0 57 1 58
General Psychology 0 12 0 41 2 55
Applied Mathematics 0 0 0 49 3 52
Teacher Education Grade Specific 0 0 17 34 0 51
Real Estate 0 18 7 25 0 50
Human Resource Management 3 6 0 40 0 49
Biotechnology 0 0 0 48 0 48
Legal Professions (Other) 0 0 0 48 0 48
Ecology, Evolution & Systematics Biology 0 0 10 33 4 47
Fine & Studio Arts 0 22 0 18 7 47
International Relations & National Security 0 46 0 0 0 46
Geography & Cartography 0 0 10 28 0 38
Education Philosophy 0 0 0 36 0 36
Accounting 0 14 0 20 1 35
Other Education 0 0 0 18 17 35
Curriculum & Instruction 0 0 0 32 2 34
Engineering-Related Fields 0 0 8 26 0 34
Biomathematics & Bioinformatics 0 0 0 10 22 32
Advanced Dentistry & Oral Sciences 0 0 7 25 0 32
Romance Languages 0 18 0 2 11 31
East Asian Languages 0 11 0 18 1 30
Other Health Professions 0 0 6 22 0 28
Other Statistics 26 0 2 0 0 28
Criminology 0 17 0 9 2 28
Anthropology 0 16 0 0 11 27
General Business/Commerce 0 25 0 0 1 26
Bioethics/Medical Ethics 0 0 0 25 0 25
Medical Science 0 0 3 21 0 24
Film, Video & Photographic Arts 0 23 0 0 1 24
Writing Studies 23 0 0 0 0 23
Geological & Earth Sciences 0 18 0 4 1 23
Linguistics & Comparative Literature 0 16 0 3 3 22
Urban Studies 0 21 0 0 0 21
Public Policy 0 17 4 0 0 21
General Architecture 0 14 1 0 5 20
Computational Science 0 0 3 17 0 20
Area Studies 0 12 0 0 7 19
Classical Languages & Literature 0 14 0 2 3 19
Medical Illustration & Informatics 0 0 9 9 0 18
Anthrozoology 0 0 6 12 0 18
Nanotechnology 0 0 0 17 0 17
General Social Sciences 0 16 0 0 1 17
Design & Applied Arts 0 17 0 0 0 17
Music 0 8 0 1 7 16
Slavic, Baltic & Albanian Languages 0 8 0 7 0 15
Health/Medical Prep Programs 0 0 6 9 0 15
Urban & Regional Planning 0 0 14 0 0 14
Sociology 0 8 0 2 4 14
Computer Engineering 0 13 0 0 0 13
Other Engineering 0 13 0 0 0 13
Health Sciences & Services 0 0 13 0 0 13
Microbiological Sciences & Immunology 0 0 0 1 11 12
Pharmacology & Toxicology 0 0 0 0 12 12
Ethnic Studies 0 9 0 1 2 12
Environmental Design 0 0 11 0 0 11
Other Social Sciences 0 9 0 0 0 9
Literature 0 7 0 0 0 7
Biological & Physical Science 1 6 0 0 0 7
Religious Studies 0 3 0 2 0 5
Atmospheric Sciences & Meteorology 5 0 0 0 0 5
General Visual & Performing Arts 0 5 0 0 0 5
Digital Humanities and Textual Studies 4 0 0 0 0 4
Other Psychology 0 4 0 0 0 4
Demography & Population Studies 0 0 0 1 3 4
Non-Professional General Legal Studies 0 0 3 0 0 3
Mathematics & Computer Science 0 3 0 0 0 3
Drama & Theater Arts 0 3 0 0 0 3
Landscape Architecture 0 0 2 0 0 2
Multicultural & Diversity Studies 2 0 0 0 0 2
Archeology 0 0 0 1 1 2
International Business 0 0 0 1 0 1
General Sales & Marketing 0 1 0 0 0 1
Middle Eastern Semitic Languages 0 0 0 1 0 1
Biological & Biomedical Sciences (Other) 0 0 0 0 0 0
Insurance 0 0 0 0 0 0
Management Information Systems 0 0 0 0 0 0
Computer Systems Networking 0 0 0 0 0 0
Student Counseling 0 0 0 0 0 0
Geoscience Engineering 0 0 0 0 0 0
Germanic Languages 0 0 0 0 0 0
Historic Preservation 0 0 0 0 0 0
Sustainability Science 0 0 0 0 0 0
TOTAL 109 3,383 177 6,099 1,358 11,126

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.