Find Affordable College Courses

What Do You Want to Study?

University of Pittsburgh - Pittsburgh Campus

University of Pittsburgh - Pittsburgh Campus Overview

Located in Pittsburgh, Pennsylvania, University of Pittsburgh - Pittsburgh Campus is a public institution. The surrounding area of the school is a good match for students who enjoy city life.

What Is University of Pittsburgh - Pittsburgh Campus Known For?

5,835 Undergraduate Awards
$39,967 Avg Cost After Aid
49% Acceptance Rate
  • The highest award offered at Pitt is the doctor's degree.
  • In a recent academic period77% of the faculty were full-time.
  • After graduation, Pitt bachelor's degree recipients go on to jobs where they make $66,125 a year. That's about 62% more than their peers at other schools.
  • It takes the average Pitt student 4.2 years to graduate. This is pretty good when compared to the national rate of 4.4 years.

Where Is University of Pittsburgh - Pittsburgh Campus?

undefined

Contact details for Pitt are given below.

Contact Details
Address: 4200 Fifth Avenue, Pittsburgh, PA 15260
Phone: 412-624-4141
Website: www.pitt.edu

Request Information

How Do I Get Into Pitt?

You can apply to Pitt online at: pitt.mycollegeapplication.org/Login.aspx

Admission Requirements for Pitt

Submission Required?
High School GPA 5
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 5
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into Pitt?

49% Acceptance Rate
61% Of Accepted Are Women
47% Submit SAT Scores
The acceptance rate of University of Pittsburgh - Pittsburgh Campus is 49%. While it may not be as selective as some schools, it does screen its applicants very carefully. Do what you can to stand out among others in the pool of applicants!

Approximately 39% of accepted students are men and 61% are women. The acceptance rate for men is 45%, and the acceptance rate for women is 52%.

Average Test Scores

About 47% of students accepted to Pitt submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 640 and 720. Math scores were between 640 and 750.

SAT Reading and Writing Scores for University of Pittsburgh - Pittsburgh Campus  ( 640 to 720 )
200
800

SAT Math Scores for University of Pittsburgh - Pittsburgh Campus  ( 640 to 750 )
200
800
Pitt received ACT scores from 16% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 28 and 35. Math scores were between 26 and 0. Composite scores were between 29 and 33.

ACT English Scores for University of Pittsburgh - Pittsburgh Campus  ( 28 to 35 )
1
36
ACT Composite Scores for University of Pittsburgh - Pittsburgh Campus  ( 29 to 33 )
1
36

Can I Afford University of Pittsburgh - Pittsburgh Campus?

$39,967 Net Price
54% Take Out Loans
The overall average net price of Pitt is $39,967. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Pitt, approximately 54% of students took out student loans averaging $10,081 a year. That adds up to $40,324 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Pittsburgh - Pittsburgh Campus Undergraduate Student Diversity

18,298 Full-Time Undergraduates
54% Women
28% Racial-Ethnic Minorities*
There are 23,157 undergraduate students at Pitt, with 18,298 being full-time and 4,859 being part-time.

undefined

There are also 9,120 graduate students at the school.

Gender Diversity

Of the 18,298 full-time undergraduates at Pitt, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Pittsburgh - Pittsburgh Campus students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 2,240
Black or African American 961
Hispanic or Latino 1,056
White 12,170
International Students 829
Other Races/Ethnicities 1,042

Geographic Diversity

Pennsylvania students aren't the only ones who study at University of Pittsburgh - Pittsburgh Campus. At this time, 43 states are represented by the student population at the school.

Over 107 countries are represented at Pitt. The most popular countries sending students to the school are China, India, and Saudi Arabia.

University of Pittsburgh - Pittsburgh Campus Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Child Development & Psychology 0 0 448 4 0 8 460
Rehabilitation & Therapeutic Professions 54 0 144 12 77 130 417
Nursing 0 0 308 10 10 73 401
General Biology 0 0 308 0 45 14 367
Business Administration & Management 31 0 25 49 234 11 350
Social Work 0 0 28 115 167 3 313
Other Multi/Interdisciplinary Studies 275 0 1 0 0 0 276
Writing Studies 56 0 170 0 1 3 230
Computer Science 0 0 195 0 28 5 228
Pharmacy/Pharmaceutical Sciences 0 0 89 0 16 123 228
Mechanical Engineering 0 0 146 0 41 9 196
Finance & Financial Management 0 0 182 0 12 0 194
Neurobiology & Neurosciences 0 0 169 0 0 15 184
Information Technology 0 0 113 20 48 0 181
Economics 0 0 158 0 15 5 178
Marketing 0 0 167 0 7 0 174
Information Science 0 0 68 0 97 3 168
Public Health 92 0 0 29 38 8 167
Medicine 0 0 0 0 0 136 136
Biomedical Engineering 0 0 66 1 30 20 117
Management Sciences & Quantitative Methods 76 0 0 29 8 0 113
Area Studies 76 0 3 33 0 0 112
Political Science & Government 0 0 106 0 2 4 112
Other Health Professions 17 0 26 0 25 40 108
Law 0 0 0 0 0 108 108
Communication Sciences 0 0 41 0 54 11 106
Computer Information Systems 0 0 22 20 59 1 102
Microbiological Sciences & Immunology 0 0 48 0 34 19 101
Industrial Engineering 0 0 74 0 18 8 100
Communication & Media Studies 58 0 40 0 0 0 98
History 0 0 92 0 2 3 97
Accounting 1 0 77 4 9 0 91
Chemical Engineering 0 0 73 0 6 12 91
Chemistry 0 0 57 0 7 27 91
Electrical Engineering 0 0 48 1 22 19 90
Geological & Earth Sciences 0 0 82 0 0 5 87
Ecology, Evolution & Systematics Biology 0 0 26 0 48 12 86
Dentistry 0 0 0 0 0 85 85
Educational Administration 0 0 0 6 36 42 84
Literature 45 0 39 0 0 0 84
Biological & Physical Science 0 0 82 0 0 0 82
Civil Engineering 0 0 51 0 17 13 81
Teacher Education Subject Specific 0 0 0 9 69 0 78
Data Analytics 0 0 0 3 75 0 78
Computer Engineering 0 0 76 0 0 0 76
Health & Medical Administrative Services 0 0 0 28 43 0 71
Biomathematics & Bioinformatics 0 0 31 0 18 18 67
Library & Information Science 0 0 0 0 62 3 65
Public Administration 9 0 3 0 51 0 63
Clinical, Counseling & Applied Psychology 0 0 23 0 37 1 61
Human Resource Management 23 0 26 11 0 0 60
Health & Physical Education 24 0 35 0 0 0 59
International Relations & National Security 0 0 0 0 59 0 59
Linguistics & Comparative Literature 31 0 15 0 8 1 55
Allied Health Professions 0 0 0 0 55 0 55
Biochemistry, Biophysics & Molecular Biology 0 0 49 0 0 4 53
Sustainability Science 53 0 0 0 0 0 53
Other Engineering 45 0 0 0 4 2 51
Criminal Justice & Corrections 0 0 51 0 0 0 51
Anthropology 0 0 43 0 1 7 51
Medical Science 0 0 0 15 32 2 49
Legal Research 0 0 0 26 21 1 48
Physics 4 0 8 0 15 21 48
Statistics 0 0 21 0 16 8 45
Romance Languages 0 0 31 0 4 8 43
Philosophy 0 0 35 0 2 6 43
Fine & Studio Arts 0 0 38 0 2 3 43
Genetics 0 0 0 5 25 12 42
Special Education 0 0 0 18 24 0 42
Mathematics 0 0 22 0 4 16 42
General Education 0 0 0 10 15 16 41
Materials Engineering 0 0 22 0 10 6 38
Advanced Dentistry & Oral Sciences 0 0 0 21 14 1 36
Ethnic Studies 6 0 19 10 0 0 35
Applied Mathematics 0 0 35 0 0 0 35
Dental Support Services 0 25 9 0 0 0 34
Public Policy 0 0 0 0 32 0 32
Film, Video & Photographic Arts 0 0 30 1 0 1 32
Computer Software & Applications 0 0 31 0 0 0 31
Geography & Cartography 28 0 0 0 0 0 28
Sociology 0 0 23 0 0 5 28
Environmental Engineering 0 0 27 0 0 0 27
Liberal Arts General Studies 2 0 23 1 0 0 26
Nuclear Engineering 20 0 0 4 1 0 25
Entrepreneurial Studies 23 0 0 0 0 0 23
International Business 17 0 6 0 0 0 23
Teacher Education Grade Specific 0 0 0 14 6 0 20
Dietetics & Clinical Nutrition Services 0 0 0 0 19 0 19
Radio, Television & Digital Communication 18 0 0 0 0 0 18
General Architecture 0 0 17 0 0 0 17
Legal Professions (Other) 0 0 0 2 14 0 16
Other Statistics 0 0 16 0 0 0 16
Non-Professional General Legal Studies 0 0 15 0 0 0 15
General Engineering 12 0 0 0 2 0 14
Middle Eastern Semitic Languages 14 0 0 0 0 0 14
Nutrition Science 0 0 14 0 0 0 14
Music 0 0 7 0 0 7 14
General English Literature 0 0 0 0 9 4 13
Germanic Languages 5 0 8 0 0 0 13
Mental & Social Health Services 0 0 0 1 12 0 13
Drama & Theater Arts 0 0 11 0 0 2 13
Gerontology 0 0 0 12 0 0 12
General Psychology 0 0 0 0 12 0 12
Engineering Technology (Other) 0 0 0 0 11 0 11
Other Social Sciences 0 0 11 0 0 0 11
General Business/Commerce 0 0 10 0 0 0 10
Homeland Security 10 0 0 0 0 0 10
Physiology & Pathology Sciences 0 0 0 0 0 9 9
Other Computer & Information Sciences 9 0 0 0 0 0 9
Curriculum & Instruction 0 0 0 0 9 0 9
Classical Languages & Literature 0 0 9 0 0 0 9
General Physical Sciences 0 0 9 0 0 0 9
Urban Studies 0 0 9 0 0 0 9
Medieval Studies 8 0 0 0 0 0 8
Religious Studies 5 0 3 0 0 0 8
Other Education 0 0 0 0 0 7 7
Teaching English or French 0 0 0 5 2 0 7
East Asian Languages 0 0 7 0 0 0 7
Other Public Administration 0 0 0 0 0 7 7
Health Sciences & Services 0 0 0 0 0 6 6
Cultural Studies & Analysis 0 0 0 5 0 0 5
General Social Sciences 0 0 5 0 0 0 5
Pharmacology & Toxicology 0 0 0 0 0 3 3
Computer Systems Networking 0 0 0 0 3 0 3
Quality Control Technology 0 0 0 3 0 0 3
Bioethics/Medical Ethics 0 0 0 0 3 0 3
Cell Biology & Anatomical Sciences 0 0 0 0 0 2 2
Engineering Science 0 0 2 0 0 0 2
Computational Science 0 0 0 0 0 2 2
Museum Studies 0 0 2 0 0 0 2
Instructional Media Design 0 0 0 1 0 0 1
Nanotechnology 1 0 0 0 0 0 1
Petroleum Engineering 0 0 0 0 1 0 1
Slavic, Baltic & Albanian Languages 0 0 1 0 0 0 1
Behavioral Science 0 0 0 0 0 1 1
Data Science 0 0 1 0 0 0 1
Astronomy & Astrophysics 0 0 1 0 0 0 1
Management Information Systems 0 0 0 0 0 0 0
Educational Assessment 0 0 0 0 0 0 0
Engineering-Related Fields 0 0 0 0 0 0 0
Metallurgical Engineering 0 0 0 0 0 0 0
Mining Engineering 0 0 0 0 0 0 0
Systems Engineering 0 0 0 0 0 0 0
English Literature (Other) 0 0 0 0 0 0 0
TOTAL 1,148 25 4,662 538 2,015 1,167 9,555

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.