Engineers, All Other in Florida
Want to work as an Engineers, All Other in Florida? Here’s what the data says. All engineers not listed separately. Excludes “Sales Engineers” (41-9031), “Locomotive Engineers” (53-4011), and “Ship Engineers” (53-5031).
What do Engineers, All Other Make in Florida?
For a engineers, all other working in Florida, the typical annual salary is $103,920 per year (or about $49.96/hour).Pay can range from $58,260 at the 10th percentile to $164,980 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $58,260 | $28.01 |
| 25th percentile | $76,440 | $36.75 |
| Median (50th) | $103,920 | $49.96 |
| 75th percentile | $135,200 | $65.00 |
| 90th percentile | $164,980 | $79.32 |
Location quotient — how concentrated this career is in Florida nationwide is 0.95.
National Wage Comparison
Nationally, engineers, all other earn a median of $136,628 per year ($65.69/hour), below the Florida median.
Employment Outlook
Nationally, total employment in this occupation is 306,046 engineers, all other across the United States. In Florida alone, around 9,120 people work in this role. That puts the state above the typical state, which employs around 1,430 engineers, all other.
Top Florida Metros for Engineers, All Other
These are the Florida metros with the most engineers, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 1,460 | $90,500 |
| Palm Bay-Melbourne-Titusville, FL | 1,220 | $135,320 |
| Orlando-Kissimmee-Sanford, FL | 1,150 | $110,140 |
| Tampa-St. Petersburg-Clearwater, FL | 950 | $102,310 |
| Crestview-Fort Walton Beach-Destin, FL | 890 | $130,980 |
| Jacksonville, FL | 550 | $105,110 |
| Panama City-Panama City Beach, FL | 440 | $115,170 |
| Tallahassee, FL | 350 | $72,010 |
| Deltona-Daytona Beach-Ormond Beach, FL | 270 | $77,270 |
| Lakeland-Winter Haven, FL | 230 | $81,410 |
| Gainesville, FL | 170 | $73,260 |
| North Port-Bradenton-Sarasota, FL | 160 | $95,170 |
| Pensacola-Ferry Pass-Brent, FL | 160 | $82,740 |
| Cape Coral-Fort Myers, FL | 120 | $78,960 |
| Port St. Lucie, FL | 90 | $82,910 |
| Ocala, FL | 40 | $76,410 |
Top States for Engineers, All Other Employment
The table below shows the states where the most engineers, all other work.
| State | Number Employed |
|---|---|
| California | 26,500 |
| Texas | 9,900 |
| Florida | 9,120 |
| Louisiana | 7,630 |
| Maryland | 6,670 |
| Michigan | 6,630 |
| Virginia | 5,980 |
| Ohio | 5,970 |
| New York | 5,020 |
| Pennsylvania | 4,710 |
| Tennessee | 4,610 |
| North Carolina | 4,230 |
| Georgia | 3,970 |
| New Jersey | 3,910 |
| Alabama | 3,370 |
| Washington | 3,150 |
| Illinois | 3,010 |
| Massachusetts | 2,930 |
| Arizona | 2,660 |
| District of Columbia | 2,640 |
Highest-Paying States for Engineers, All Other
The highest-paying states for engineers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $167,270 |
| Alabama | $146,480 |
| New Mexico | $142,520 |
| Virginia | $142,110 |
| Wyoming | $139,010 |
| Maryland | $135,990 |
| Alaska | $132,410 |
| Massachusetts | $132,020 |
| New Jersey | $131,960 |
| Rhode Island | $131,830 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- General Engineering
- Systems Engineering
- Other Engineering
- Electrical and Computer Engineering
- Robotics Engineering
- Construction Engineering
- Engineering Science
- Architectural Engineering
- Engineering Physics
- Manufacturing Engineering
- Biological Engineering
- Electrical Engineering
- Geoscience Engineering
- Chemical Engineering
- Ocean Engineering
- Engineering Mechanics
- Energy Systems Engineering
- Biochemical Engineering
- Surveying Engineering
- Civil Engineering
- Electromechanical Engineering
- Forest Engineering
- Paper Science & Engineering
- Engineering Chemistry
- Engineering-Related Fields
- Nanotechnology
- Rehabilitation Professions
Featured schools near , edit
Also Known As
Application Engineer, Bioengineer, Biomedical Engineer, Coastal Engineer, Commercial Engineer, Consulting Engineer, Corrosion Control Engineer, Design Engineer, Director Engineering, Distribution Engineer, Engineer, Engineering Analyst, Engineering Consultant, Full Stack Engineer, Hydrodynamicist.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 17-2199.00