Life As an Engineer
Engineer Definition All engineers not listed separately.
Featured schools near , edit
Related Job Titles for this Occupation:
- Engineering Consultant
- Corrosion Control Engineer
- Director Engineering
- Design Engineer
- Testing Engineer
Are There Job Opportunities for Engineers?
In the United States, there were 132,500 jobs for Engineer in 2016. New jobs are being produced at a rate of 6.4% which is above the national average. The Bureau of Labor Statistics predicts 8,500 new jobs for Engineer by 2026. Due to new job openings and attrition, there will be an average of 9,500 job openings in this field each year.
The states with the most job growth for Engineer are Nevada, Utah, and North Dakota. Watch out if you plan on working in Alaska, Minnesota, or Vermont. These states have the worst job growth for this type of profession.
Do Engineers Make A Lot Of Money?
The typical yearly salary for Engineers is somewhere between $50,750 and $155,650.
Engineers who work in District of Columbia, Maryland, or Virginia, make the highest salaries.
How much do Engineers make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $115,710 |
Alaska | $114,040 |
Arizona | $94,450 |
Arkansas | $71,510 |
California | $107,700 |
Colorado | $111,610 |
Connecticut | $100,230 |
District of Columbia | $132,530 |
Florida | $82,970 |
Georgia | $93,580 |
Hawaii | $96,940 |
Idaho | $110,270 |
Illinois | $87,220 |
Indiana | $73,340 |
Iowa | $78,230 |
Kansas | $82,060 |
Kentucky | $79,690 |
Louisiana | $90,580 |
Maine | $85,800 |
Maryland | $118,420 |
Massachusetts | $109,220 |
Michigan | $90,420 |
Minnesota | $101,620 |
Mississippi | $79,630 |
Missouri | $86,850 |
Montana | $79,590 |
Nebraska | $82,760 |
Nevada | $94,950 |
New Hampshire | $99,070 |
New Jersey | $114,990 |
New Mexico | $114,790 |
New York | $95,270 |
North Carolina | $83,900 |
North Dakota | $83,270 |
Ohio | $93,370 |
Oklahoma | $83,080 |
Oregon | $90,720 |
Pennsylvania | $96,550 |
Rhode Island | $95,790 |
South Carolina | $100,750 |
South Dakota | $84,320 |
Tennessee | $82,030 |
Texas | $113,370 |
Utah | $89,810 |
Vermont | $81,960 |
Virginia | $118,390 |
Washington | $104,890 |
West Virginia | $91,420 |
Wisconsin | $86,600 |
Wyoming | $97,040 |
Where do Engineers Work?
The table below shows some of the most common industries where those employed in this career field work.
References:
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |