Agriculture Schools in Mississippi
Featured schools near , edit
Jobs for Agriculture Grads in Mississippi
There are 88,970 people in the state and 13,797,860 people in the nation working in Agriculture & Agriculture Operations jobs.
Wages for Agriculture Jobs in Mississippi
In this state, Agriculture & Agriculture Operations grads earn an average of $66,863. Nationwide, they make an average of $83,977.
Agriculture Careers in MS
Some of the careers Agriculture & Agriculture Operations majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Veterinarians | — | $53,196 |
| Farm and Home Management Educators | — | $55,950 |
| Health Specialties Teachers, Postsecondary | — | $46,663 |
| Agricultural Sciences Teachers, Postsecondary | — | $66,903 |
| First-Line Supervisors of Office and Administrative Support Workers | — | $27,636 |
| Farmers, Ranchers, and Other Agricultural Managers | — | $84,680 |
| Veterinary Technologists and Technicians | — | $47,148 |
| Medical Secretaries and Administrative Assistants | — | $61,212 |
| Soil and Plant Scientists | — | $59,587 |
| Veterinary Assistants and Laboratory Animal Caretakers | — | $48,340 |
| Receptionists and Information Clerks | — | $42,506 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | — | $24,378 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Agriculture Report
References
More about our data sources and methodologies.