Find Schools

Study Area & Zipcode

University of Cincinnati - Main Campus

Find Schools Near

University of Cincinnati - Main Campus Overview

University of Cincinnati - Main Campus is a public institution located in Cincinnati, Ohio. The location of the school is great for students who enjoy the amenities of city life.

What Is University of Cincinnati - Main Campus Known For?

7,582 Undergraduate Awards
$35,430 Avg Cost After Aid
86% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at UC.
  • In 2021-2022, 58% of the faculty were full-time.
  • A student who earns a bachelor's degree from UC makes roughly $51,185 a year. This is 25% more than their peers from other colleges and universities.

Where Is University of Cincinnati - Main Campus?

undefined

Contact details for UC are given below.

Contact Details
Address: 2624 Clifton Avenue, Cincinnati, OH 45221-0063
Phone: 513-556-6000
Website: www.uc.edu

How Do I Get Into UC?

You can apply to UC online at: admissions.uc.edu/apply.html

Admission Requirements for UC

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 5
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into UC?

86% Acceptance Rate
54% Of Accepted Are Women
10% Submit SAT Scores
With an acceptance rate of 86%, UC is fairly easy to get into, but you must be sure to submit the required materials.

Approximately 46% of accepted students are men and 54% are women. The acceptance rate for men is 87%, and the acceptance rate for women is 86%.

Average Test Scores

About 10% of students accepted to UC submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 580 and 670. Math scores were between 580 and 690.

SAT Reading and Writing Scores for University of Cincinnati - Main Campus  ( 580 to 670 )
200
800

SAT Math Scores for University of Cincinnati - Main Campus  ( 580 to 690 )
200
800
UC received ACT scores from 41% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 23 and 30. Math scores were between 23 and 0. Composite scores were between 24 and 29.

ACT English Scores for University of Cincinnati - Main Campus  ( 23 to 30 )
1
36
ACT Composite Scores for University of Cincinnati - Main Campus  ( 24 to 29 )
1
36

Can I Afford University of Cincinnati - Main Campus?

$35,430 Net Price
47% Take Out Loans
The overall average net price of UC is $35,430. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At UC, approximately 47% of students took out student loans averaging $7,895 a year. That adds up to $31,580 over four years for those students.

University of Cincinnati - Main Campus Undergraduate Student Diversity

24,125 Full-Time Undergraduates
49% Women
20% Racial-Ethnic Minorities*
There are 28,968 undergraduate students at UC, with 24,125 being full-time and 4,843 being part-time.

undefined

There are also 11,361 graduate students at the school.

Gender Diversity

Of the 24,125 full-time undergraduates at UC, 51% are male and 49% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Cincinnati - Main Campus students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,281
Black or African American 1,625
Hispanic or Latino 925
White 17,882
International Students 1,046
Other Races/Ethnicities 1,366

Geographic Diversity

Ohio students aren't the only ones who study at University of Cincinnati - Main Campus. At this time, 38 states are represented by the student population at the school.

Over 107 countries are represented at UC. The most popular countries sending students to the school are India, China, and South Korea.

Online Learning at University of Cincinnati - Main Campus

8,635 Took All Classes Online
25,711 Took At Least One Class Online
There are 57 bachelor’s degree and 78 master’s degree programs available online at UC. In 2022-2023, 25,711 students took at least one online class at the school.

The following chart shows how the online learning population at UC has changed over the last few years.

undefined

The following table shows the 1-year growth rate of UC majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Adult Health Nurse/Nursing 2%
Applied Behavior Analysis 8%
Clinical and Industrial Drug Development 65%
Community Psychology 67%
Computer & Information Sciences 4%
Computer & IS Security 20%
Criminal Justice Studies 6%
Data Modeling/Warehousing & Database Administration 50%
Educational/Instructional Technology 37%
Exercise Science and Kinesiology 90%
General Computer Programming 15%
General Educational Leadership & Administration 33%
Health Care Management 34%
Health Professions 1%
Homeland Security, Law Enforcement & Firefighting 3%
Industrial and Physical Pharmacy and Cosmetic Sciences 40%
Information Technology 8%
Law Enforcement Intelligence Analysis 30%
Medical Informatics 16%
Multi / Interdisciplinary Studies 8%
Nursing Education 31%
Nursing Practice 34%
Nutrition Sciences 43%
Other Health Professions and Related Clinical Sciences 2%
Other Multi/Interdisciplinary Studies 16%
Other Teacher Education & Professional Development, Specific Subject Areas 67%
Parks, Recreation, Leisure, & Fitness Studies 35%
Pharmacy 4%
Public Administration & Social Service 29%
Reading Teacher Education 55%
Registered Nursing 2%
Respiratory Care Therapy 10%
Social Work 22%
Speech-Language Pathology/Pathologist 5%
Sports Management 18%
System, Networking, & LAN/WAN Management/Manager 24%
Taxation 52%
Teaching English as a Second or Foreign Language/ESL Language Instructor 27%
Women’s Health Nurse/Nursing 11%

University of Cincinnati - Main Campus Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Nursing 0 0 0 379 171 556 76 1,182
Marketing 0 0 0 436 35 33 0 504
Computer Information Systems 0 0 8 200 15 280 0 503
Business Administration & Management 0 0 5 194 3 278 2 482
Criminal Justice & Corrections 0 0 43 227 2 101 15 388
General Psychology 0 0 0 302 0 30 5 337
Management Sciences & Quantitative Methods 0 0 43 81 79 101 1 305
Mechanical Engineering 0 0 0 211 0 80 10 301
Finance & Financial Management 0 0 0 292 0 0 0 292
General Biology 0 0 0 263 0 10 5 278
Teacher Education Grade Specific 0 43 0 211 1 0 0 255
Communication & Media Studies 14 0 26 198 0 7 0 245
Clinical, Counseling & Applied Psychology 0 0 6 0 13 225 1 245
Other Multi/Interdisciplinary Studies 0 0 28 185 14 0 0 227
Design & Applied Arts 0 0 0 219 0 8 0 227
Health & Physical Education 0 0 0 147 0 72 0 219
Music 0 0 0 56 0 116 47 219
Pharmacy/Pharmaceutical Sciences 0 0 0 0 72 30 89 191
Accounting 0 0 0 165 0 25 0 190
Communication Sciences 0 0 0 57 7 105 17 186
Medicine 0 0 0 0 0 0 177 177
Health & Medical Administrative Services 0 0 0 45 37 90 1 173
Clinical/Medical Laboratory Science 0 0 1 157 0 0 0 158
Social Work 0 0 8 73 0 77 0 158
Special Education 0 0 95 26 20 10 0 151
Information Technology 0 0 19 126 1 0 0 146
Chemical Engineering 0 0 0 124 0 10 7 141
Electrical Engineering 0 0 0 98 0 37 6 141
Law 0 0 0 0 0 0 132 132
Human Resource Management 3 0 9 76 8 15 0 111
Neurobiology & Neurosciences 0 0 0 107 0 0 3 110
Other Health Professions 0 0 0 106 1 0 0 107
Writing Studies 7 0 14 62 1 8 11 103
Radio, Television & Digital Communication 0 0 4 94 0 0 0 98
Drama & Theater Arts 0 0 28 62 0 6 0 96
Public Relations & Advertising 0 0 76 18 0 0 0 94
Civil Engineering 0 0 0 69 0 23 2 94
Economics 0 0 0 72 1 19 1 93
Political Science & Government 0 0 4 81 0 1 5 91
Biological & Biomedical Sciences (Other) 0 0 0 90 0 0 0 90
Aerospace & Aeronautical Engineering 0 0 0 60 0 27 3 90
Public Health 7 0 0 29 0 43 11 90
General Architecture 0 0 0 88 0 1 0 89
Educational Administration 0 0 0 0 23 65 1 89
Computer Engineering 5 0 0 59 0 16 9 89
Curriculum & Instruction 0 0 0 0 15 73 0 88
Rehabilitation & Therapeutic Professions 0 0 16 0 0 30 36 82
Mental & Social Health Services 0 0 35 13 0 33 0 81
Fine & Studio Arts 0 0 7 70 0 4 0 81
Allied Health Professions 1 0 0 66 0 11 0 78
Chemistry 0 0 0 51 0 3 22 76
Biomedical Engineering 0 0 0 63 0 9 3 75
Computer Programming 0 0 0 71 0 0 0 71
Teacher Education Subject Specific 0 0 5 11 20 35 0 71
Natural Resources Conservation 0 0 0 69 0 2 0 71
Health/Medical Prep Programs 0 0 50 19 0 0 0 69
Non-Professional General Legal Studies 0 0 57 0 0 0 0 57
Applied Mathematics 0 0 0 13 4 32 3 52
Medical Illustration & Informatics 0 0 0 0 3 43 5 51
International Business 0 0 0 45 1 0 0 46
Real Estate 0 0 0 39 7 0 0 46
Dietetics & Clinical Nutrition Services 0 0 5 40 0 0 0 45
Taxation 0 0 0 0 10 34 0 44
International Relations & National Security 0 0 0 42 0 0 0 42
Physiology & Pathology Sciences 0 0 0 0 0 39 2 41
Instructional Media Design 20 0 0 0 6 14 1 41
Liberal Arts General Studies 0 0 23 18 0 0 0 41
Construction Engineering 0 0 0 40 0 0 0 40
Environmental Engineering 0 0 0 31 1 7 1 40
Romance Languages 0 0 14 21 0 4 1 40
Landscape Architecture 0 0 37 0 0 0 0 37
Architectural Engineering 0 0 0 36 0 1 0 37
Foreign Language, Literature & Linguistics (Other) 0 0 36 0 0 0 0 36
Journalism 2 0 5 28 0 0 0 35
Insurance 0 0 0 32 0 0 0 32
History 0 0 0 24 0 4 3 31
Medical Science 0 0 0 0 16 13 0 29
Mathematics 0 0 0 22 0 3 3 28
Physics 0 0 0 18 0 4 6 28
Architectural Sciences & Technology 0 0 0 0 0 25 0 25
Pharmacology & Toxicology 0 0 0 0 0 19 6 25
Education Philosophy 0 0 0 0 0 14 11 25
Ethnic Studies 5 0 0 5 6 9 0 25
Human Development & Family Studies 0 0 0 23 0 0 0 23
Nutrition Science 0 0 8 1 3 11 0 23
Anthropology 0 0 5 14 0 4 0 23
Engineering-Related Fields 0 0 0 22 0 0 0 22
Film, Video & Photographic Arts 0 0 1 11 10 0 0 22
Sociology 0 0 0 12 0 4 5 21
Plant Sciences 0 0 8 5 0 7 0 20
Geological & Earth Sciences 0 0 0 15 0 2 3 20
Bioethics/Medical Ethics 0 0 5 0 13 0 0 18
Public Administration 0 0 0 0 0 18 0 18
Urban & Regional Planning 0 0 0 16 1 0 0 17
Computer Software & Applications 0 0 0 17 0 0 0 17
Philosophy 0 0 0 15 0 1 1 17
Geography & Cartography 0 0 7 5 1 1 3 17
Biochemistry, Biophysics & Molecular Biology 0 0 0 12 0 1 3 16
Dance 0 0 0 16 0 0 0 16
Biomathematics & Bioinformatics 0 0 0 0 0 5 10 15
Teaching English or French 0 0 1 0 14 0 0 15
Legal Support Services 0 0 9 6 0 0 0 15
Sustainability Science 0 0 0 0 0 15 0 15
Student Counseling 0 0 0 0 0 12 2 14
Ecology, Evolution & Systematics Biology 0 0 0 0 0 9 4 13
Materials Engineering 0 0 0 0 0 8 5 13
Legal Research 0 0 0 0 0 13 0 13
Classical Languages & Literature 0 0 0 5 0 4 3 12
Genetics 0 0 0 0 0 11 0 11
Microbiological Sciences & Immunology 0 0 0 0 0 6 5 11
Archeology 0 0 4 7 0 0 0 11
General Business/Commerce 0 0 0 0 10 0 0 10
Security Science and Technology 0 0 10 0 0 0 0 10
Fire Protection 0 2 0 7 0 0 0 9
Area Studies 0 0 3 4 1 0 0 8
Statistics 0 0 0 0 0 2 6 8
General Visual & Performing Arts 8 0 0 0 0 0 0 8
Educational Assessment 0 0 0 0 4 0 3 7
Arts & Media Management 0 0 0 0 0 7 0 7
Cell Biology & Anatomical Sciences 0 0 0 0 0 1 5 6
Literature 0 0 0 6 0 0 0 6
East Asian Languages 0 0 6 0 0 0 0 6
Germanic Languages 0 0 0 2 0 2 2 6
Historic Preservation 0 0 5 0 1 0 0 6
General Social Sciences 6 0 0 0 0 0 0 6
Robotics Engineering 0 0 0 0 0 5 0 5
Linguistics & Comparative Literature 0 0 5 0 0 0 0 5
Astronomy & Astrophysics 0 0 0 5 0 0 0 5
Horticulture 0 0 4 0 0 0 0 4
Middle Eastern Semitic Languages 0 0 0 4 0 0 0 4
Molecular Medicine 0 0 0 0 0 0 3 3
Computer Science 3 0 0 0 0 0 0 3
Other Education 0 0 0 0 2 0 0 2
Museum Studies 0 0 2 0 0 0 0 2
Criminology 0 0 0 0 2 0 0 2
Urban Studies 0 0 0 2 0 0 0 2
General Sales & Marketing 0 0 0 0 1 0 0 1
Manufacturing Engineering 0 0 0 0 0 1 0 1
Religious Studies 0 0 1 0 0 0 0 1
Child Development & Psychology 0 0 0 1 0 0 0 1
Communication & Journalism (Other) 0 0 0 0 0 0 0 0
Computer Systems Networking 0 0 0 0 0 0 0 0
Computer Engineering Technology 0 0 0 0 0 0 0 0
Electronics Engineering Technology 0 0 0 0 0 0 0 0
Industrial Production Technology 0 0 0 0 0 0 0 0
Engineering Mechanics 0 0 0 0 0 0 0 0
Engineering Science 0 0 0 0 0 0 0 0
Industrial Engineering 0 0 0 0 0 0 0 0
Other Engineering 0 0 0 0 0 0 0 0
General English Literature 0 0 0 0 0 0 0 0
American Sign Language 0 0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0 0 0 0 0
Precision Metal Working 0 0 0 0 0 0 0 0
Woodworking 0 0 0 0 0 0 0 0
Public Policy 0 0 0 0 0 0 0 0
TOTAL 81 45 791 6,665 656 3,120 803 12,161

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.