Find Affordable College Courses

What Do You Want to Study?

University of Cincinnati - Main Campus

University of Cincinnati - Main Campus Overview

University of Cincinnati - Main Campus is a public institution located in Cincinnati, Ohio. The location of the school is great for students who enjoy the amenities of city life.

What Is University of Cincinnati - Main Campus Known For?

7,679 Undergraduate Awards
$35,430 Avg Cost After Aid
86% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at UC.
  • In a recent academic period58% of the faculty were full-time.
  • Students who graduate from UC with a bachelor's degree make about $54,810 a year. That's 34% more than those who graduate from other schools.

Where Is University of Cincinnati - Main Campus?

undefined

Contact details for UC are given below.

Contact Details
Address: 2624 Clifton Avenue, Cincinnati, OH 45221-0063
Phone: 513-556-6000
Website: www.uc.edu

Request Information

How Do I Get Into UC?

You can apply to UC online at: admissions.uc.edu/apply.html

Admission Requirements for UC

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 5
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into UC?

86% Acceptance Rate
54% Of Accepted Are Women
10% Submit SAT Scores
With an acceptance rate of 86%, UC is fairly easy to get into, but you must be sure to submit the required materials.

Approximately 46% of accepted students are men and 54% are women. The acceptance rate for men is 87%, and the acceptance rate for women is 86%.

Average Test Scores

About 10% of students accepted to UC submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 580 and 670. Math scores were between 580 and 690.

SAT Reading and Writing Scores for University of Cincinnati - Main Campus  ( 580 to 670 )
200
800

SAT Math Scores for University of Cincinnati - Main Campus  ( 580 to 690 )
200
800
UC received ACT scores from 41% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 23 and 30. Math scores were between 23 and 0. Composite scores were between 24 and 29.

ACT English Scores for University of Cincinnati - Main Campus  ( 23 to 30 )
1
36
ACT Composite Scores for University of Cincinnati - Main Campus  ( 24 to 29 )
1
36

Can I Afford University of Cincinnati - Main Campus?

$35,430 Net Price
51% Take Out Loans
The overall average net price of UC is $35,430. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At UC, approximately 51% of students took out student loans averaging $8,696 a year. That adds up to $34,784 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Cincinnati - Main Campus Undergraduate Student Diversity

24,301 Full-Time Undergraduates
48% Women
19% Racial-Ethnic Minorities*
There are 29,933 undergraduate students at UC, with 24,301 being full-time and 5,632 being part-time.

undefined

There are also 10,893 graduate students at the school.

Gender Diversity

Of the 24,301 full-time undergraduates at UC, 52% are male and 48% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Cincinnati - Main Campus students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,168
Black or African American 1,448
Hispanic or Latino 865
White 18,467
International Students 1,013
Other Races/Ethnicities 1,340

Geographic Diversity

Ohio students aren't the only ones who study at University of Cincinnati - Main Campus. At this time, 38 states are represented by the student population at the school.

Over 107 countries are represented at UC. The most popular countries sending students to the school are India, China, and South Korea.

University of Cincinnati - Main Campus Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Nursing 0 0 0 363 223 490 90 1,166
Computer Information Systems 0 0 14 280 28 647 0 969
Marketing 0 0 0 502 27 37 0 566
Business Administration & Management 0 0 4 202 6 307 3 522
Management Sciences & Quantitative Methods 0 0 71 90 105 109 2 377
General Psychology 0 0 0 315 0 33 10 358
Criminal Justice & Corrections 0 0 27 197 3 85 28 340
Finance & Financial Management 0 0 0 326 0 0 0 326
Mechanical Engineering 0 0 0 218 0 95 10 323
Other Multi/Interdisciplinary Studies 0 0 24 229 9 0 0 262
Clinical, Counseling & Applied Psychology 0 0 7 0 18 225 1 251
Music 0 0 0 75 0 105 58 238
General Biology 0 0 0 213 0 9 4 226
Communication & Media Studies 19 0 24 175 0 6 0 224
Teacher Education Grade Specific 0 50 0 174 0 0 0 224
Pharmacy/Pharmaceutical Sciences 0 0 0 0 50 77 91 218
Health & Physical Education 0 0 0 130 0 80 0 210
Communication Sciences 0 0 0 63 11 103 18 195
Clinical/Medical Laboratory Science 0 0 0 152 0 35 0 187
Other Health Professions 0 0 0 184 0 0 0 184
Accounting 0 0 0 150 0 25 0 175
Design & Applied Arts 0 0 0 167 0 7 0 174
Medicine 0 0 0 0 0 0 167 167
Social Work 0 0 4 91 0 69 0 164
Electrical Engineering 0 0 0 114 0 34 7 155
Health & Medical Administrative Services 0 0 0 40 39 64 2 145
Information Technology 0 0 15 126 3 0 0 144
Computer Engineering 4 0 0 65 0 58 13 140
Special Education 0 0 79 25 15 18 0 137
Chemical Engineering 0 0 0 123 0 11 2 136
Law 0 0 0 0 0 0 126 126
Writing Studies 9 0 19 70 0 1 15 114
Civil Engineering 0 0 0 74 0 35 3 112
Curriculum & Instruction 0 0 0 0 14 93 1 108
Neurobiology & Neurosciences 0 0 0 99 0 0 7 106
Health/Medical Prep Programs 0 0 70 34 0 0 0 104
Educational Administration 0 0 0 0 29 74 0 103
Drama & Theater Arts 0 0 31 61 0 10 0 102
Economics 0 0 0 84 0 14 0 98
Aerospace & Aeronautical Engineering 0 0 0 60 0 29 4 93
Radio, Television & Digital Communication 0 0 2 87 0 0 0 89
Computer Programming 0 0 2 79 0 0 0 81
Mental & Social Health Services 0 0 42 16 0 22 0 80
Political Science & Government 0 0 6 73 0 0 1 80
Biological & Biomedical Sciences (Other) 0 0 0 78 0 0 0 78
Fine & Studio Arts 0 0 6 67 0 3 0 76
Teacher Education Subject Specific 0 0 24 14 8 29 0 75
Rehabilitation & Therapeutic Professions 0 0 6 0 0 33 36 75
Human Resource Management 1 0 8 50 3 12 0 74
General Architecture 0 0 0 71 0 0 1 72
Public Health 6 1 0 28 2 29 6 72
Chemistry 0 0 0 49 0 3 18 70
Biomedical Engineering 0 0 0 51 0 12 4 67
Applied Mathematics 0 0 0 18 1 46 0 65
Public Relations & Advertising 0 0 41 23 0 0 0 64
Natural Resources Conservation 0 0 0 64 0 0 0 64
Non-Professional General Legal Studies 0 0 62 0 1 0 0 63
Allied Health Professions 2 0 0 48 0 12 0 62
Real Estate 0 0 0 50 3 0 0 53
Dietetics & Clinical Nutrition Services 0 0 13 39 0 0 0 52
International Business 0 0 0 46 1 0 0 47
Construction Engineering 0 0 0 46 0 0 0 46
Environmental Engineering 0 0 0 28 0 9 7 44
Insurance 0 0 0 41 0 0 0 41
Physiology & Pathology Sciences 0 0 0 0 0 35 3 38
Taxation 0 0 0 0 6 30 0 36
Architectural Sciences & Technology 0 0 0 0 0 35 0 35
Architectural Engineering 0 0 0 34 0 1 0 35
Medical Illustration & Informatics 0 0 0 0 5 29 1 35
Legal Support Services 0 0 24 10 0 0 0 34
Urban & Regional Planning 0 0 4 20 7 1 1 33
Ethnic Studies 8 0 0 6 7 11 0 32
Medical Science 0 0 0 0 14 17 0 31
History 1 0 0 23 0 5 1 30
Romance Languages 0 0 7 17 0 3 2 29
Instructional Media Design 13 0 0 0 3 12 0 28
International Relations & National Security 0 0 0 28 0 0 0 28
Biochemistry, Biophysics & Molecular Biology 0 0 0 17 0 3 7 27
Bioethics/Medical Ethics 0 0 12 0 15 0 0 27
Mathematics 0 0 0 21 0 4 2 27
Journalism 2 0 5 19 0 0 0 26
Liberal Arts General Studies 0 0 18 8 0 0 0 26
Engineering-Related Fields 0 0 0 25 0 0 0 25
Cell Biology & Anatomical Sciences 0 0 0 0 0 3 19 22
Materials Engineering 0 0 0 0 0 11 11 22
Physics 0 0 0 16 0 4 2 22
Education Philosophy 1 0 0 0 0 10 10 21
Fire Protection 0 1 0 19 0 0 0 20
Foreign Language, Literature & Linguistics (Other) 0 0 19 0 0 0 0 19
Philosophy 0 0 0 15 0 2 2 19
Teaching English or French 0 0 3 0 15 0 0 18
Nutrition Science 0 0 0 2 2 14 0 18
Student Counseling 0 0 0 0 0 13 4 17
Anthropology 0 0 4 9 0 4 0 17
General Business/Commerce 0 0 0 0 16 0 0 16
Area Studies 0 0 5 10 1 0 0 16
Geological & Earth Sciences 0 0 0 14 0 0 2 16
Security Science and Technology 0 0 16 0 0 0 0 16
Geography & Cartography 0 0 8 3 4 1 0 16
General Visual & Performing Arts 16 0 0 0 0 0 0 16
Biomathematics & Bioinformatics 0 0 0 0 0 11 4 15
Computer Software & Applications 0 0 3 12 0 0 0 15
Classical Languages & Literature 0 0 0 5 0 5 5 15
Legal Research 0 0 0 0 0 15 0 15
Sociology 0 0 0 8 0 1 6 15
Pharmacology & Toxicology 0 0 0 0 0 10 4 14
Statistics 0 0 0 0 0 7 6 13
Plant Sciences 0 0 4 7 0 1 0 12
Landscape Architecture 0 0 12 0 0 0 0 12
Human Development & Family Studies 0 0 0 12 0 0 0 12
East Asian Languages 0 0 12 0 0 0 0 12
Sustainability Science 0 0 0 0 0 12 0 12
Film, Video & Photographic Arts 0 0 2 8 2 0 0 12
Robotics Engineering 0 0 0 0 0 11 0 11
Public Administration 0 0 0 0 0 11 0 11
Dance 0 0 0 11 0 0 0 11
Ecology, Evolution & Systematics Biology 0 0 0 0 0 7 3 10
Genetics 0 0 0 0 0 10 0 10
Literature 0 0 0 9 0 0 0 9
General Social Sciences 9 0 0 0 0 0 0 9
Arts & Media Management 0 0 0 0 0 9 0 9
Horticulture 8 0 0 0 0 0 0 8
Microbiological Sciences & Immunology 0 0 0 0 0 0 8 8
Archeology 0 0 1 7 0 0 0 8
Historic Preservation 0 0 5 0 2 0 0 7
Museum Studies 0 0 4 0 3 0 0 7
Astronomy & Astrophysics 0 0 0 7 0 0 0 7
Molecular Medicine 0 0 0 0 0 2 4 6
Computer Science 5 0 0 0 0 0 0 5
Other Education 0 0 0 0 5 0 0 5
Germanic Languages 0 0 0 2 0 3 0 5
Urban Studies 0 0 0 5 0 0 0 5
Health Sciences & Services 0 0 0 0 0 4 0 4
Educational Assessment 0 0 0 0 1 0 2 3
Middle Eastern Semitic Languages 0 0 0 3 0 0 0 3
Manufacturing Engineering 0 0 0 0 0 2 0 2
Movement & Mind-Body Therapies 2 0 0 0 0 0 0 2
Interdisciplinary Studies 0 0 0 0 2 0 0 2
Child Development & Psychology 0 0 0 2 0 0 0 2
Criminology 0 0 0 0 2 0 0 2
Other Engineering 0 0 0 0 0 0 1 1
Linguistics & Comparative Literature 0 0 1 0 0 0 0 1
International Studies 0 0 0 0 0 0 1 1
General Sales & Marketing 0 0 0 0 0 0 0 0
Communication & Journalism (Other) 0 0 0 0 0 0 0 0
Computer Systems Networking 0 0 0 0 0 0 0 0
Computer Engineering Technology 0 0 0 0 0 0 0 0
Electronics Engineering Technology 0 0 0 0 0 0 0 0
Industrial Production Technology 0 0 0 0 0 0 0 0
Engineering Mechanics 0 0 0 0 0 0 0 0
Engineering Science 0 0 0 0 0 0 0 0
Industrial Engineering 0 0 0 0 0 0 0 0
General English Literature 0 0 0 0 0 0 0 0
American Sign Language 0 0 0 0 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0 0 0 0 0
Religious Studies 0 0 0 0 0 0 0 0
Precision Metal Working 0 0 0 0 0 0 0 0
Woodworking 0 0 0 0 0 0 0 0
Public Policy 0 0 0 0 0 0 0 0
TOTAL 106 52 770 6,751 711 3,564 846 12,800

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.