Find Affordable College Courses

What Do You Want to Study?

Ohio State University - Main Campus

Ohio State University - Main Campus Overview

Located in Columbus, Ohio, Ohio State University - Main Campus is a public institution. The location of Ohio State is great for students who prefer living in an urban area.

What Is Ohio State University - Main Campus Known For?

11,852 Undergraduate Awards
$38,599 Avg Cost After Aid
53% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at Ohio State.
  • In a recent academic period64% of the faculty were full-time.
  • Students who graduate from Ohio State with a bachelor's degree make about $60,409 a year. That's 48% more than those who graduate from other schools.

Where Is Ohio State University - Main Campus?

undefined

Contact details for Ohio State are given below.

Contact Details
Address: 15 E. 15Th Avenue, Columbus, OH 43201
Phone: 614-292-6446
Website: www.osu.edu

Request Information

How Do I Get Into Ohio State?

You can apply to Ohio State online at: undergrad.osu.edu/apply

Admission Requirements for Ohio State

Submission Required?
High School GPA 1
High School Rank 1
High School Transcript 1
College Prep Program 1
Recommendations 5
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into Ohio State?

53% Acceptance Rate
54% Of Accepted Are Women
15% Submit SAT Scores
Ohio State has an acceptance rate of 53%, which means it is fairly selective. Take that into account when you are working on your application and gathering requested materials. Do what you can to stand out among other applicants.

Approximately 46% of accepted students are men and 54% are women. The acceptance rate for men is 51%, and the acceptance rate for women is 54%.

Average Test Scores

About 15% of students accepted to Ohio State submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 640 and 720. Math scores were between 670 and 760.

SAT Reading and Writing Scores for Ohio State University - Main Campus  ( 640 to 720 )
200
800

SAT Math Scores for Ohio State University - Main Campus  ( 670 to 760 )
200
800
Ohio State received ACT scores from 40% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 28 and 34. Math scores were between 27 and 0. Composite scores were between 29 and 32.

ACT English Scores for Ohio State University - Main Campus  ( 28 to 34 )
1
36
ACT Composite Scores for Ohio State University - Main Campus  ( 29 to 32 )
1
36

Can I Afford Ohio State University - Main Campus?

$38,599 Net Price
36% Take Out Loans
The overall average net price of Ohio State is $38,599. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Ohio State, approximately 36% of students took out student loans averaging $7,842 a year. That adds up to $31,368 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Ohio State University - Main Campus Undergraduate Student Diversity

42,734 Full-Time Undergraduates
50% Women
24% Racial-Ethnic Minorities*
There are 46,984 undergraduate students at Ohio State, with 42,734 being full-time and 4,250 being part-time.

undefined

There are also 14,385 graduate students at the school.

Gender Diversity

Of the 42,734 full-time undergraduates at Ohio State, 50% are male and 50% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Ohio State University - Main Campus students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 3,465
Black or African American 2,964
Hispanic or Latino 2,159
White 28,005
International Students 3,075
Other Races/Ethnicities 3,066

Geographic Diversity

Ohio students aren't the only ones who study at Ohio State University - Main Campus. At this time, 46 states are represented by the student population at the school.

Over 112 countries are represented at Ohio State. The most popular countries sending students to the school are China, India, and South Korea.

Ohio State University - Main Campus Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Finance & Financial Management 0 0 817 0 0 0 817
Child Development & Psychology 0 0 646 0 18 28 692
Social Work 0 0 163 0 454 9 626
Business Administration & Management 63 0 236 48 222 15 584
Nursing 19 0 235 36 236 37 563
Computer Engineering 0 0 455 0 74 14 543
General Biology 0 0 486 0 5 27 518
Communication & Media Studies 0 0 478 0 4 7 489
Marketing 0 0 478 0 0 0 478
Allied Health & Medical Assisting Services 0 0 436 0 0 0 436
Electrical Engineering 0 0 217 0 115 48 380
Economics 0 0 272 0 28 8 308
Neurobiology & Neurosciences 0 0 283 0 12 5 300
Accounting 0 0 297 0 1 1 299
Mechanical Engineering 0 0 218 0 51 22 291
General Education 0 0 0 0 191 91 282
Political Science & Government 0 0 265 0 6 8 279
Pharmacy/Pharmaceutical Sciences 0 0 92 0 20 138 250
Health & Physical Education 0 0 167 10 62 3 242
Public Administration 0 0 88 18 111 3 220
Teacher Education Subject Specific 0 0 171 0 37 5 213
Medicine 0 0 0 0 0 198 198
Industrial Engineering 0 0 149 0 36 6 191
Mathematics 0 0 158 0 5 23 186
Chemical Engineering 0 0 155 0 13 17 185
Natural Resources Conservation 0 0 143 5 31 5 184
Law 0 0 0 0 0 182 182
Civil Engineering 0 0 151 0 15 12 178
Public Health 3 0 93 1 76 4 177
Veterinary Medicine 0 0 0 0 0 169 169
General English Literature 0 0 130 0 17 21 168
Applied Mathematics 0 0 65 0 98 0 163
Animal Science 0 0 130 0 11 4 145
Computer Information Systems 0 0 145 0 0 0 145
Criminology 0 0 142 0 0 0 142
Communication Sciences 0 0 85 0 30 22 137
Rehabilitation & Therapeutic Professions 0 0 0 38 0 98 136
Biomedical Engineering 0 0 89 0 31 15 135
History 0 0 120 0 6 9 135
International Relations & National Security 0 0 133 0 0 0 133
Human Resource Management 0 0 62 0 70 0 132
Management Sciences & Quantitative Methods 0 0 52 30 48 0 130
Chemistry 0 0 69 0 8 46 123
Zoology 0 0 101 0 9 11 121
Dentistry 0 0 0 0 0 120 120
Aerospace & Aeronautical Engineering 0 0 96 0 14 9 119
Physics 0 0 68 0 21 29 118
Biochemistry, Biophysics & Molecular Biology 0 0 100 0 7 10 117
Human Development & Family Studies 0 0 101 0 8 3 112
Romance Languages 0 0 82 0 11 15 108
Sociology 0 0 84 0 10 13 107
Business/Managerial Economics 0 0 104 0 0 0 104
Architectural Sciences & Technology 0 0 73 0 29 0 102
Materials Engineering 0 0 54 0 27 18 99
Health & Medical Administrative Services 1 0 26 8 58 0 93
Fine & Studio Arts 0 0 74 0 12 5 91
Allied Health Professions 0 0 87 0 3 0 90
Air Transportation 0 0 87 0 0 0 87
Statistics 0 0 58 0 18 10 86
Educational Administration 0 0 85 0 0 0 85
Management Information Systems 0 0 84 0 0 0 84
Teacher Education Grade Specific 0 7 66 8 0 0 81
Textile & Apparel Studies 0 0 75 0 0 0 75
Anthropology 1 0 70 0 1 3 75
Food, Nutrition & Related Services 0 0 69 0 3 0 72
Agricultural Economics & Business 0 0 51 0 8 12 71
Other Agriculture 0 0 71 0 0 0 71
Clinical/Medical Laboratory Science 0 0 25 1 45 0 71
Real Estate 0 0 66 0 0 0 66
Agricultural Engineering 0 0 56 0 7 3 66
Urban & Regional Planning 0 0 36 0 19 7 62
Genetics 0 0 56 0 4 2 62
Optometry 0 0 0 0 0 62 62
Geography & Cartography 0 0 43 5 5 7 60
Family & Consumer Economics 0 0 57 0 0 0 57
Music 0 0 30 0 15 12 57
Linguistics & Comparative Literature 14 0 36 0 5 1 56
Other Multi/Interdisciplinary Studies 0 0 13 38 5 0 56
Astronomy & Astrophysics 2 0 36 0 8 7 53
Other Engineering 0 0 30 0 14 8 52
Pharmacology & Toxicology 0 0 0 0 50 0 50
Natural Resource Management 0 0 50 0 0 0 50
Ecology, Evolution & Systematics Biology 0 0 0 0 37 12 49
Design & Applied Arts 0 0 48 0 0 0 48
Microbiological Sciences & Immunology 0 0 41 0 3 3 47
Plant Sciences 0 0 27 0 16 3 46
Dental Support Services 0 0 43 0 2 0 45
Film, Video & Photographic Arts 0 0 45 0 0 0 45
Philosophy 4 0 34 0 0 5 43
Cell Biology & Anatomical Sciences 0 0 0 0 21 21 42
Sustainability Science 0 0 30 0 12 0 42
Journalism 0 0 41 0 0 0 41
Dietetics & Clinical Nutrition Services 0 0 10 0 30 0 40
Food Science Technology 0 0 15 0 10 13 38
International Business 0 0 38 0 0 0 38
Ethnic Studies 0 0 30 0 5 3 38
East Asian Languages 0 0 24 0 9 5 38
Hospitality Management 0 0 37 0 0 0 37
Environmental Engineering 0 0 37 0 0 0 37
Geological & Earth Sciences 6 0 15 3 9 4 37
Public Relations & Advertising 32 0 0 0 0 0 32
Public Policy 0 0 32 0 0 0 32
Engineering-Related Fields 0 0 0 0 31 0 31
General Social Sciences 0 0 31 0 0 0 31
Dance 0 0 22 0 8 1 31
Advanced Dentistry & Oral Sciences 0 0 0 0 27 0 27
Bioethics/Medical Ethics 0 0 0 0 24 0 24
Drama & Theater Arts 0 0 20 0 3 0 23
Special Education 0 0 21 0 0 0 21
Slavic, Baltic & Albanian Languages 0 0 20 0 0 1 21
Veterinary Biomedical and Clinical Sciences 0 0 0 0 11 8 19
Engineering Physics 0 0 19 0 0 0 19
Communication & Journalism (Other) 0 0 18 0 0 0 18
Germanic Languages 0 0 11 0 4 0 15
Legal Research 0 0 0 0 15 0 15
Atmospheric Sciences & Meteorology 0 0 13 0 2 0 15
Information Science 0 0 0 0 14 0 14
Engineering Technology (Other) 14 0 0 0 0 0 14
General Engineering 0 0 0 0 9 5 14
Botany/Plant Biology 0 0 6 0 5 2 13
Physiology & Pathology Sciences 0 0 0 0 12 1 13
Teaching English or French 0 0 13 0 0 0 13
Human Sciences Business Services 0 0 0 0 9 2 11
Other Health Professions 0 0 0 0 5 6 11
Liberal Arts General Studies 0 0 9 0 1 1 11
Graphic Communications 0 0 0 0 10 0 10
Middle Eastern Semitic Languages 0 0 5 0 4 1 10
Mental & Social Health Services 0 0 0 0 10 0 10
Natural Sciences 10 0 0 0 0 0 10
Insurance 0 0 9 0 0 0 9
Educational Assessment 0 0 0 0 9 0 9
Arts & Media Management 0 0 1 0 2 6 9
Nuclear Engineering 0 0 0 0 3 5 8
Area Studies 0 0 4 0 4 0 8
Agricultural Public Services 0 0 7 0 0 0 7
Biological & Biomedical Sciences (Other) 0 0 0 0 7 0 7
Classical Languages & Literature 0 0 6 0 1 0 7
Religious Studies 0 0 7 0 0 0 7
Biomathematics & Bioinformatics 0 0 0 0 1 5 6
Medical Illustration & Informatics 0 0 0 5 0 0 5
Food Processing 0 0 4 0 0 0 4
General Business/Commerce 0 0 4 0 0 0 4
Engineering-Related Technologies 0 0 0 0 2 1 3
Greek Language & Literature 0 0 3 0 0 0 3
Health Sciences & Services 1 0 2 0 0 0 3
Nutrition Science 0 0 0 0 0 3 3
Other Social Sciences 0 0 0 0 2 0 2
Agricultural Production 0 0 1 0 0 0 1
Marine Science 1 0 0 0 0 0 1
General Architecture 0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0
Medieval Studies 0 0 0 0 0 0 0
General Psychology 0 0 0 0 0 0 0
TOTAL 171 7 11,674 254 2,947 1,784 16,837

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.