Physicians, All Other in California
Considering working as a Physicians, All Other in California? Below are the key facts. All physicians not listed separately.
What do Physicians, All Other Make in California?
For physicians, all other working in California, wages run about $201,510 per year (or about $96.88/hour).
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $49,770 | $23.93 |
| 25th percentile | $77,840 | $37.42 |
| Median (50th) | $201,510 | $96.88 |
| 75th percentile | n/a | n/a |
| 90th percentile | n/a | n/a |
The location quotient — a measure of how concentrated this occupation is in California nationwide is 0.56, indicating fewer physicians, all other per worker than the national average.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour), exceeding the California median.
Employment Outlook
National employment for 522,688 physicians, all other nationwide. In California alone, about 20,750 people work in this role. That’s higher than the typical state, which employs around 4,060 physicians, all other.
Top California Metros for Physicians, All Other
The metro areas below employ the most physicians, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 7,020 | $77,840 |
| San Jose-Sunnyvale-Santa Clara, CA | 2,460 | $95,320 |
| San Francisco-Oakland-Fremont, CA | 2,340 | n/a |
| San Diego-Chula Vista-Carlsbad, CA | 2,190 | n/a |
| Riverside-San Bernardino-Ontario, CA | 1,890 | $80,550 |
| Sacramento-Roseville-Folsom, CA | 1,620 | n/a |
| Stockton-Lodi, CA | 370 | $79,420 |
| Fresno, CA | 350 | n/a |
| Bakersfield-Delano, CA | 280 | n/a |
| Modesto, CA | 280 | $172,330 |
| Oxnard-Thousand Oaks-Ventura, CA | 210 | n/a |
| Salinas, CA | 140 | $198,060 |
| Santa Rosa-Petaluma, CA | 140 | $186,040 |
| Redding, CA | 80 | n/a |
| Santa Cruz-Watsonville, CA | 80 | n/a |
| Vallejo, CA | 80 | $129,010 |
| Chico, CA | 70 | $224,840 |
| Hanford-Corcoran, CA | 40 | n/a |
| Merced, CA | 40 | $77,310 |
| San Luis Obispo-Paso Robles, CA | 40 | n/a |
Top States for Physicians, All Other Employment
These states have the highest employment of physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
The highest-paying states for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Related college programs include:
- Medicine
- Medical Science
- Combined Medical Residency/Fellowship Programs
- Multiple-Pathway Medical Fellowship Programs
- Allergy and Immunology Residency/Fellowship Programs
- Internal Medicine Residency/Fellowship Programs
- Medical Genetics and Genomics Residency/Fellowship Programs
- Obstetrics and Gynecology Residency/Fellowship Programs
- Orthopedic Surgery Residency/Fellowship Programs
- Osteopathic Medicine Residency/Fellowship Programs
- Otolaryngology Residency/Fellowship Programs
- Pathology Residency/Fellowship Programs
- Pediatrics Residency/Fellowship Programs
- Physical Medicine and Rehabilitation Residency/Fellowship Programs
- Preventive Medicine Residency/Fellowship Programs
- Radiation Oncology Residency/Fellowship Programs
- Medical Residency/Fellowship Programs, Other
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00