What is an Engineering Technician?
Example of Engineering Technician Job All engineering technicians, except drafters, not listed separately.
Featured schools near , edit
Other Engineering Technician Job Titles
- X Ray Technician
- Research Assistant
- Tensile Tester
- Steel Analyst
- Marine Surveyor
Engineering Technician Employment Estimates
In the United States, there were 76,800 jobs for Engineering Technician in 2016. New jobs are being produced at a rate of 5.2% which is below the national average. The Bureau of Labor Statistics predicts 4,000 new jobs for Engineering Technician by 2026. The BLS estimates 7,100 yearly job openings in this field.

The states with the most job growth for Engineering Technician are Utah, Nevada, and Connecticut. Watch out if you plan on working in Vermont, West Virginia, or South Dakota. These states have the worst job growth for this type of profession.
What is the Average Salary of an Engineering Technician
The salary for Engineering Technicians ranges between about $36,120 and $98,720 a year.

Engineering Technicians who work in District of Columbia, Maryland, or Maine, make the highest salaries.
How much do Engineering Technicians make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $59,380 |
Alaska | $71,850 |
Arizona | $59,210 |
Arkansas | $60,310 |
California | $71,420 |
Colorado | $63,590 |
Connecticut | $64,510 |
Delaware | $51,380 |
District of Columbia | $92,600 |
Florida | $58,860 |
Georgia | $59,830 |
Hawaii | $76,070 |
Idaho | $55,540 |
Illinois | $63,760 |
Indiana | $58,450 |
Iowa | $57,620 |
Kansas | $65,870 |
Kentucky | $58,880 |
Louisiana | $59,930 |
Maine | $79,670 |
Maryland | $84,790 |
Massachusetts | $64,220 |
Michigan | $64,270 |
Minnesota | $57,440 |
Mississippi | $60,500 |
Missouri | $59,830 |
Montana | $59,810 |
Nebraska | $57,630 |
Nevada | $71,330 |
New Hampshire | $57,730 |
New Jersey | $75,380 |
New Mexico | $78,160 |
New York | $63,780 |
North Carolina | $63,600 |
North Dakota | $75,030 |
Ohio | $61,060 |
Oklahoma | $63,790 |
Oregon | $56,890 |
Pennsylvania | $57,210 |
Rhode Island | $73,240 |
South Carolina | $70,820 |
South Dakota | $51,110 |
Tennessee | $57,800 |
Texas | $66,630 |
Utah | $56,480 |
Vermont | $58,960 |
Virginia | $77,280 |
Washington | $74,810 |
West Virginia | $70,550 |
Wisconsin | $58,780 |
Wyoming | $67,110 |
Where Engineering Technicians Are Employed

The table below shows the approximate number of Engineering Technicians employed by various industries.

References:
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |