Find Affordable College Courses

What Do You Want to Study?

University of Southern California

University of Southern California Overview

Located in Los Angeles, California, University of Southern California is a private not-for-profit institution. The location of the school is great for students who enjoy the amenities of city life.

What Is University of Southern California Known For?

5,440 Undergraduate Awards
$55,651 Avg Cost After Aid
12% Acceptance Rate
  • Students at USC may have an easier time interacting with their teachers since the student to faculty ratio at the school is 9 to 1.
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at USC.
  • During a recent academic cycle, 59% of the faculty were full-time.
  • After graduation, USC bachelor's degree recipients go on to jobs where they make $92,498 a year. That's about 127% more than their peers at other schools.
  • The average USC student graduates in 4.2 years. That's better than the national average of 4.4 years.

Where Is University of Southern California?

undefined

Contact details for USC are given below.

Contact Details
Address: University Park, Los Angeles, CA 90089
Phone: 213-740-2311
Website: www.usc.edu

Request Information

How Do I Get Into USC?

You can apply to USC online at: https://www.commonapp.org/

Admission Requirements for USC

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 1
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into USC?

12% Acceptance Rate
53% Of Accepted Are Women
34% Submit SAT Scores
If you plan to apply to USC, make sure you don't wait until the last minute to fill out your application. The school is one of the most selective in the United States and has a low acceptance rate of 12%. If you are admitted, that's something to brag about!

Approximately 47% of accepted students are men and 53% are women. The acceptance rate for men is 13%, and the acceptance rate for women is 12%.

Average Test Scores

About 34% of students accepted to USC submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 710 and 760. Math scores were between 740 and 790.

SAT Reading and Writing Scores for University of Southern California  ( 710 to 760 )
200
800

SAT Math Scores for University of Southern California  ( 740 to 790 )
200
800
USC received ACT scores from 16% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 34 and 35. Math scores were between 30 and 0. Composite scores were between 32 and 35.

ACT English Scores for University of Southern California  ( 34 to 35 )
1
36
ACT Composite Scores for University of Southern California  ( 32 to 35 )
1
36

Can I Afford University of Southern California?

$55,651 Net Price
31% Take Out Loans
The overall average net price of USC is $55,651. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At USC, approximately 31% of students took out student loans averaging $7,526 a year. That adds up to $30,104 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Southern California Undergraduate Student Diversity

18,560 Full-Time Undergraduates
52% Women
52% Racial-Ethnic Minorities*
There are 19,786 undergraduate students at USC, with 18,560 being full-time and 1,226 being part-time.

undefined

There are also 26,501 graduate students at the school.

Gender Diversity

Of the 18,560 full-time undergraduates at USC, 48% are male and 52% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Southern California students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 4,369
Black or African American 960
Hispanic or Latino 3,095
White 6,370
International Students 2,245
Other Races/Ethnicities 1,521

Geographic Diversity

California students aren't the only ones who study at University of Southern California. At this time, all 50 states are represented by the student population at the school.

At this time, 50 states are represented by the student population at the school.

Over 130 countries are represented at USC. The most popular countries sending students to the school are China, India, and South Korea.

University of Southern California Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Management Sciences & Quantitative Methods 1,221 52 1,272 14 2,559
Computer Science 305 0 1,185 53 1,543
Legal Research 0 218 522 0 740
Social Work 0 8 649 26 683
Business Administration & Management 0 146 525 0 671
Communication & Media Studies 269 6 315 19 609
Electrical Engineering 6 0 409 45 460
Rehabilitation & Therapeutic Professions 10 19 175 243 447
Educational Administration 0 0 80 313 393
Computer Information Systems 28 0 357 0 385
Public Health 109 0 262 10 381
Economics 178 0 161 22 361
Film, Video & Photographic Arts 178 0 164 13 355
Pharmacy/Pharmaceutical Sciences 0 6 103 208 317
Legal Professions (Other) 0 307 0 0 307
Public Relations & Advertising 80 0 195 0 275
Public Policy 41 110 116 5 272
Applied Mathematics 126 0 139 6 271
Teacher Education Subject Specific 0 0 252 0 252
Mechanical Engineering 101 0 139 8 248
Human Biology 241 0 0 0 241
Human Resource Management 0 0 234 0 234
Public Administration 0 12 209 0 221
Other Engineering 0 0 216 0 216
Music 71 19 92 29 211
Student Counseling 0 4 204 0 208
Aerospace & Aeronautical Engineering 55 4 141 2 202
General Psychology 189 0 12 0 201
Drama & Theater Arts 150 0 40 0 190
Dentistry 0 0 0 186 186
Law 0 0 0 181 181
Journalism 97 0 72 0 169
Radio, Television & Digital Communication 0 0 165 0 165
Medicine 0 0 0 161 161
Architectural Sciences & Technology 65 6 87 0 158
International Relations & National Security 145 0 6 0 151
Political Science & Government 132 0 0 19 151
Computer Software & Applications 36 2 110 0 148
Health & Medical Administrative Services 0 14 134 0 148
Gerontology 19 13 110 1 143
Clinical, Counseling & Applied Psychology 0 0 140 0 140
Arts & Media Management 79 27 32 0 138
Real Estate Development 95 12 25 0 132
Biomedical Engineering 52 0 54 19 125
Industrial Engineering 71 0 35 12 118
Engineering-Related Fields 29 0 87 0 116
Computer Engineering 34 0 79 3 116
Electrical and Computer Engineering. 59 0 49 0 108
Geography & Cartography 18 8 74 5 105
Teaching English or French 0 0 103 0 103
Entrepreneurial Studies 0 0 100 0 100
Design & Applied Arts 67 0 32 0 99
Neurobiology & Neurosciences 83 0 0 14 97
Advanced Dentistry & Oral Sciences 0 59 37 0 96
Hospitality Management 0 35 52 0 87
Urban & Regional Planning 0 0 80 6 86
Criminal Justice & Corrections 0 0 85 0 85
History 77 0 4 2 83
General Biology 71 0 5 6 82
Chemical Engineering 41 0 34 7 82
Philosophy 77 0 1 4 82
Biomathematics & Bioinformatics 18 0 49 11 78
Nursing 1 0 73 0 74
Fine & Studio Arts 55 0 17 1 73
Natural Resources Conservation 47 0 25 0 72
Civil Engineering 28 1 35 6 70
Sociology 66 0 0 0 66
Marketing 0 36 28 0 64
Biochemistry, Biophysics & Molecular Biology 31 0 18 14 63
Allied Health Professions 0 0 61 0 61
Mental & Social Health Services 0 0 58 0 58
Other Multi/Interdisciplinary Studies 52 0 6 0 58
Systems Engineering 0 8 43 0 51
Writing Studies 41 0 10 0 51
Linguistics & Comparative Literature 20 2 13 15 50
Cell Biology & Anatomical Sciences 1 0 39 9 49
Urban Studies 14 0 28 7 49
Chemistry 13 0 2 31 46
Cognitive Science 44 0 0 0 44
Dispute Resolution 0 12 31 0 43
General English Literature 15 0 10 17 42
General Visual & Performing Arts 39 3 0 0 42
Area Studies 12 3 15 9 39
Information Technology 0 0 35 0 35
International Studies 11 0 24 0 35
Romance Languages 33 0 0 0 33
Other Health Professions 0 4 8 20 32
Environmental Engineering 6 0 20 5 31
Educational Assessment 0 9 21 0 30
Mathematics 14 0 4 11 29
Physics 17 0 1 11 29
Nutrition Science 0 0 27 0 27
General Social Sciences 18 0 3 4 25
Special Education 0 24 0 0 24
Materials Engineering 0 0 24 0 24
Pharmacology & Toxicology 15 0 5 3 23
East Asian Languages 22 0 0 1 23
Environmental Design 0 22 0 0 22
Biotechnology 1 0 20 0 21
Operations Research 0 0 21 0 21
Ethnic Studies 10 11 0 0 21
Security Science and Technology 21 0 0 0 21
Other Education 0 0 0 20 20
Other Public Administration 0 4 16 0 20
Physiology & Pathology Sciences 0 0 11 7 18
Anthropology 9 0 9 0 18
Dance 18 0 0 0 18
Ecology, Evolution & Systematics Biology 3 0 1 13 17
Sustainability Science 0 17 0 0 17
Microbiological Sciences & Immunology 0 0 15 0 15
General Architecture 14 0 0 0 14
Finance & Financial Management 0 14 0 0 14
Graphic Communications 0 0 14 0 14
Materials Sciences 0 0 8 6 14
Taxation 0 0 13 0 13
Civil Engineering Technology 0 0 13 0 13
Construction Engineering 0 0 13 0 13
Petroleum Engineering 0 0 9 4 13
Historic Preservation 0 5 8 0 13
Child Development & Psychology 0 0 0 12 12
Science, Technology & Society 0 3 8 0 11
Geological & Earth Sciences 0 0 1 10 11
Other Business, Management & Marketing 0 6 4 0 10
Biological & Biomedical Sciences (Other) 0 0 1 8 9
Information Science 0 0 9 0 9
Religious Studies 5 3 0 1 9
Archeology 9 0 0 0 9
Classical Languages & Literature 2 0 4 2 8
Medical Science 0 1 5 0 6
Electromechanical Engineering Technology 0 0 5 0 5
Health Sciences & Services 5 0 0 0 5
Statistics 0 0 5 0 5
Mathematics & Computer Science 0 0 5 0 5
Landscape Architecture 0 4 0 0 4
Bioethics/Medical Ethics 0 0 4 0 4
Astronomy & Astrophysics 4 0 0 0 4
Slavic, Baltic & Albanian Languages 1 0 2 0 3
Intelligence & Command Control Operations 0 3 0 0 3
Architectural History 0 1 0 0 1
Architecture (Other) 0 0 1 0 1
Genetics 0 0 1 0 1
Computer Systems Networking 0 0 1 0 1
Engineering Physics 0 0 1 0 1
Marine Science 0 0 0 1 1
TOTAL 5,440 1,283 10,921 1,901 19,545

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.