Find Affordable College Courses

What Do You Want to Study?

The University of Montana

The University of Montana Overview

The University of Montana is a public institution located in Missoula, Montana. The city atmosphere of Missoula makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is The University of Montana Known For?

1,855 Undergraduate Awards
$33,916 Avg Cost After Aid
95% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at UM.
  • During a recent academic cycle, 67% of the faculty were full-time.
  • After graduation, UM bachelor's degree recipients go on to jobs where they make $44,511 a year. That's about 9% more than their peers at other schools.

Where Is The University of Montana?

undefined

Contact details for UM are given below.

Contact Details
Address: Missoula, Montana, Missoula, MT 59812
Phone: 406-243-0211
Website: www.umt.edu

Request Information

How Do I Get Into UM?

You can apply to UM online at: admissions.umt.edu/apply/default.php

Admission Requirements for UM

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into UM?

95% Acceptance Rate
58% Of Accepted Are Women
1% Submit SAT Scores
Since UM has an acceptance rate of 95%, it is not too hard to gain acceptance into the school. Still, you need to be sure you complete your application in full and send in any other requested documents.

Approximately 42% of accepted students are men and 58% are women. The acceptance rate for men is 94%, and the acceptance rate for women is 96%.

About 1% of students accepted to UM submitted their SAT scores.UM received ACT scores from 1% of accepted students.

Can I Afford The University of Montana?

$33,916 Net Price
47% Take Out Loans
The overall average net price of UM is $33,916. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At UM, approximately 47% of students took out student loans averaging $6,337 a year. That adds up to $25,348 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

The University of Montana Undergraduate Student Diversity

5,654 Full-Time Undergraduates
57% Women
18% Racial-Ethnic Minorities*
There are 6,975 undergraduate students at UM, with 5,654 being full-time and 1,321 being part-time.

undefined

There are also 2,833 graduate students at the school.

Gender Diversity

Of the 5,654 full-time undergraduates at UM, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of The University of Montana students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 73
Black or African American 53
Hispanic or Latino 306
White 4,289
International Students 58
Other Races/Ethnicities 875

Geographic Diversity

Montana students aren't the only ones who study at The University of Montana. At this time, 46 states are represented by the student population at the school.

Over 60 countries are represented at UM. The most popular countries sending students to the school are China, Japan, and Saudi Arabia.

The University of Montana Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Rehabilitation & Therapeutic Professions 0 0 0 0 0 0 379 379
Business Administration & Management 0 1 69 59 3 87 0 219
Liberal Arts General Studies 0 106 2 1 0 1 1 111
General Psychology 0 0 0 99 0 1 11 111
Natural Resources Conservation 0 0 1 65 0 26 5 97
Health & Medical Administrative Services 4 5 4 0 73 0 0 86
Law 0 0 0 0 0 0 76 76
Communication Sciences 0 0 16 26 0 32 1 75
Wildlife Management 0 0 0 62 3 4 6 75
Anthropology 0 0 25 29 0 11 9 74
Social Work 0 0 0 39 0 34 0 73
Information Technology 18 0 5 48 0 0 0 71
Teacher Education Grade Specific 0 0 0 60 0 0 0 60
Public Health 0 0 0 3 19 35 3 60
Pharmacy/Pharmaceutical Sciences 0 0 0 7 0 0 52 59
Sociology 0 0 0 55 0 4 0 59
Accounting 0 6 9 18 0 23 0 56
Physiology & Pathology Sciences 0 0 0 47 0 7 0 54
Allied Health Professions 0 41 0 0 0 6 0 47
Public Administration 0 0 0 0 0 47 0 47
Marketing 0 2 1 42 0 0 0 45
Music 0 0 0 42 0 3 0 45
General Biology 0 0 0 44 0 0 0 44
Communication & Media Studies 0 0 0 37 0 3 0 40
History 0 0 8 23 1 6 1 39
Geography & Cartography 0 0 27 8 0 4 0 39
Political Science & Government 0 0 0 37 0 2 0 39
General English Literature 0 0 0 27 0 10 0 37
Educational Administration 0 0 0 0 20 10 5 35
Fine & Studio Arts 0 0 0 29 0 5 0 34
Journalism 0 0 0 26 0 7 0 33
Nursing 0 31 0 0 0 0 0 31
Student Counseling 0 0 0 0 0 26 4 30
Writing Studies 0 0 0 9 0 21 0 30
Film, Video & Photographic Arts 0 0 0 27 0 2 0 29
Curriculum & Instruction 0 0 0 0 0 25 3 28
Drama & Theater Arts 0 0 0 26 0 2 0 28
Allied Health & Medical Assisting Services 0 1 26 0 0 0 0 27
Management Information Systems 0 0 21 5 0 0 0 26
Natural Resource Management 0 0 0 23 1 2 0 26
Other Business, Management & Marketing 0 0 25 0 0 0 0 25
Computer Science 0 0 0 20 0 3 0 23
Ethnic Studies 0 0 2 21 0 0 0 23
Finance & Financial Management 0 0 0 22 0 0 0 22
Forestry 0 0 0 19 0 2 0 21
Philosophy 0 0 2 7 1 8 0 18
Geological & Earth Sciences 0 0 0 14 0 3 0 17
Management Sciences & Quantitative Methods 0 0 0 0 0 16 0 16
Building Management & Inspection 5 11 0 0 0 0 0 16
Mathematics 0 0 0 9 0 3 3 15
Economics 0 0 0 11 1 3 0 15
Linguistics & Comparative Literature 0 0 4 7 0 3 0 14
Precision Metal Working 0 13 1 0 0 0 0 14
Neurobiology & Neurosciences 0 0 0 12 0 0 1 13
Non-Professional General Legal Studies 0 0 13 0 0 0 0 13
Other Multi/Interdisciplinary Studies 0 0 1 10 2 0 0 13
Ecology, Evolution & Systematics Biology 0 0 0 0 0 3 9 12
International Business 0 0 0 12 0 0 0 12
Carpentry 0 0 12 0 0 0 0 12
Physics 0 0 0 12 0 0 0 12
Clinical, Counseling & Applied Psychology 0 0 0 0 6 6 0 12
Natural Resources Conservation (Other) 0 0 0 0 11 0 0 11
Information Science 0 0 10 0 0 0 0 10
Vehicle Maintenance & Repair 0 10 0 0 0 0 0 10
Dance 0 0 5 5 0 0 0 10
Biochemistry, Biophysics & Molecular Biology 0 0 0 8 0 0 0 8
Computer Information Systems 0 8 0 0 0 0 0 8
Legal Research 0 0 0 0 8 0 0 8
Culinary Arts 0 2 6 0 0 0 0 8
Romance Languages 0 0 0 7 0 0 0 7
Sustainability Science 0 0 4 3 0 0 0 7
Chemistry 0 0 0 2 0 2 3 7
General Visual & Performing Arts 0 0 0 0 0 7 0 7
Construction Management 0 0 6 0 0 0 0 6
Teacher Education Subject Specific 0 0 0 1 2 3 0 6
Ground Transportation 0 0 6 0 0 0 0 6
Cell Biology & Anatomical Sciences 0 0 0 0 0 2 3 5
Entrepreneurial Studies 0 0 0 0 5 0 0 5
Public Relations & Advertising 0 0 5 0 0 0 0 5
Germanic Languages 0 0 0 5 0 0 0 5
Microbiological Sciences & Immunology 0 0 0 4 0 0 0 4
Computer Software & Applications 0 0 4 0 0 0 0 4
East Asian Languages 0 0 0 4 0 0 0 4
Mathematics & Computer Science 0 0 0 4 0 0 0 4
Business Support & Assistant Services 0 1 2 0 0 0 0 3
Special Education 0 0 2 0 1 0 0 3
Engineering Technology (Other) 0 0 3 0 0 0 0 3
Classical Languages & Literature 0 0 0 3 0 0 0 3
Clinical/Medical Laboratory Science 0 0 0 3 0 0 0 3
Mental & Social Health Services 3 0 0 0 0 0 0 3
Design & Applied Arts 0 0 3 0 0 0 0 3
Area Studies 0 0 0 2 0 0 0 2
Other Statistics 0 0 0 0 0 2 0 2
Outdoor Education 0 0 2 0 0 0 0 2
Public Policy 0 0 0 0 2 0 0 2
Biological & Biomedical Sciences (Other) 0 0 0 0 0 0 1 1
Hospitality Management 0 1 0 0 0 0 0 1
Computer Systems Networking 1 0 0 0 0 0 0 1
Drafting & Design Engineering Technology 0 0 1 0 0 0 0 1
Legal Support Services 0 1 0 0 0 0 0 1
Demography & Population Studies 0 0 1 0 0 0 0 1
Agricultural Economics & Business 0 0 0 0 0 0 0 0
Agricultural Production 0 0 0 0 0 0 0 0
Biomathematics & Bioinformatics 0 0 0 0 0 0 0 0
Biotechnology 0 0 0 0 0 0 0 0
Botany/Plant Biology 0 0 0 0 0 0 0 0
Pharmacology & Toxicology 0 0 0 0 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0 0 0 0 0
Computer Programming 0 0 0 0 0 0 0 0
Other Computer & Information Sciences 0 0 0 0 0 0 0 0
General Education 0 0 0 0 0 0 0 0
Teaching English or French 0 0 0 0 0 0 0 0
Electronics Engineering Technology 0 0 0 0 0 0 0 0
Energy Systems Technologies 0 0 0 0 0 0 0 0
Environmental Control Technology 0 0 0 0 0 0 0 0
Human Development & Family Studies 0 0 0 0 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0 0 0 0 0
Health Sciences & Services 0 0 0 0 0 0 0 0
Medical Illustration & Informatics 0 0 0 0 0 0 0 0
Practical Nursing & Nursing Assistants 0 0 0 0 0 0 0 0
Heating, Air Conditioning, Ventilation & Refrigeration 0 0 0 0 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0 0 0 0 0
Biological & Physical Science 0 0 0 0 0 0 0 0
Historic Preservation 0 0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0 0
Health & Physical Education 0 0 0 0 0 0 0 0
Recreation Administration 0 0 0 0 0 0 0 0
Materials Sciences 0 0 0 0 0 0 0 0
Other Science Technologies/Technicians 0 0 0 0 0 0 0 0
TOTAL 31 240 334 1,250 159 512 576 3,102

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.