Protective Service Workers, All Other in Pennsylvania
Considering working as a Protective Service Workers, All Other in Pennsylvania? Below are the key facts. All protective service workers not listed separately.
What do Protective Service Workers, All Other Make in Pennsylvania?
For protective service workers, all other working in Pennsylvania, the median annual wage is $35,260 per year (or about $16.95/hour).Earnings range from $22,010 at the 10th percentile to $58,230 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $22,010 | $10.58 |
| 25th percentile | $27,380 | $13.16 |
| Median (50th) | $35,260 | $16.95 |
| 75th percentile | $43,920 | $21.12 |
| 90th percentile | $58,230 | $27.99 |
The job concentration index in Pennsylvania nationwide is 1.44, suggesting that protective service workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, protective service workers, all other earn a median of $65,495 per year ($31.49/hour), lower than the Pennsylvania median.
Employment Outlook
Nationally, total employment in this occupation is 411,895 protective service workers, all other across the United States. In Pennsylvania alone, around 4,670 people work in this role. That’s higher than the typical state, which employs around 570 protective service workers, all other.
Top Pennsylvania Metros for Protective Service Workers, All Other
The largest metro-area employers of protective service workers, all other in Pennsylvania.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,510 | $34,680 |
| Pittsburgh, PA | 580 | $36,960 |
| Allentown-Bethlehem-Easton, PA-NJ | 320 | $38,080 |
| York-Hanover, PA | 200 | $34,750 |
| Harrisburg-Carlisle, PA | 190 | $29,560 |
| Scranton–Wilkes-Barre, PA | 160 | $37,380 |
| Lancaster, PA | 120 | $34,480 |
| Reading, PA | 110 | $34,660 |
| Erie, PA | 100 | $33,470 |
| Lebanon, PA | 60 | $39,650 |
| Williamsport, PA | 50 | $32,730 |
| Chambersburg, PA | 40 | $35,950 |
| Gettysburg, PA | 40 | $45,140 |
| Johnstown, PA | 40 | $31,090 |
| State College, PA | 40 | $32,700 |
Top States for Protective Service Workers, All Other Employment
These states have the highest employment of protective service workers, all other work.
| State | Number Employed |
|---|---|
| California | 23,390 |
| Texas | 5,970 |
| Virginia | 5,170 |
| Colorado | 5,020 |
| Pennsylvania | 4,670 |
| Washington | 4,560 |
| Florida | 3,790 |
| New Jersey | 3,410 |
| Ohio | 2,840 |
| Oregon | 2,480 |
| Louisiana | 2,020 |
| New York | 1,660 |
| Arizona | 1,430 |
| Maryland | 1,270 |
| Nevada | 1,120 |
| Georgia | 1,030 |
| Michigan | 990 |
| Wisconsin | 840 |
| Tennessee | 820 |
| Connecticut | 770 |
Highest-Paying States for Protective Service Workers, All Other
The highest-paying states for protective service workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $84,360 |
| New Hampshire | $83,510 |
| New Mexico | $66,640 |
| Rhode Island | $64,140 |
| Hawaii | $60,900 |
| New York | $59,830 |
| Maryland | $55,870 |
| Wisconsin | $55,660 |
| Nevada | $55,440 |
| Alaska | $55,370 |
Also Known As
Bus Escort, Bus Matron, Bus Monitor, Cafeteria Monitor, Community Service Patrol Officer, Deputy United States Marshal, Federal Agent, Gamewell Operator, Hall Monitor, Park Ranger, Playground Monitor, Polygraph Examiner, Ranger, School Bus Monitor, Shopper.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 33-9099.00