Protective Service Workers, All Other in Ohio
Thinking about a career as a Protective Service Workers, All Other in Ohio? Here’s what the data says. All protective service workers not listed separately.
What do Protective Service Workers, All Other Make in Ohio?
For protective service workers, all other working in Ohio, the typical annual salary is $41,730 per year (or roughly $20.06/hour).Pay can range from $32,580 at the 10th percentile to $63,970 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $32,580 | $15.66 |
| 25th percentile | $36,410 | $17.51 |
| Median (50th) | $41,730 | $20.06 |
| 75th percentile | $48,790 | $23.46 |
| 90th percentile | $63,970 | $30.75 |
The job concentration index in Ohio relative to the national average — is 0.95.
National Wage Comparison
Nationally, protective service workers, all other earn a median of $65,495 per year ($31.49/hour), lower than the Ohio median.
Employment Outlook
National employment for 411,895 protective service workers, all other nationwide. In Ohio alone, around 2,840 people work in this role. That puts the state above the typical state, which employs around 570 protective service workers, all other.
Top Ohio Metros for Protective Service Workers, All Other
The metro areas below employ the most protective service workers, all other in Ohio.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Cleveland, OH | 1,160 | $42,990 |
| Columbus, OH | 350 | $44,040 |
| Cincinnati, OH-KY-IN | 280 | $40,920 |
| Dayton-Kettering-Beavercreek, OH | 220 | $39,890 |
| Akron, OH | 150 | $42,350 |
| Canton-Massillon, OH | 150 | $40,070 |
| Toledo, OH | 150 | $37,550 |
| Youngstown-Warren, OH | 90 | $37,500 |
Top States for Protective Service Workers, All Other Employment
The table below shows the states where the most protective service workers, all other work.
| State | Number Employed |
|---|---|
| California | 23,390 |
| Texas | 5,970 |
| Virginia | 5,170 |
| Colorado | 5,020 |
| Pennsylvania | 4,670 |
| Washington | 4,560 |
| Florida | 3,790 |
| New Jersey | 3,410 |
| Ohio | 2,840 |
| Oregon | 2,480 |
| Louisiana | 2,020 |
| New York | 1,660 |
| Arizona | 1,430 |
| Maryland | 1,270 |
| Nevada | 1,120 |
| Georgia | 1,030 |
| Michigan | 990 |
| Wisconsin | 840 |
| Tennessee | 820 |
| Connecticut | 770 |
Highest-Paying States for Protective Service Workers, All Other
These states pay the most for protective service workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $84,360 |
| New Hampshire | $83,510 |
| New Mexico | $66,640 |
| Rhode Island | $64,140 |
| Hawaii | $60,900 |
| New York | $59,830 |
| Maryland | $55,870 |
| Wisconsin | $55,660 |
| Nevada | $55,440 |
| Alaska | $55,370 |
Also Known As
Bus Escort, Bus Matron, Bus Monitor, Cafeteria Monitor, Community Service Patrol Officer, Deputy United States Marshal, Federal Agent, Gamewell Operator, Hall Monitor, Park Ranger, Playground Monitor, Polygraph Examiner, Ranger, School Bus Monitor, Shopper.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 33-9099.00