Protective Service Workers, All Other in Florida
Considering working as a Protective Service Workers, All Other in Florida? Here’s what you need to know. All protective service workers not listed separately.
What do Protective Service Workers, All Other Make in Florida?
For protective service workers, all other working in Florida, the typical annual salary is $45,700 per year (or about $21.97/hour).Earnings range from $32,980 at the 10th percentile to $74,160 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $32,980 | $15.86 |
| 25th percentile | $36,510 | $17.55 |
| Median (50th) | $45,700 | $21.97 |
| 75th percentile | $55,860 | $26.86 |
| 90th percentile | $74,160 | $35.65 |
The location quotient — a measure of how concentrated this occupation is in Florida relative to the national average — is 0.72, indicating fewer protective service workers, all other per worker than the national average.
National Wage Comparison
Nationally, protective service workers, all other earn a median of $65,495 per year ($31.49/hour), below the Florida median.
Employment Outlook
There are roughly 411,895 protective service workers, all other nationwide. In Florida alone, around 3,790 people work in this role. That’s more than the typical state, which employs around 570 protective service workers, all other.
Top Florida Metros for Protective Service Workers, All Other
The metro areas below employ the most protective service workers, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 1,300 | $48,600 |
| Orlando-Kissimmee-Sanford, FL | 930 | $39,920 |
| Tampa-St. Petersburg-Clearwater, FL | 410 | $41,540 |
| Jacksonville, FL | 280 | $45,700 |
| Lakeland-Winter Haven, FL | 100 | $44,430 |
| North Port-Bradenton-Sarasota, FL | 100 | $42,430 |
| Tallahassee, FL | 100 | $45,030 |
| Cape Coral-Fort Myers, FL | 80 | $48,820 |
| Naples-Marco Island, FL | 80 | $61,410 |
| Gainesville, FL | 70 | $43,200 |
| Palm Bay-Melbourne-Titusville, FL | 40 | $39,830 |
| Pensacola-Ferry Pass-Brent, FL | 40 | $43,690 |
| Deltona-Daytona Beach-Ormond Beach, FL | 30 | $33,640 |
Top States for Protective Service Workers, All Other Employment
These states have the highest employment of protective service workers, all other work.
| State | Number Employed |
|---|---|
| California | 23,390 |
| Texas | 5,970 |
| Virginia | 5,170 |
| Colorado | 5,020 |
| Pennsylvania | 4,670 |
| Washington | 4,560 |
| Florida | 3,790 |
| New Jersey | 3,410 |
| Ohio | 2,840 |
| Oregon | 2,480 |
| Louisiana | 2,020 |
| New York | 1,660 |
| Arizona | 1,430 |
| Maryland | 1,270 |
| Nevada | 1,120 |
| Georgia | 1,030 |
| Michigan | 990 |
| Wisconsin | 840 |
| Tennessee | 820 |
| Connecticut | 770 |
Highest-Paying States for Protective Service Workers, All Other
Where protective service workers, all other earn the most: protective service workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $84,360 |
| New Hampshire | $83,510 |
| New Mexico | $66,640 |
| Rhode Island | $64,140 |
| Hawaii | $60,900 |
| New York | $59,830 |
| Maryland | $55,870 |
| Wisconsin | $55,660 |
| Nevada | $55,440 |
| Alaska | $55,370 |
Also Known As
Bus Escort, Bus Matron, Bus Monitor, Cafeteria Monitor, Community Service Patrol Officer, Deputy United States Marshal, Federal Agent, Gamewell Operator, Hall Monitor, Park Ranger, Playground Monitor, Polygraph Examiner, Ranger, School Bus Monitor, Shopper.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 33-9099.00