What is a Protective Service Worker?
Protective Service Worker Job Description All protective service workers not listed separately.
Featured schools near , edit
Related Job Titles for this Occupation:
- Polygraph Examiner
- Surveillance System Monitor
- Bus Matron
- Ranger
- Park Ranger
Are There Job Opportunities for Protective Service Workers?
In the United States, there were 133,800 jobs for Protective Service Worker in 2016. New jobs are being produced at a rate of 8.4% which is above the national average. The Bureau of Labor Statistics predicts 11,300 new jobs for Protective Service Worker by 2026. The BLS estimates 35,200 yearly job openings in this field.

The states with the most job growth for Protective Service Worker are Texas, Nevada, and Washington. Watch out if you plan on working in New Jersey, Alaska, or Connecticut. These states have the worst job growth for this type of profession.
Salary for a Protective Service Worker
Protective Service Workers make between $20,530 and $54,130 a year.

Protective Service Workers who work in District of Columbia, Virginia, or Nevada, make the highest salaries.
How much do Protective Service Workers make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $26,370 |
Alaska | $42,150 |
Arizona | $33,890 |
Arkansas | $31,120 |
California | $39,840 |
Colorado | $34,770 |
Connecticut | $40,040 |
Delaware | $26,810 |
District of Columbia | $54,200 |
Florida | $34,390 |
Georgia | $37,390 |
Hawaii | $34,170 |
Idaho | $33,470 |
Illinois | $28,800 |
Indiana | $27,090 |
Iowa | $43,460 |
Kansas | $27,000 |
Kentucky | $40,810 |
Louisiana | $38,600 |
Maine | $33,160 |
Maryland | $39,590 |
Massachusetts | $36,720 |
Michigan | $31,920 |
Minnesota | $36,730 |
Mississippi | $31,980 |
Missouri | $38,230 |
Montana | $32,950 |
Nevada | $44,560 |
New Hampshire | $36,140 |
New Jersey | $31,730 |
New Mexico | $47,310 |
New York | $31,410 |
North Carolina | $37,790 |
North Dakota | $43,740 |
Ohio | $31,510 |
Oklahoma | $44,330 |
Oregon | $41,900 |
Pennsylvania | $29,200 |
Rhode Island | $33,200 |
South Carolina | $32,040 |
Tennessee | $36,250 |
Texas | $27,070 |
Utah | $36,690 |
Virginia | $47,960 |
Washington | $42,450 |
West Virginia | $33,490 |
Wisconsin | $35,170 |
Wyoming | $37,350 |
Where Protective Service Workers Are Employed

Below are examples of industries where Protective Service Workers work:

References:
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |