Find Affordable College Courses

What Do You Want to Study?

Pennsylvania State University - Main Campus

Pennsylvania State University - Main Campus Overview

Located in University Park, Pennsylvania, Pennsylvania State University - Main Campus is a public institution. The city atmosphere of University Park makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is Pennsylvania State University - Main Campus Known For?

55% Acceptance Rate
  • The highest award offered at Penn State University Park is the doctor's degree.
  • In a recent academic period100% of the faculty were full-time.
  • After graduation, Penn State University Park bachelor's degree recipients go on to jobs where they make $63,435 a year. That's about 55% more than their peers at other schools.

Where Is Pennsylvania State University - Main Campus?

undefined

Contact details for Penn State University Park are given below.

Contact Details
Address: 201 Old Main, University Park, PA 16802-1503
Phone: 814-865-4700
Website: www.psu.edu

Request Information

How Do I Get Into Penn State University Park?

You can apply to Penn State University Park online at: https://admissions.psu.edu/apply/

Admission Requirements for Penn State University Park

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 5
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into Penn State University Park?

55% Acceptance Rate
56% Of Accepted Are Women
38% Submit SAT Scores
With an acceptance rate of 55%, Penn State University Park does not let just anybody through their doors! Make sure you spend enough time polishing up your application so you will make a great impression.

Approximately 44% of accepted students are men and 56% are women. The acceptance rate for men is 53%, and the acceptance rate for women is 57%.

Average Test Scores

About 38% of students accepted to Penn State University Park submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 600 and 680. Math scores were between 610 and 710.

SAT Reading and Writing Scores for Pennsylvania State University - Main Campus  ( 600 to 680 )
200
800

SAT Math Scores for Pennsylvania State University - Main Campus  ( 610 to 710 )
200
800
Penn State University Park received ACT scores from 7% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 25 and 33. Math scores were between 25 and 0. Composite scores were between 26 and 31.

ACT English Scores for Pennsylvania State University - Main Campus  ( 25 to 33 )
1
36
ACT Composite Scores for Pennsylvania State University - Main Campus  ( 26 to 31 )
1
36

Can I Afford Pennsylvania State University - Main Campus?

47% Take Out Loans

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Penn State University Park, approximately 47% of students took out student loans averaging $13,414 a year. That adds up to $53,656 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Pennsylvania State University - Main Campus Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Finance & Financial Management 0 0 0 577 0 0 0 577
Information Science 0 0 0 489 0 0 12 501
Computer Information Systems 10 0 0 458 0 18 5 491
Information Technology 9 0 163 276 0 5 0 453
General Psychology 0 0 0 446 0 0 0 446
Mechanical Engineering 0 0 0 374 0 37 26 437
Economics 0 0 0 356 0 16 17 389
Accounting 0 0 0 218 7 139 0 364
Marketing 0 0 0 361 2 0 0 363
Biological & Biomedical Sciences (Other) 0 0 0 341 0 4 6 351
Public Relations & Advertising 0 0 0 349 0 0 0 349
Other Business, Management & Marketing 229 0 0 66 0 0 0 295
Teacher Education Grade Specific 0 0 0 274 0 1 5 280
General Biology 0 0 0 242 0 3 21 266
Human Resource Management 0 0 0 239 2 21 0 262
Electrical Engineering 0 0 0 154 0 68 24 246
Journalism 62 0 0 175 0 0 0 237
Criminal Justice & Corrections 0 1 0 222 0 0 0 223
Health & Physical Education 0 0 0 210 0 5 6 221
Management Sciences & Quantitative Methods 0 0 0 56 11 149 0 216
Law 0 0 0 0 0 0 188 188
Political Science & Government 0 0 0 175 0 6 6 187
Civil Engineering 0 0 0 160 0 16 8 184
Industrial Engineering 0 0 0 134 0 32 12 178
Mathematics 0 0 0 156 0 5 14 175
Nursing 3 0 0 111 2 56 2 174
Chemical Engineering 0 0 0 139 0 7 14 160
Communication Sciences 0 0 0 129 0 25 5 159
Data Science 0 0 0 158 0 0 0 158
Aerospace & Aeronautical Engineering 2 0 0 126 0 19 8 155
Hospitality Management 37 0 0 110 0 0 6 153
Medicine 0 0 0 0 0 0 150 150
Architectural Engineering 0 0 0 79 0 60 7 146
International Relations & National Security 0 0 0 138 1 0 0 139
Legal Research 0 0 0 0 0 136 1 137
Biomedical Engineering 0 0 0 108 0 16 12 136
Radio, Television & Digital Communication 0 0 0 128 0 0 0 128
Communication & Media Studies 0 0 0 93 0 7 17 117
Biochemistry, Biophysics & Molecular Biology 0 0 0 100 0 3 11 114
Health & Medical Administrative Services 0 0 0 92 0 19 1 112
Real Estate 103 0 0 0 0 0 0 103
Statistics 0 0 0 75 1 8 18 102
Geological & Earth Sciences 0 0 4 82 0 9 7 102
General English Literature 0 0 0 74 0 17 8 99
Human Development & Family Studies 1 0 0 79 0 5 10 95
Physics 0 0 0 56 0 14 25 95
Petroleum Engineering 0 0 0 77 0 4 12 93
Entrepreneurial Studies 0 0 0 90 0 0 0 90
Biological & Physical Science 1 0 0 89 0 0 0 90
Computer Engineering 0 0 0 83 0 0 0 83
Atmospheric Sciences & Meteorology 2 0 0 59 0 14 8 83
Film, Video & Photographic Arts 0 0 0 82 0 0 0 82
Recreation Administration 0 0 0 76 0 4 1 81
Computer Science 0 0 0 0 0 67 13 80
Chemistry 0 0 0 48 0 2 29 79
Animal Science 0 0 0 72 0 4 2 78
Management Information Systems 3 0 0 75 0 0 0 78
Romance Languages 0 0 0 64 0 3 10 77
International Studies 3 0 0 0 3 70 0 76
Agricultural Economics & Business 0 0 0 75 0 0 0 75
Teacher Education Subject Specific 0 0 0 44 0 6 22 72
Geography and Environmental Studies 33 0 0 22 0 10 7 72
Agriculture/Veterinary Preparatory Programs 0 0 0 69 0 0 0 69
Rehabilitation & Therapeutic Professions 0 0 0 68 0 0 0 68
Health/Medical Prep Programs 0 0 1 66 0 0 0 67
Nutrition Science 0 0 0 59 0 4 4 67
Music 0 0 0 39 0 23 4 66
Business Administration & Management 1 0 0 0 18 29 15 63
History 0 0 0 52 0 3 4 59
Materials Sciences 0 0 0 58 0 0 0 58
Fine & Studio Arts 0 0 0 46 0 7 3 56
Child Development & Psychology 0 0 0 0 0 22 32 54
Other Engineering 10 0 0 30 1 12 0 53
Public Health 0 0 0 0 4 42 7 53
General Architecture 0 0 0 43 0 4 4 51
Engineering Science 0 0 0 29 0 11 11 51
Materials Engineering 0 0 0 0 0 23 27 50
Natural Resources Conservation (Other) 3 0 0 44 0 2 1 50
Security Science and Technology 2 0 0 43 0 4 0 49
Sociology 0 0 0 35 0 7 7 49
Special Education 0 0 0 16 1 26 4 47
Natural Resources Conservation 0 0 0 46 0 0 0 46
Anthropology 0 0 0 36 0 7 3 46
Food Science Technology 0 0 0 32 0 8 5 45
Plant Sciences 0 0 0 36 0 6 3 45
Astronomy & Astrophysics 0 0 0 27 0 6 10 43
Nuclear Engineering 0 0 0 33 0 2 7 42
Allied Health Professions 0 0 0 13 0 28 0 41
Philosophy 0 0 0 33 0 2 3 38
Drama & Theater Arts 0 0 0 32 0 6 0 38
Student Counseling 0 0 0 0 0 27 10 37
General Agriculture 0 0 0 36 0 0 0 36
Horticulture 0 0 0 35 0 0 0 35
Environmental Engineering 0 0 0 28 0 4 3 35
Curriculum & Instruction 0 0 0 0 0 21 13 34
Design & Applied Arts 0 0 0 34 0 0 0 34
Agricultural Engineering 0 0 0 25 0 5 3 33
Geography & Cartography 30 0 0 0 3 0 0 33
Landscape Architecture 0 0 0 29 0 3 0 32
Liberal Arts General Studies 15 4 0 11 0 0 0 30
Applied Mathematics 0 0 0 0 0 30 0 30
Veterinary Biomedical and Clinical Sciences 0 0 0 25 0 3 0 28
Other Education 25 0 0 0 0 0 0 25
Clinical, Counseling & Applied Psychology 1 0 0 0 0 13 9 23
Biology & Biotech Lab Technician 0 0 0 22 0 0 0 22
Public Policy 0 0 0 0 0 21 0 21
Agricultural Public Services 0 0 0 12 0 2 4 18
Biotechnology 0 0 0 0 0 18 0 18
Zoology 0 0 0 0 0 9 9 18
Educational Administration 1 0 0 0 3 9 5 18
Area Studies 0 0 1 16 0 0 0 17
Ethnic Studies 0 0 0 17 0 0 0 17
Forestry 0 0 0 15 0 2 0 17
East Asian Languages 0 0 0 16 0 0 0 16
Linguistics & Comparative Literature 0 0 0 6 0 4 5 15
Educational Assessment 0 0 0 12 2 0 0 14
Classical Languages & Literature 0 0 0 14 0 0 0 14
Ecology, Evolution & Systematics Biology 0 0 0 0 0 5 8 13
Microbiological Sciences & Immunology 0 0 0 13 0 0 0 13
Sustainability Science 0 0 0 9 0 1 3 13
Religious Studies 0 0 10 3 0 0 0 13
Science, Technology & Society 0 0 0 12 0 0 0 12
Physiology & Pathology Sciences 0 0 0 0 0 1 10 11
Criminology 0 0 0 0 0 3 7 10
Biomathematics & Bioinformatics 0 0 0 0 0 3 6 9
Neurobiology & Neurosciences 0 0 0 0 0 3 6 9
Pharmacology & Toxicology 0 0 0 8 0 0 0 8
Data Processing 0 0 0 8 0 0 0 8
Instructional Media Design 0 0 0 0 0 2 6 8
Germanic Languages 0 0 0 5 0 0 3 8
Other Social Sciences 0 0 0 0 0 4 4 8
Architectural Sciences & Technology 0 0 0 0 0 7 0 7
Computer Software & Applications 0 0 0 7 0 0 0 7
Mining Engineering 0 0 0 7 0 0 0 7
General Visual & Performing Arts 0 0 0 7 0 0 0 7
Cell Biology & Anatomical Sciences 0 0 0 0 0 1 5 6
Education Philosophy 0 0 0 0 0 3 3 6
Botany/Plant Biology 0 0 0 0 0 1 4 5
Slavic, Baltic & Albanian Languages 0 0 0 4 0 1 0 5
Medical Science 0 0 0 0 5 0 0 5
Other Homeland Security 0 0 0 0 5 0 0 5
Multicultural & Diversity Studies 4 0 0 0 0 0 0 4
Soil Sciences 0 0 0 0 0 0 3 3
Communication & Journalism (Other) 0 0 0 3 0 0 0 3
Teaching English or French 0 0 0 0 0 3 0 3
Engineering-Related Fields 2 0 0 0 0 0 0 2
Nanotechnology 0 0 0 0 0 2 0 2
Manufacturing Engineering 0 0 0 0 0 2 0 2
Non-Professional General Legal Studies 2 0 0 0 0 0 0 2
Legal Professions (Other) 0 0 0 0 0 2 0 2
Medieval Studies 0 0 0 2 0 0 0 2
General Business/Commerce 1 0 0 0 0 0 0 1
Surveying Engineering 0 0 0 1 0 0 0 1
Natural Resource Management 0 0 0 1 0 0 0 1
General Social Sciences 0 0 0 1 0 0 0 1
Taxation 0 0 0 0 0 0 0 0
Engineering-Related Technologies 0 0 0 0 0 0 0 0
General Engineering 0 0 0 0 0 0 0 0
Other Psychology 0 0 0 0 0 0 0 0
Archeology 0 0 0 0 0 0 0 0
Public Administration 0 0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0 0
TOTAL 595 5 179 10,770 71 1,609 1,039 14,268

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.