Find Affordable College Courses

What Do You Want to Study?

George Mason University

George Mason University Overview

George Mason University is a public institution situated in Fairfax, Virginia. The suburban atmosphere of Fairfax makes it a great place for students who want the amenities of city life without actually living in the middle of a constant hustle and bustle.

What Is George Mason University Known For?

6,098 Undergraduate Awards
$43,210 Avg Cost After Aid
90% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at GMU.
  • During a recent academic cycle, 52% of the faculty were full-time.
  • After graduation, GMU bachelor's degree recipients go on to jobs where they make $76,343 a year. That's about 87% more than their peers at other schools.

Where Is George Mason University?

undefined

Contact details for GMU are given below.

Contact Details
Address: 4400 University Dr, Fairfax, VA 22030-4444
Phone: 703-993-1000
Website: www2.gmu.edu
Facebook: https://www.facebook.com/georgemason
Twitter: https://twitter.com/georgemasonu

Request Information

How Do I Get Into GMU?

You can apply to GMU online at: https://www2.gmu.edu/admissions-aid/apply-now

Admission Requirements for GMU

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 5
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into GMU?

90% Acceptance Rate
55% Of Accepted Are Women
38% Submit SAT Scores
With an acceptance rate of 90%, GMU is fairly easy to get into, but you must be sure to submit the required materials.

Approximately 45% of accepted students are men and 55% are women. The acceptance rate for men is 88%, and the acceptance rate for women is 92%.

Average Test Scores

About 38% of students accepted to GMU submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 580 and 670. Math scores were between 560 and 680.

SAT Reading and Writing Scores for George Mason University  ( 580 to 670 )
200
800

SAT Math Scores for George Mason University  ( 560 to 680 )
200
800
GMU received ACT scores from 3% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 25 and 33. Math scores were between 23 and 0. Composite scores were between 25 and 31.

ACT English Scores for George Mason University  ( 25 to 33 )
1
36
ACT Composite Scores for George Mason University  ( 25 to 31 )
1
36

Can I Afford George Mason University?

$43,210 Net Price
41% Take Out Loans
The overall average net price of GMU is $43,210. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At GMU, approximately 41% of students took out student loans averaging $8,079 a year. That adds up to $32,316 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

George Mason University Undergraduate Student Diversity

21,603 Full-Time Undergraduates
50% Women
54% Racial-Ethnic Minorities*
There are 27,104 undergraduate students at GMU, with 21,603 being full-time and 5,501 being part-time.

undefined

There are also 11,437 graduate students at the school.

Gender Diversity

Of the 21,603 full-time undergraduates at GMU, 50% are male and 50% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of George Mason University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 4,734
Black or African American 2,490
Hispanic or Latino 3,288
White 7,970
International Students 1,245
Other Races/Ethnicities 1,876

Geographic Diversity

Virginia students aren't the only ones who study at George Mason University. At this time, 44 states are represented by the student population at the school.

Over 126 countries are represented at GMU. The most popular countries sending students to the school are China, India, and Saudi Arabia.

George Mason University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Computer Information Systems 761 5 299 33 1,098
General Business/Commerce 645 0 26 0 671
General Psychology 383 0 77 23 483
General Biology 285 60 51 0 396
Criminal Justice & Corrections 362 0 22 6 390
Nursing 206 10 106 38 360
Special Education 15 81 252 0 348
Computer Software & Applications 0 0 319 0 319
Liberal Arts General Studies 292 0 0 5 297
Curriculum & Instruction 0 18 267 0 285
Business Administration & Management 103 24 145 0 272
Public Health 178 5 60 7 250
International Relations & National Security 120 6 110 0 236
Accounting 106 60 67 0 233
Clinical, Counseling & Applied Psychology 0 115 116 0 231
Political Science & Government 180 0 10 6 196
Social Work 68 0 127 0 195
Economics 78 7 63 18 166
Law 0 0 0 160 160
Communication & Media Studies 139 0 17 0 156
Homeland Security 139 4 10 0 153
Peace Studies & Conflict Resolution 53 3 74 14 144
General Visual & Performing Arts 140 0 2 0 142
Management Sciences & Quantitative Methods 137 0 0 0 137
Health & Physical Education 91 5 34 0 130
Educational Administration 0 18 101 0 119
History 74 9 34 1 118
Civil Engineering 80 0 24 11 115
Security Science and Technology 36 5 65 0 106
Computer Engineering 33 4 66 0 103
Public Administration 29 3 70 0 102
Mechanical Engineering 89 0 0 0 89
Public Policy 0 5 74 10 89
Other Health Professions 88 0 0 0 88
Data Analytics 0 88 0 0 88
Music 63 0 15 6 84
Neurobiology & Neurosciences 80 0 0 3 83
Graphic Communications 80 0 1 0 81
Health & Medical Administrative Services 0 0 81 0 81
Medical Illustration & Informatics 8 5 68 0 81
Electrical Engineering 44 3 20 11 78
General English Literature 75 0 0 0 75
Teacher Education Subject Specific 41 20 7 1 69
Finance & Financial Management 60 0 8 0 68
Instructional Media Design 0 36 31 0 67
Natural Resources Conservation 39 0 13 13 65
Mathematics & Computer Science 48 0 9 7 64
Teacher Education Grade Specific 56 7 0 0 63
Student Counseling 0 4 55 0 59
Marketing 58 0 0 0 58
Biomedical Engineering 36 0 11 7 54
Writing Studies 26 1 19 3 49
Mathematics 37 0 8 1 46
Sociology 35 0 6 5 46
General Education 0 0 0 43 43
Systems Engineering 15 1 19 7 42
Linguistics & Comparative Literature 34 3 3 0 40
Geography & Cartography 20 8 12 0 40
International Studies 0 0 37 0 37
Film, Video & Photographic Arts 36 0 0 0 36
Hospitality Management 34 0 0 0 34
Drama & Theater Arts 34 0 0 0 34
Chemistry 26 0 7 0 33
Physics 13 0 14 6 33
Statistics 19 1 7 4 31
Anthropology 22 0 9 0 31
Biomathematics & Bioinformatics 0 3 17 8 28
Arts & Media Management 0 0 28 0 28
Sustainability Science 25 2 0 0 27
Geological & Earth Sciences 17 0 4 6 27
Literature 0 0 26 0 26
Microbiological Sciences & Immunology 0 9 16 0 25
Computer Science 25 0 0 0 25
Information Science 0 0 23 0 23
Cell Biology & Anatomical Sciences 0 22 0 0 22
Human Resource Management 0 0 21 0 21
Fine & Studio Arts 8 4 6 0 18
Real Estate 0 0 17 0 17
Human Development & Family Studies 15 2 0 0 17
Philosophy 15 0 2 0 17
Dance 15 0 0 0 15
Allied Health Professions 0 0 12 0 12
Other Multi/Interdisciplinary Studies 0 0 12 0 12
Atmospheric Sciences & Meteorology 4 0 4 4 12
Dietetics & Clinical Nutrition Services 0 2 9 0 11
Public Relations & Advertising 0 3 0 7 10
Information Technology 0 0 9 0 9
Clinical/Medical Laboratory Science 9 0 0 0 9
Management Information Systems 0 8 0 0 8
Area Studies 4 2 2 0 8
Other Public Administration 0 2 6 0 8
Operations Research 0 1 6 0 7
Biological & Physical Science 0 0 0 7 7
Holocaust Studies 0 7 0 0 7
Recreation Administration 7 0 0 0 7
Computer Systems Networking 0 0 6 0 6
Ethnic Studies 0 5 0 0 5
Dispute Resolution 0 5 0 0 5
International Business 0 4 0 0 4
Industrial Engineering 0 0 4 0 4
Marine Engineering 0 4 0 0 4
Legal Research 0 0 4 0 4
Educational Assessment 0 3 0 0 3
Religious Studies 3 0 0 0 3
Biochemistry, Biophysics & Molecular Biology 0 0 0 2 2
Publishing 0 2 0 0 2
Romance Languages 0 2 0 0 2
Rehabilitation & Therapeutic Professions 2 0 0 0 2
Design & Applied Arts 0 0 2 0 2
Ecology, Evolution & Systematics Biology 0 1 0 0 1
Aerospace & Aeronautical Engineering 0 1 0 0 1
Legal Professions (Other) 0 0 1 0 1
Computational Science 0 1 0 0 1
Cultural Studies & Analysis 0 1 0 0 1
Science, Technology & Society 0 0 0 1 1
Teaching English or French 0 0 0 0 0
Bioethics/Medical Ethics 0 0 0 0 0
Applied Mathematics 0 0 0 0 0
Cognitive Science 0 0 0 0 0
Gerontology 0 0 0 0 0
Astronomy & Astrophysics 0 0 0 0 0
Other Visual Art 0 0 0 0 0
TOTAL 6,098 720 3,385 484 10,687

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.