Legal Professions at Central Penn College
What traits are you looking for in a school for Legal Professions, take a look at what Central Penn College. The following information will help you decide if it is a good fit for you.
Central Penn College is in Summerdale, PA.
Featured schools near , edit
Online Class Availability at Central Penn College
Distance learning is available at Central Penn College. Among 684 students, 361 (53%) were enrolled entirely in distance education and 236 (35%) took at least some classes online.
Legal Professions Rankings at Central Penn College
Use these rankings to compare Central Penn College’s Legal Professions program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #9 of 21 |
| Best Schools (Quality) | Pennsylvania | #20 of 21 |
| Best Value | Middle Atlantic (Region) | #41 of 74 |
| Best Schools (Quality) | Middle Atlantic (Region) | #67 of 76 |
| Best Value | Nationwide | #309 of 450 |
| Best Schools (Quality) | Nationwide | #338 of 459 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Pennsylvania | #9 of 21 |
| Best Schools (Quality) | Pennsylvania | #20 of 21 |
| Best Value | Middle Atlantic (Region) | #41 of 74 |
| Best Schools (Quality) | Middle Atlantic (Region) | #67 of 76 |
| Best Value | Nationwide | #309 of 450 |
| Best Schools (Quality) | Nationwide | #338 of 459 |
Earnings for Legal Professions Graduates from Central Penn College
Students who complete Central Penn College’s Legal Professions program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $32,472 |
Top-Paying Careers for Legal Professions Graduates
Graduates of the Legal Professions program at Central Penn College work across a variety of fields. The table below ranks the best-paid careers for Legal Professions graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $137,571 |
| Paralegals and Legal Assistants | $134,350 |
| Judicial Law Clerks | $132,226 |
| Arbitrators, Mediators, and Conciliators | $93,794 |
| Law Teachers, Postsecondary | $91,726 |
| Judges, Magistrate Judges, and Magistrates | $84,793 |
| Legal Support Workers, All Other | $80,735 |
| Court Reporters and Simultaneous Captioners | $76,955 |
| Lawyers | $73,181 |
| Title Examiners, Abstractors, and Searchers | $67,272 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.