Legal Professions at Boston University
What traits are you looking for in a school for Legal Professions, consider the program at Boston University. The following information will help you decide if it is a good fit for you.
Boston University is in Boston, MA.
Featured schools near , edit
Online & Distance Learning at Boston University
Many students take online classes at Boston University. Among 37,737 students, 5,423 (14%) studied exclusively online and 1,354 (4%) took at least some classes online.
Legal Professions Rankings at Boston University
Use these rankings to compare Boston University’s Legal Professions program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #2 of 13 |
| Best Schools (Quality) | New England (Region) | #2 of 27 |
| Best Value | Massachusetts | #8 of 12 |
| Best Schools (Quality) | Nationwide | #13 of 459 |
| Best Value | New England (Region) | #14 of 24 |
| Best Value | Nationwide | #358 of 450 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #2 of 13 |
| Best Schools (Quality) | New England (Region) | #2 of 27 |
| Best Value | Massachusetts | #8 of 12 |
| Best Schools (Quality) | Nationwide | #13 of 459 |
| Best Value | New England (Region) | #14 of 24 |
| Best Value | Nationwide | #358 of 450 |
Earnings for Legal Professions Graduates from Boston University
Graduates of Boston University’s Legal Professions program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $99,198 |
| 2 years | $94,485 |
| 3 years | $105,565 |
| 4 years | $126,572 |
| 5 years | $151,960 |
Is this above or below average for the school? Four years after graduating, Legal Professions graduates from Boston University take home a median $126,572, compared with $86,455 for all Boston University graduates — about 46% higher than the school-wide median.
Top-Paying Careers for Legal Professions Graduates
Students who finish Legal Professions program at Boston University pursue many career paths. Below are the highest-paying careers for Legal Professions graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $137,571 |
| Paralegals and Legal Assistants | $134,350 |
| Judicial Law Clerks | $132,226 |
| Arbitrators, Mediators, and Conciliators | $93,794 |
| Law Teachers, Postsecondary | $91,726 |
| Judges, Magistrate Judges, and Magistrates | $84,793 |
| Legal Support Workers, All Other | $80,735 |
| Court Reporters and Simultaneous Captioners | $76,955 |
| Lawyers | $73,181 |
| Title Examiners, Abstractors, and Searchers | $67,272 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.