Production Workers, All Other in Virginia
Thinking about a career as a Production Workers, All Other in Virginia? Below are the key facts. All production workers not listed separately. Excludes “Packers and Packagers, Hand” (53-7064).
What do Production Workers, All Other Make in Virginia?
For a production workers, all other working in Virginia, wages run about $36,150 per year (or roughly $17.38/hour).Earnings range from $32,840 at the 10th percentile to $58,190 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $32,840 | $15.79 |
| 25th percentile | $35,170 | $16.91 |
| Median (50th) | $36,150 | $17.38 |
| 75th percentile | $46,400 | $22.31 |
| 90th percentile | $58,190 | $27.98 |
The location quotient — a measure of how concentrated this occupation is in Virginia compared to the national average — is 0.74, indicating fewer production workers, all other per worker than the national average.
National Wage Comparison
Nationally, production workers, all other earn a median of $30,320 per year ($14.58/hour), higher than the Virginia median.
Employment Outlook
National employment for 693,540 production workers, all other in the U.S.. In Virginia alone, about 5,370 people work in this role. That’s higher than the typical state, which employs around 3,370 production workers, all other.
Top Virginia Metros for Production Workers, All Other
The largest metro-area employers of production workers, all other in Virginia.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Harrisonburg, VA | 1,090 | $35,170 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 950 | $38,080 |
| Richmond, VA | 670 | $37,250 |
| Roanoke, VA | 310 | $35,060 |
| Winchester, VA-WV | 160 | $58,550 |
| Blacksburg-Christiansburg-Radford, VA | 110 | $42,040 |
| Charlottesville, VA | 40 | $37,890 |
Top States for Production Workers, All Other Employment
The table below shows the states where the most production workers, all other work.
| State | Number Employed |
|---|---|
| California | 37,490 |
| Tennessee | 24,870 |
| Georgia | 23,780 |
| North Carolina | 17,760 |
| Florida | 13,360 |
| Texas | 12,860 |
| Illinois | 12,540 |
| Michigan | 11,210 |
| Pennsylvania | 10,960 |
| Ohio | 9,450 |
| Louisiana | 9,390 |
| Missouri | 7,320 |
| Wisconsin | 6,970 |
| Virginia | 5,370 |
| Minnesota | 5,320 |
| Utah | 4,930 |
| New Jersey | 4,890 |
| Iowa | 4,460 |
| Kentucky | 4,440 |
| South Carolina | 4,020 |
Highest-Paying States for Production Workers, All Other
The highest-paying states for production workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $107,100 |
| Nebraska | $52,810 |
| Alaska | $50,020 |
| Colorado | $47,650 |
| North Dakota | $47,080 |
| Washington | $46,700 |
| Vermont | $46,680 |
| New Hampshire | $46,460 |
| Iowa | $46,380 |
| Minnesota | $46,020 |
Also Known As
Abalone Processor, Abrasive Band Winder, Acetone Button Paster, Acid Adjuster, Acid Conditioning Worker, Acid Filler, Acid Painter, Acid Splicer, Acoustical Tile Drill Press Operator, Adhesive Bandage Machine Operator, Adhesive Bandage Making Operator, Adhesive Primer, Adjuster, Agate Setter, Ager Operator.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 51-9199.00