Production Workers, All Other in California
Considering working as a Production Workers, All Other in California? Below are the key facts. All production workers not listed separately. Excludes “Packers and Packagers, Hand” (53-7064).
What do Production Workers, All Other Make in California?
For a production workers, all other working in California, wages run about $39,430 per year (or roughly $18.96/hour).Pay can range from $34,980 at the 10th percentile to $65,640 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $34,980 | $16.82 |
| 25th percentile | $36,430 | $17.52 |
| Median (50th) | $39,430 | $18.96 |
| 75th percentile | $47,910 | $23.03 |
| 90th percentile | $65,640 | $31.56 |
The job concentration index in California relative to the national average — is 1.16, meaning that production workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, production workers, all other earn a median of $30,320 per year ($14.58/hour), higher than the California median.
Employment Outlook
Nationally, total employment in this occupation is 693,540 production workers, all other across the United States. In California alone, around 37,490 people work in this role. That puts the state above the typical state, which employs around 3,370 production workers, all other.
Top California Metros for Production Workers, All Other
The metro areas below employ the most production workers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 14,110 | $37,910 |
| Riverside-San Bernardino-Ontario, CA | 4,070 | $37,520 |
| San Francisco-Oakland-Fremont, CA | 3,510 | $46,580 |
| San Diego-Chula Vista-Carlsbad, CA | 3,490 | $39,290 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,950 | $47,670 |
| Sacramento-Roseville-Folsom, CA | 1,570 | $37,900 |
| Fresno, CA | 1,030 | $35,280 |
| Oxnard-Thousand Oaks-Ventura, CA | 750 | $38,470 |
| Stockton-Lodi, CA | 750 | $38,120 |
| Bakersfield-Delano, CA | 580 | $37,500 |
| Visalia, CA | 570 | $44,120 |
| Modesto, CA | 420 | $56,750 |
| Santa Rosa-Petaluma, CA | 400 | $42,430 |
| Santa Maria-Santa Barbara, CA | 350 | $37,610 |
| Salinas, CA | 330 | $38,060 |
| Vallejo, CA | 290 | $45,910 |
| Merced, CA | 200 | $60,550 |
| San Luis Obispo-Paso Robles, CA | 140 | $36,380 |
| Napa, CA | 130 | $48,210 |
| Hanford-Corcoran, CA | 120 | $68,640 |
| Santa Cruz-Watsonville, CA | 110 | $43,900 |
| Redding, CA | 100 | $38,160 |
| Chico, CA | 80 | $33,840 |
| El Centro, CA | 30 | $44,740 |
Top States for Production Workers, All Other Employment
The table below shows the states where the most production workers, all other work.
| State | Number Employed |
|---|---|
| California | 37,490 |
| Tennessee | 24,870 |
| Georgia | 23,780 |
| North Carolina | 17,760 |
| Florida | 13,360 |
| Texas | 12,860 |
| Illinois | 12,540 |
| Michigan | 11,210 |
| Pennsylvania | 10,960 |
| Ohio | 9,450 |
| Louisiana | 9,390 |
| Missouri | 7,320 |
| Wisconsin | 6,970 |
| Virginia | 5,370 |
| Minnesota | 5,320 |
| Utah | 4,930 |
| New Jersey | 4,890 |
| Iowa | 4,460 |
| Kentucky | 4,440 |
| South Carolina | 4,020 |
Highest-Paying States for Production Workers, All Other
The highest-paying states for production workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $107,100 |
| Nebraska | $52,810 |
| Alaska | $50,020 |
| Colorado | $47,650 |
| North Dakota | $47,080 |
| Washington | $46,700 |
| Vermont | $46,680 |
| New Hampshire | $46,460 |
| Iowa | $46,380 |
| Minnesota | $46,020 |
Also Known As
Abalone Processor, Abrasive Band Winder, Acetone Button Paster, Acid Adjuster, Acid Conditioning Worker, Acid Filler, Acid Painter, Acid Splicer, Acoustical Tile Drill Press Operator, Adhesive Bandage Machine Operator, Adhesive Bandage Making Operator, Adhesive Primer, Adjuster, Agate Setter, Ager Operator.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 51-9199.00