Production Workers, All Other in Pennsylvania
Thinking about a career as a Production Workers, All Other in Pennsylvania? Below are the key facts. All production workers not listed separately. Excludes “Packers and Packagers, Hand” (53-7064).
What do Production Workers, All Other Make in Pennsylvania?
For a production workers, all other working in Pennsylvania, the typical annual salary is $39,370 per year (or about $18.93/hour).Annual wages span from $34,810 at the 10th percentile to $56,030 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $34,810 | $16.73 |
| 25th percentile | $37,130 | $17.85 |
| Median (50th) | $39,370 | $18.93 |
| 75th percentile | $49,390 | $23.74 |
| 90th percentile | $56,030 | $26.94 |
The job concentration index in Pennsylvania compared to the national average — is 1.01.
National Wage Comparison
Nationally, production workers, all other earn a median of $30,320 per year ($14.58/hour), higher than the Pennsylvania median.
Employment Outlook
National employment for 693,540 production workers, all other across the United States. In Pennsylvania alone, around 10,960 people work in this role. That’s higher than the typical state, which employs around 3,370 production workers, all other.
Top Pennsylvania Metros for Production Workers, All Other
The largest metro-area employers of production workers, all other in Pennsylvania.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,080 | $39,460 |
| Pittsburgh, PA | 1,830 | $37,770 |
| York-Hanover, PA | 650 | $37,880 |
| Allentown-Bethlehem-Easton, PA-NJ | 560 | $40,980 |
| Scranton–Wilkes-Barre, PA | 550 | $36,650 |
| Harrisburg-Carlisle, PA | 490 | $38,050 |
| Lancaster, PA | 350 | $38,050 |
| Williamsport, PA | 200 | $38,650 |
| Chambersburg, PA | 170 | $37,220 |
| Gettysburg, PA | 160 | $41,580 |
| Erie, PA | 150 | $37,700 |
| Lebanon, PA | 80 | $37,380 |
| State College, PA | 70 | $44,430 |
| Johnstown, PA | 40 | $39,470 |
| Altoona, PA | 30 | $38,750 |
Top States for Production Workers, All Other Employment
The table below shows the states where the most production workers, all other work.
| State | Number Employed |
|---|---|
| California | 37,490 |
| Tennessee | 24,870 |
| Georgia | 23,780 |
| North Carolina | 17,760 |
| Florida | 13,360 |
| Texas | 12,860 |
| Illinois | 12,540 |
| Michigan | 11,210 |
| Pennsylvania | 10,960 |
| Ohio | 9,450 |
| Louisiana | 9,390 |
| Missouri | 7,320 |
| Wisconsin | 6,970 |
| Virginia | 5,370 |
| Minnesota | 5,320 |
| Utah | 4,930 |
| New Jersey | 4,890 |
| Iowa | 4,460 |
| Kentucky | 4,440 |
| South Carolina | 4,020 |
Highest-Paying States for Production Workers, All Other
The highest-paying states for production workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $107,100 |
| Nebraska | $52,810 |
| Alaska | $50,020 |
| Colorado | $47,650 |
| North Dakota | $47,080 |
| Washington | $46,700 |
| Vermont | $46,680 |
| New Hampshire | $46,460 |
| Iowa | $46,380 |
| Minnesota | $46,020 |
Also Known As
Abalone Processor, Abrasive Band Winder, Acetone Button Paster, Acid Adjuster, Acid Conditioning Worker, Acid Filler, Acid Painter, Acid Splicer, Acoustical Tile Drill Press Operator, Adhesive Bandage Machine Operator, Adhesive Bandage Making Operator, Adhesive Primer, Adjuster, Agate Setter, Ager Operator.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 51-9199.00