What is a Production Worker?
Position Description All production workers not listed separately.
Featured schools near , edit
Other Production Worker Job Titles
- Bellows Assembler
- Candlemaking Laborer
- Grease Renderer
- Leather Tooler
- Cell Room Operator
Is There Going to be Demand for Production Workers?
There were about 263,500 jobs for Production Worker in 2016 (in the United States). New jobs are being produced at a rate of 4.4% which is below the national average. The Bureau of Labor Statistics predicts 11,600 new jobs for Production Worker by 2026. There will be an estimated 31,400 positions for Production Worker per year.
The states with the most job growth for Production Worker are Nevada, Florida, and Utah. Watch out if you plan on working in Delaware, Maine, or Alaska. These states have the worst job growth for this type of profession.
What is the Average Salary of a Production Worker
The typical yearly salary for Production Workers is somewhere between $20,140 and $55,910.
Production Workers who work in Wyoming, Alaska, or New Mexico, make the highest salaries.
How much do Production Workers make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $28,700 |
Alaska | $56,120 |
Arizona | $37,420 |
Arkansas | $30,450 |
California | $34,400 |
Colorado | $35,420 |
Connecticut | $36,610 |
District of Columbia | $55,860 |
Florida | $28,220 |
Georgia | $30,030 |
Hawaii | $30,260 |
Idaho | $29,640 |
Illinois | $36,920 |
Indiana | $37,710 |
Iowa | $43,290 |
Kansas | $28,950 |
Kentucky | $28,520 |
Louisiana | $38,140 |
Maine | $34,510 |
Maryland | $36,850 |
Massachusetts | $37,970 |
Michigan | $38,980 |
Minnesota | $37,930 |
Mississippi | $28,030 |
Missouri | $31,610 |
Montana | $33,320 |
Nebraska | $27,990 |
Nevada | $36,910 |
New Hampshire | $34,340 |
New Jersey | $33,160 |
New Mexico | $50,040 |
New York | $36,960 |
North Carolina | $32,350 |
North Dakota | $34,200 |
Ohio | $35,750 |
Oklahoma | $31,400 |
Oregon | $34,610 |
Pennsylvania | $39,650 |
Rhode Island | $36,540 |
South Carolina | $35,660 |
South Dakota | $46,940 |
Tennessee | $31,000 |
Texas | $33,240 |
Utah | $30,150 |
Vermont | $32,590 |
Virginia | $30,080 |
Washington | $35,250 |
West Virginia | $29,570 |
Wisconsin | $34,000 |
Wyoming | $54,480 |
Production Workers Sector
Production Workers work in the following industries:
References:
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |