Health Technologists and Technicians, All Other in Texas
Considering working as a Health Technologists and Technicians, All Other in Texas? Here’s what you need to know. All health technologists and technicians not listed separately.
What do Health Technologists and Technicians, All Other Make in Texas?
The health technologists and technicians, all other working in Texas, the typical annual salary is $47,410 per year (or about $22.80/hour).Pay can range from $36,730 at the 10th percentile to $80,450 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $36,730 | $17.66 |
| 25th percentile | $39,940 | $19.20 |
| Median (50th) | $47,410 | $22.80 |
| 75th percentile | $60,800 | $29.23 |
| 90th percentile | $80,450 | $38.68 |
The job concentration index in Texas nationwide is 0.97.
National Wage Comparison
Nationally, health technologists and technicians, all other earn a median of $153,940 per year ($74.01/hour), lower than the Texas median.
Employment Outlook
National employment for 2,858,460 health technologists and technicians, all other in the U.S.. In Texas alone, around 15,220 people work in this role. That puts the state above the typical state, which employs around 1,980 health technologists and technicians, all other.
Top Texas Metros for Health Technologists and Technicians, All Other
The largest metro-area employers of health technologists and technicians, all other in Texas.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 4,020 | $49,480 |
| Houston-Pasadena-The Woodlands, TX | 3,970 | $48,500 |
| San Antonio-New Braunfels, TX | 1,440 | $47,090 |
| Austin-Round Rock-San Marcos, TX | 1,260 | $47,320 |
| El Paso, TX | 410 | $44,570 |
| McAllen-Edinburg-Mission, TX | 360 | $36,540 |
| Corpus Christi, TX | 300 | $45,380 |
| Killeen-Temple, TX | 300 | $45,040 |
| Brownsville-Harlingen, TX | 270 | $43,790 |
| Lubbock, TX | 220 | $39,520 |
| Longview, TX | 200 | $37,290 |
| Tyler, TX | 170 | $45,980 |
| College Station-Bryan, TX | 150 | $46,360 |
| Waco, TX | 150 | $48,130 |
| Amarillo, TX | 130 | $47,720 |
| Beaumont-Port Arthur, TX | 130 | $44,480 |
| Sherman-Denison, TX | 110 | $39,410 |
| Laredo, TX | 60 | $44,150 |
| Odessa, TX | 60 | $46,760 |
| Texarkana, TX-AR | 60 | $37,840 |
| Wichita Falls, TX | 50 | $48,000 |
| Victoria, TX | 40 | $41,870 |
Top States for Health Technologists and Technicians, All Other Employment
The table below shows the states where the most health technologists and technicians, all other work.
| State | Number Employed |
|---|---|
| California | 24,540 |
| Texas | 15,220 |
| Florida | 10,660 |
| Pennsylvania | 9,970 |
| New York | 8,660 |
| Ohio | 8,420 |
| North Carolina | 6,860 |
| New Jersey | 5,650 |
| Missouri | 5,560 |
| Michigan | 5,500 |
| Georgia | 5,280 |
| Illinois | 5,150 |
| Massachusetts | 4,420 |
| Wisconsin | 4,410 |
| South Carolina | 4,230 |
| Virginia | 3,750 |
| Washington | 3,600 |
| Louisiana | 3,330 |
| Arizona | 2,670 |
| Indiana | 2,640 |
Highest-Paying States for Health Technologists and Technicians, All Other
Where health technologists and technicians, all other earn the most: health technologists and technicians, all other.
| State | Annual Median Salary |
|---|---|
| Wyoming | $65,560 |
| Delaware | $64,860 |
| Washington | $59,960 |
| Kansas | $59,780 |
| Maine | $58,820 |
| California | $58,310 |
| Oregon | $58,240 |
| Massachusetts | $58,210 |
| New York | $57,690 |
| Hawaii | $56,260 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Allied Health Professions
- Allied Health Services
- Clinical/Medical Laboratory Science
Featured schools near , edit
Also Known As
Audiometrist, Brain Wave Technician, Central Supply Technician, Cephalometric Analyst, Certified Medical Technician (CMT), Certified Respiratory Therapy Technician (CRTT), Child Health Associate, Closed Circuit Screen Watcher, Dialysis Patient Care Technician, Dialysis Technician, Drug Coordinator, EEG Technician (Electroencephalographic Technician), EEG Technologist (Electroencephalographic Technologist), Electroencephalogram (EEG) Technologist, Electroencephalograph Technician.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-2099.00