Business Operations Specialists, All Other in California
Considering working as a Business Operations Specialists, All Other in California? Here’s what the data says. All business operations specialists not listed separately.
What do Business Operations Specialists, All Other Make in California?
For a business operations specialists, all other working in California, the median annual wage is $83,820 per year (or about $40.30/hour).Pay can range from $44,440 at the 10th percentile to $173,080 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $44,440 | $21.36 |
| 25th percentile | $60,870 | $29.27 |
| Median (50th) | $83,820 | $40.30 |
| 75th percentile | $126,660 | $60.90 |
| 90th percentile | $173,080 | $83.21 |
The job concentration index in California relative to the national average — is 1.27, suggesting that business operations specialists, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, business operations specialists, all other earn a median of $113,637 per year ($54.63/hour), lower than the California median.
Employment Outlook
National employment for 626,510 business operations specialists, all other across the United States. In California alone, around 168,180 people work in this role. That’s higher than the typical state, which employs around 10,450 business operations specialists, all other.
Top California Metros for Business Operations Specialists, All Other
The largest metro-area employers of business operations specialists, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 54,870 | $81,240 |
| San Francisco-Oakland-Fremont, CA | 26,700 | $100,440 |
| San Diego-Chula Vista-Carlsbad, CA | 17,790 | $81,030 |
| San Jose-Sunnyvale-Santa Clara, CA | 13,710 | $106,680 |
| Riverside-San Bernardino-Ontario, CA | 11,200 | $69,230 |
| Sacramento-Roseville-Folsom, CA | 8,740 | $81,390 |
| Fresno, CA | 3,280 | $76,170 |
| Oxnard-Thousand Oaks-Ventura, CA | 3,260 | $84,850 |
| Bakersfield-Delano, CA | 2,940 | $91,540 |
| Stockton-Lodi, CA | 2,030 | $84,360 |
| Santa Maria-Santa Barbara, CA | 1,560 | $80,220 |
| Modesto, CA | 1,510 | $77,240 |
| Santa Rosa-Petaluma, CA | 1,410 | $76,940 |
| Vallejo, CA | 1,220 | $87,600 |
| Visalia, CA | 1,160 | $56,640 |
| Salinas, CA | 1,120 | $82,100 |
| San Luis Obispo-Paso Robles, CA | 770 | $80,010 |
| Santa Cruz-Watsonville, CA | 700 | $78,770 |
| Chico, CA | 490 | $75,460 |
| Redding, CA | 440 | $73,140 |
| Napa, CA | 420 | $80,920 |
| Hanford-Corcoran, CA | 390 | $77,010 |
| El Centro, CA | 360 | $79,090 |
| Merced, CA | 310 | $74,630 |
| Yuba City, CA | 300 | $81,370 |
Top States for Business Operations Specialists, All Other Employment
The table below shows the states where the most business operations specialists, all other work.
| State | Number Employed |
|---|---|
| California | 168,180 |
| Texas | 92,850 |
| Georgia | 78,990 |
| Florida | 68,130 |
| Washington | 48,470 |
| Colorado | 46,350 |
| Virginia | 45,720 |
| Illinois | 41,810 |
| North Carolina | 40,580 |
| Maryland | 38,450 |
| District of Columbia | 38,240 |
| New Jersey | 35,820 |
| Ohio | 31,820 |
| New York | 31,170 |
| Pennsylvania | 29,690 |
| Michigan | 23,490 |
| Massachusetts | 19,850 |
| Louisiana | 17,410 |
| Missouri | 17,320 |
| Oregon | 17,260 |
Highest-Paying States for Business Operations Specialists, All Other
These states pay the most for business operations specialists, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $106,810 |
| Maryland | $100,740 |
| Alabama | $98,070 |
| Washington | $93,450 |
| Hawaii | $90,580 |
| Alaska | $90,150 |
| Colorado | $89,860 |
| Oklahoma | $89,170 |
| New Hampshire | $88,860 |
| New Jersey | $88,070 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Business Administration & Management
- International Business
- Hospitality Management
- Business Support & Assistance
Featured schools near , edit
Also Known As
Administrative Analyst, Administrative Assistant, Attendance Officer, Bar Examiner, Branch Operation Evaluation Manager, Business Agent, Business Development Assistant, Business Opportunity and Property Investment Broker, Business Planner, Business Practices Officer, Business Service Specialist, Campaign Director, Campaign Worker, Campaigner, Caseworker.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 13-1199.00