Family, Consumer & Human Sciences Schools in Hawaii
Featured schools near , edit
Jobs for Family, Consumer & Human Sciences Grads in Hawaii
In this state, there are 38,070 people employed in jobs related to a Family, Consumer & Human Sciences degree, compared to 8,638,900 nationwide.
Wages for Family, Consumer & Human Sciences Jobs in Hawaii
In this state, Family, Consumer & Human Sciences grads earn an average of $64,872. Nationwide, they make an average of $75,100.
Family, Consumer & Human Sciences Careers in HI
Some of the careers Family, Consumer & Human Sciences majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Family and Consumer Sciences Teachers, Postsecondary | — | $99,604 |
| Farm and Home Management Educators | — | $55,950 |
| Dietitians and Nutritionists | — | $125,305 |
| Preschool Teachers, Except Special Education | — | $63,776 |
| Social Sciences Teachers, Postsecondary, All Other | — | $47,617 |
| Market Research Analysts and Marketing Specialists | — | $124,518 |
| Childcare Workers | — | $50,186 |
| First-Line Supervisors of Food Preparation and Serving Workers | — | $37,104 |
| Nannies | — | $55,232 |
| Fashion Designers | — | $53,057 |
| First-Line Supervisors of Retail Sales Workers | — | $53,224 |
| Teaching Assistants, Special Education | — | $96,801 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Family, Consumer & Human Sciences Report
References
More about our data sources and methodologies.