Education Schools in New Hampshire
Featured schools near , edit
Jobs for Education Grads in New Hampshire
40,140 people in the state and 9,386,620 in the nation are employed in jobs related to Education.
Wages for Education Jobs in New Hampshire
Education grads earn an average of $75,121 in the state and $78,626 nationwide.
Most Popular Education Programs in NH
There is one school in the state that offers this degree.
One year after graduating, alumni of this school earn a median of $54,644 a year. About 96% of those who apply are admitted. 60% of full-time students return after their first year.
Education Careers in NH
Some of the careers Education majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Education Teachers, Postsecondary | — | $98,329 |
| Middle School Teachers, Except Special and Career/Technical Education | — | $83,105 |
| Secondary School Teachers, Except Special and Career/Technical Education | — | $77,927 |
| Special Education Teachers, All Other | — | $86,208 |
| Special Education Teachers, Kindergarten | — | $73,597 |
| Kindergarten Teachers, Except Special Education | — | $99,352 |
| Adapted Physical Education Specialists | — | $77,976 |
| Special Education Teachers, Middle School | — | $80,694 |
| Teachers and Instructors, All Other | — | $83,682 |
| Career/Technical Education Teachers, Secondary School | — | $46,297 |
| Preschool Teachers, Except Special Education | — | $63,776 |
| Special Education Teachers, Preschool | — | $35,173 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Education Report
References
More about our data sources and methodologies.