Computer & Information Sciences at Western Michigan University
If you are interested in studying Computer & Information Sciences, consider the program at Western Michigan University. The following information will help you decide if it is a good fit for you.
Western Michigan University is in Kalamazoo, MI.
Featured schools near , edit
Online & Distance Learning at Western Michigan University
Online coursework is an option at Western Michigan University. Among 16,744 students, 2,238 (13%) studied exclusively online and 7,676 (46%) took at least some classes online.
Computer & Information Sciences Rankings at Western Michigan University
These rankings give you a sense of how Western Michigan University’s Computer & Information Sciences program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #20 of 40 |
| Best Value | Michigan | #29 of 39 |
| Best Schools (Quality) | Great Lakes (Region) | #146 of 220 |
| Best Value | Great Lakes (Region) | #149 of 217 |
| Best Schools (Quality) | Nationwide | #991 of 1,619 |
| Best Value | Nationwide | #1081 of 1,600 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #20 of 40 |
| Best Value | Michigan | #29 of 39 |
| Best Schools (Quality) | Great Lakes (Region) | #146 of 220 |
| Best Value | Great Lakes (Region) | #149 of 217 |
| Best Schools (Quality) | Nationwide | #991 of 1,619 |
| Best Value | Nationwide | #1081 of 1,600 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #20 of 40 |
| Best Value | Michigan | #29 of 39 |
| Best Schools (Quality) | Great Lakes (Region) | #146 of 220 |
| Best Value | Great Lakes (Region) | #149 of 217 |
| Best Schools (Quality) | Nationwide | #991 of 1,619 |
| Best Value | Nationwide | #1081 of 1,600 |
Earnings for Computer & Information Sciences Graduates from Western Michigan University
Those who finish Western Michigan University’s Computer & Information Sciences program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $62,618 |
| 2 years | $62,035 |
| 3 years | $69,685 |
| 4 years | $79,399 |
| 5 years | $83,873 |
How does this compare to the school overall? At the four-year mark, Computer & Information Sciences graduates from Western Michigan University earn a median of $79,399, compared with $58,084 for all Western Michigan University graduates — about 37% higher than the school-wide median.
Median Debt at Graduation
Median student loan debt for Computer & Information Sciences graduates from Western Michigan University is $29,984.
Top-Paying Careers for Computer & Information Sciences Graduates
Graduates of the Computer & Information Sciences program at Western Michigan University pursue many career paths. Here are the best-paid careers for Computer & Information Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Computer and Information Systems Managers | $175,079 |
| Computer Occupations, All Other | $159,837 |
| Health Informatics Specialists | $156,714 |
| Database Architects | $148,480 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Web Developers | $125,527 |
| Information Technology Project Managers | $124,655 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.