Biological & Biomedical Sciences at Western Michigan University
If you are interested in studying Biological & Biomedical Sciences, you may want to check out the program at Western Michigan University. The following information will help you decide if it is a good fit for you.
Western Michigan University sits in Kalamazoo, MI.
Featured schools near , edit
Online & Distance Learning at Western Michigan University
Many students take online classes at Western Michigan University. Among 16,744 students, 2,238 (13%) were enrolled entirely in distance education and 7,676 (46%) took at least some classes online.
Biological & Biomedical Sciences Rankings at Western Michigan University
Use these rankings to compare Western Michigan University’s Biological & Biomedical Sciences program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #12 of 29 |
| Best Value | Michigan | #21 of 29 |
| Best Value | Great Lakes (Region) | #84 of 174 |
| Best Schools (Quality) | Great Lakes (Region) | #85 of 176 |
| Best Schools (Quality) | Nationwide | #663 of 1,326 |
| Best Value | Nationwide | #701 of 1,303 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #12 of 29 |
| Best Value | Michigan | #21 of 29 |
| Best Value | Great Lakes (Region) | #84 of 174 |
| Best Schools (Quality) | Great Lakes (Region) | #85 of 176 |
| Best Schools (Quality) | Nationwide | #663 of 1,326 |
| Best Value | Nationwide | #701 of 1,303 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Great Lakes (Region) | #84 of 174 |
| Best Schools (Quality) | Great Lakes (Region) | #85 of 176 |
| Best Schools (Quality) | Nationwide | #663 of 1,326 |
| Best Value | Nationwide | #701 of 1,303 |
Earnings for Biological & Biomedical Sciences Graduates from Western Michigan University
Graduates of Western Michigan University’s Biological & Biomedical Sciences program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $30,671 |
| 2 years | $33,162 |
| 3 years | $43,678 |
| 4 years | $49,044 |
| 5 years | $60,159 |
How do these earnings stack up against the rest of the school? At the four-year mark, Biological & Biomedical Sciences graduates from Western Michigan University report median earnings of $49,044, compared with $58,084 for all Western Michigan University graduates — about 16% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Biological & Biomedical Sciences graduates from Western Michigan University comes in at $29,228.
Top-Paying Careers for Biological & Biomedical Sciences Graduates
Students who finish Biological & Biomedical Sciences program at Western Michigan University pursue many career paths. Here are the top-paying careers for Biological & Biomedical Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Water Resource Specialists | $179,716 |
| Computer Occupations, All Other | $159,837 |
| Cytotechnologists | $155,812 |
| Cytogenetic Technologists | $155,361 |
| Exercise Physiologists | $144,072 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Natural Sciences Managers | $132,227 |
| Histotechnologists | $125,527 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.