Computer & Information Sciences at Weber State University
If you plan to study Computer & Information Sciences, take a look at what Weber State University. We’ve gathered the following information to help you decide.
Weber State University is in Ogden, UT.
Featured schools near , edit
Studying Online at Weber State University
Online coursework is an option at Weber State University. Among 32,701 students, 5,108 (16%) studied exclusively online and 8,916 (27%) took at least some classes online.
Computer & Information Sciences Rankings at Weber State University
Use these rankings to compare Weber State University’s Computer & Information Sciences program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Utah | #5 of 12 |
| Best Value | Utah | #6 of 12 |
| Best Schools (Quality) | Rocky Mountains (Region) | #8 of 56 |
| Best Value | Rocky Mountains (Region) | #16 of 56 |
| Best Schools (Quality) | Nationwide | #226 of 1,619 |
| Best Value | Nationwide | #467 of 1,600 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Rocky Mountains (Region) | #8 of 56 |
| Best Value | Rocky Mountains (Region) | #16 of 56 |
| Best Schools (Quality) | Nationwide | #226 of 1,619 |
| Best Value | Nationwide | #467 of 1,600 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Utah | #5 of 12 |
| Best Value | Utah | #6 of 12 |
| Best Schools (Quality) | Rocky Mountains (Region) | #8 of 56 |
| Best Value | Rocky Mountains (Region) | #16 of 56 |
| Best Schools (Quality) | Nationwide | #226 of 1,619 |
| Best Value | Nationwide | #467 of 1,600 |
Earnings for Computer & Information Sciences Graduates from Weber State University
Graduates of Weber State University’s Computer & Information Sciences program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $59,721 |
| 2 years | $66,312 |
| 3 years | $76,080 |
| 4 years | $83,253 |
| 5 years | $97,516 |
How do these earnings stack up against the rest of the school? At the four-year mark, Computer & Information Sciences graduates from Weber State University earn a median of $83,253, compared with $57,260 for all Weber State University graduates — about 45% higher than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Computer & Information Sciences graduates from Weber State University comes in at $15,204.
Best-Paid Careers for Computer & Information Sciences Graduates
Students who finish Computer & Information Sciences program at Weber State University work across a variety of fields. The table below ranks the highest-paying careers for Computer & Information Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Computer and Information Systems Managers | $175,079 |
| Computer Occupations, All Other | $159,837 |
| Health Informatics Specialists | $156,714 |
| Database Architects | $148,480 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Web Developers | $125,527 |
| Information Technology Project Managers | $124,655 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.