Find Affordable College Courses

What Do You Want to Study?

Utah State University

Utah State University Overview

Utah State University is a public institution situated in Logan, Utah. The surrounding area of the school is a good match for students who enjoy city life.

What Is Utah State University Known For?

5,643 Undergraduate Awards
$27,880 Avg Cost After Aid
94% Acceptance Rate
  • The highest award offered at USU is the doctor's degree.
  • In a recent academic period96% of the faculty were full-time.
  • After graduation, USU bachelor's degree recipients go on to jobs where they make $54,022 a year. That's about 32% more than their peers at other schools.

Where Is Utah State University?

undefined

Contact details for USU are given below.

Contact Details
Address: Old Main Hill, Logan, UT 84322-1400
Phone: 435-797-1000
Website: www.usu.edu

Request Information

How Do I Get Into USU?

You can apply to USU online at: https://www.usu.edu/admissions/apply/

Admission Requirements for USU

Submission Required?
High School GPA 1
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into USU?

94% Acceptance Rate
53% Of Accepted Are Women
14% Submit SAT Scores
With an acceptance rate of 94%, USU is fairly easy to get into, but you must be sure to submit the required materials.

Approximately 47% of accepted students are men and 53% are women. The acceptance rate for men is 93%, and the acceptance rate for women is 94%.

Average Test Scores

About 14% of students accepted to USU submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 530 and 660. Math scores were between 520 and 640.

SAT Reading and Writing Scores for Utah State University  ( 530 to 660 )
200
800

SAT Math Scores for Utah State University  ( 520 to 640 )
200
800
USU received ACT scores from 80% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 19 and 28. Math scores were between 18 and 0. Composite scores were between 20 and 27.

ACT English Scores for Utah State University  ( 19 to 28 )
1
36
ACT Composite Scores for Utah State University  ( 20 to 27 )
1
36

Can I Afford Utah State University?

$27,880 Net Price
19% Take Out Loans
The overall average net price of USU is $27,880. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At USU, approximately 19% of students took out student loans averaging $6,445 a year. That adds up to $25,780 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Utah State University Undergraduate Student Diversity

17,117 Full-Time Undergraduates
53% Women
11% Racial-Ethnic Minorities*
There are 24,647 undergraduate students at USU, with 17,117 being full-time and 7,530 being part-time.

undefined

There are also 3,044 graduate students at the school.

Gender Diversity

Of the 17,117 full-time undergraduates at USU, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Utah State University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 150
Black or African American 118
Hispanic or Latino 949
White 14,236
International Students 141
Other Races/Ethnicities 1,523

Geographic Diversity

Utah students aren't the only ones who study at Utah State University. At this time, 44 states are represented by the student population at the school.

Over 82 countries are represented at USU. The most popular countries sending students to the school are China, India, and South Korea.

Utah State University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Liberal Arts General Studies 0 821 0 53 0 0 0 874
Economics 0 0 0 329 0 24 1 354
Communication Sciences 0 0 0 280 0 33 6 319
General Psychology 0 0 0 207 0 71 7 285
Business Administration & Management 1 0 0 108 0 138 0 247
Computer Information Systems 0 4 1 166 0 21 2 194
Other Multi/Interdisciplinary Studies 1 0 0 192 0 0 0 193
Teacher Education Grade Specific 0 0 0 183 0 0 0 183
Health & Physical Education 0 0 0 154 0 28 0 182
Teacher Education Subject Specific 0 0 0 152 0 28 0 180
Mechanical Engineering 0 0 0 119 0 9 4 132
Finance & Financial Management 0 0 0 128 0 0 0 128
Marketing 0 0 0 127 0 0 0 127
Nursing 0 69 0 50 0 0 0 119
Social Work 0 0 0 84 0 33 0 117
Accounting 0 0 0 62 0 48 0 110
Air Transportation 0 0 6 89 0 11 0 106
Special Education 0 0 0 86 0 9 8 103
Dietetics & Clinical Nutrition Services 0 0 0 41 36 26 0 103
Human Development & Family Studies 0 0 0 85 0 8 6 99
Ecology, Evolution & Systematics Biology 0 0 0 59 0 26 13 98
General English Literature 0 0 0 91 0 7 0 98
General Biology 0 0 0 87 0 6 1 94
Engineering-Related Fields 0 0 0 86 0 0 0 86
Instructional Media Design 0 0 0 24 0 56 3 83
Civil Engineering 0 0 0 56 0 23 4 83
Ground Transportation 80 0 0 0 0 0 0 80
General Agriculture 0 77 0 0 0 0 0 77
Communication & Media Studies 0 0 0 70 0 7 0 77
Sociology 0 0 0 73 0 1 2 76
Animal Science 0 0 0 71 0 2 1 74
History 0 0 0 57 0 10 0 67
Electrical Engineering 0 0 0 37 0 18 4 59
Natural Resources Conservation 0 0 0 37 0 17 3 57
Journalism 0 0 0 56 0 0 0 56
Mathematics 0 0 0 43 0 9 4 56
Human Resource Management 0 0 0 0 0 55 0 55
Mechanics & Repairers 0 52 0 0 0 0 0 52
Fine & Studio Arts 0 0 0 51 0 1 0 52
Political Science & Government 0 0 0 44 0 7 0 51
Computer Software & Applications 5 0 0 31 0 9 0 45
Public Health 0 0 0 12 0 30 0 42
Criminology 0 40 0 0 0 0 0 40
Textile & Apparel Studies 0 0 0 38 0 0 0 38
Biological Engineering 0 0 0 33 0 4 0 37
Public Relations & Advertising 9 0 0 25 0 0 1 35
Agricultural Economics & Business 0 0 0 30 0 3 0 33
Curriculum & Instruction 0 0 0 0 0 18 15 33
Biochemistry, Biophysics & Molecular Biology 0 0 0 28 0 2 2 32
Area Studies 0 0 0 32 0 0 0 32
Vehicle Maintenance & Repair 0 23 9 0 0 0 0 32
Peace Studies & Conflict Resolution 30 0 0 0 0 0 0 30
Anthropology 0 0 0 28 0 2 0 30
Music 0 0 0 23 0 7 0 30
Practical Nursing & Nursing Assistants 4 0 25 0 0 0 0 29
Data Science 0 0 0 0 29 0 0 29
Sustainability Science 0 0 0 24 0 5 0 29
Rehabilitation & Therapeutic Professions 0 0 0 11 7 9 0 27
Statistics 0 0 0 18 0 9 0 27
Plant Sciences 0 0 0 18 0 6 2 26
Management Sciences & Quantitative Methods 0 0 0 12 0 14 0 26
Drama & Theater Arts 0 1 0 24 0 1 0 26
Interior Architecture 0 0 0 25 0 0 0 25
Computer Engineering 0 0 0 18 0 7 0 25
Physics 0 0 0 13 0 3 9 25
Precision Metal Working 14 5 6 0 0 0 0 25
International Business 0 0 0 23 0 0 0 23
Geological & Earth Sciences 0 0 0 11 0 9 3 23
Cosmetology 6 7 9 0 0 0 0 22
Agricultural Production 0 0 5 12 0 0 0 17
Horticulture 0 8 9 0 0 0 0 17
Aerospace & Aeronautical Engineering 0 0 0 0 0 11 4 15
Non-Professional General Legal Studies 0 0 0 14 0 0 0 14
Nutrition Science 0 0 0 10 0 2 2 14
Philosophy 0 0 0 13 0 0 0 13
Building Management & Inspection 0 0 12 0 0 0 0 12
Teaching English or French 0 0 0 0 0 12 0 12
Mechanical Engineering Technology 0 0 0 12 0 0 0 12
Romance Languages 0 0 0 12 0 0 0 12
Interdisciplinary Studies 11 0 0 0 0 0 0 11
Chemistry 0 0 0 6 0 0 4 10
Geography & Cartography 10 0 0 0 0 0 0 10
Clinical/Medical Laboratory Science 7 2 0 0 0 0 0 9
Environmental Design 0 0 0 8 0 0 0 8
Allied Health & Medical Assisting Services 0 0 8 0 0 0 0 8
Electrical & Power Transmission Installers 0 0 7 0 0 0 0 7
Writing Studies 3 0 0 0 0 4 0 7
General Education 0 0 5 0 0 0 1 6
East Asian Languages 0 0 0 6 0 0 0 6
Agricultural Public Services 0 0 0 5 0 0 0 5
Soil Sciences 0 0 0 2 0 2 1 5
Environmental Engineering 0 0 0 5 0 0 0 5
Mental & Social Health Services 0 0 0 0 0 5 0 5
Agricultural Mechanization 0 4 0 0 0 0 0 4
Food Science Technology 0 0 0 4 0 0 0 4
Drafting & Design Engineering Technology 1 0 3 0 0 0 0 4
Other Engineering 0 0 0 0 0 1 3 4
Ethnic Studies 1 0 0 0 0 3 0 4
Atmospheric Sciences & Meteorology 0 0 0 1 0 2 1 4
Entrepreneurial Studies 0 1 2 0 0 0 0 3
Geography and Environmental Studies 0 0 0 1 0 2 0 3
Religious Studies 0 0 0 3 0 0 0 3
General Social Sciences 0 0 0 0 3 0 0 3
Zoology 0 0 0 0 0 2 0 2
Electromechanical Engineering Technology 0 0 2 0 0 0 0 2
Industrial Production Technology 2 0 0 0 0 0 0 2
Operations Research 0 0 0 0 0 2 0 2
Germanic Languages 0 0 0 2 0 0 0 2
Health Sciences & Services 0 0 0 0 0 2 0 2
Classical & Ancient Studies 0 0 0 0 0 2 0 2
Computational Science 0 0 0 0 0 2 0 2
Criminal Justice & Corrections 2 0 0 0 0 0 0 2
International Relations & National Security 0 0 0 0 2 0 0 2
Neurobiology & Neurosciences 0 0 0 0 0 0 1 1
Data Processing 0 0 1 0 0 0 0 1
General Family & Consumer Sciences 0 0 0 0 0 1 0 1
Allied Health Professions 0 1 0 0 0 0 0 1
Forestry 0 0 0 0 0 1 0 1
Natural Resource Management 0 0 0 1 0 0 0 1
International Agriculture 0 0 0 0 0 0 0 0
Other Agriculture 0 0 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0 0 0
Landscape Architecture 0 0 0 0 0 0 0 0
Botany/Plant Biology 0 0 0 0 0 0 0 0
Pharmacology & Toxicology 0 0 0 0 0 0 0 0
Business Support & Assistant Services 0 0 0 0 0 0 0 0
General Business/Commerce 0 0 0 0 0 0 0 0
Specialized Sales, Merchandising & Marketing 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0
Information Science 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0
Educational Administration 0 0 0 0 0 0 0 0
Computer Engineering Technology 0 0 0 0 0 0 0 0
Electronics Engineering Technology 0 0 0 0 0 0 0 0
Energy Systems Technologies 0 0 0 0 0 0 0 0
Mining & Petroleum Technology 0 0 0 0 0 0 0 0
Agricultural Engineering 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 0 0 0 0
General Engineering 0 0 0 0 0 0 0 0
Mining Engineering 0 0 0 0 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0 0 0 0 0
Library & Information Science 0 0 0 0 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0 0 0 0 0
Gerontology 0 0 0 0 0 0 0 0
Fisheries Sciences 0 0 0 0 0 0 0 0
Wildlife Management 0 0 0 0 0 0 0 0
Other Parks, Recreation & Leisure Studies 0 0 0 0 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0 0 0 0 0
Design & Applied Arts 0 0 0 0 0 0 0 0
TOTAL 187 1,115 110 4,231 77 926 118 6,764

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.