Find Affordable College Courses

What Do You Want to Study?

University of Minnesota - Twin Cities

University of Minnesota - Twin Cities Overview

Located in Minneapolis, Minnesota, University of Minnesota - Twin Cities is a public institution. Minneapolis is a great location for students who prefer city over country life.

What Is University of Minnesota - Twin Cities Known For?

8,706 Undergraduate Awards
$37,600 Avg Cost After Aid
75% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at UMN Twin Cities.
  • In a recent academic period82% of the faculty were full-time.
  • After graduation, UMN Twin Cities bachelor's degree recipients go on to jobs where they make $69,020 a year. That's about 69% more than their peers at other schools.
  • The average UMN Twin Cities student graduates in 4.2 years. That's better than the national average of 4.4 years.

Where Is University of Minnesota - Twin Cities?

undefined

Contact details for UMN Twin Cities are given below.

Contact Details
Address: 100 Church Street Se, Minneapolis, MN 55455-0213
Phone: 612-625-5000
Website: twin-cities.umn.edu
Facebook: https://www.facebook.com/UofMN
Twitter: https://twitter.com/UMNews

Request Information

How Do I Get Into UMN Twin Cities?

You can apply to UMN Twin Cities online at: https://admissions.tc.umn.edu/apply/how-apply

Admission Requirements for UMN Twin Cities

Submission Required?
High School GPA 5
High School Rank 5
High School Transcript 1
College Prep Program 1
Recommendations 5
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into UMN Twin Cities?

75% Acceptance Rate
56% Of Accepted Are Women
8% Submit SAT Scores
The acceptance rate at University of Minnesota - Twin Cities is 75%. This means that is not quite as selective as some schools, but you'll still need to submit a good application if you want to be considered by the admissions department.

Approximately 44% of accepted students are men and 56% are women. The acceptance rate for men is 72%, and the acceptance rate for women is 78%.

Average Test Scores

About 8% of students accepted to UMN Twin Cities submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 640 and 730. Math scores were between 650 and 770.

SAT Reading and Writing Scores for University of Minnesota - Twin Cities  ( 640 to 730 )
200
800

SAT Math Scores for University of Minnesota - Twin Cities  ( 650 to 770 )
200
800
UMN Twin Cities received ACT scores from 39% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 25 and 33. Math scores were between 25 and 0. Composite scores were between 27 and 32.

ACT English Scores for University of Minnesota - Twin Cities  ( 25 to 33 )
1
36
ACT Composite Scores for University of Minnesota - Twin Cities  ( 27 to 32 )
1
36

Can I Afford University of Minnesota - Twin Cities?

$37,600 Net Price
40% Take Out Loans
The overall average net price of UMN Twin Cities is $37,600. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At UMN Twin Cities, approximately 40% of students took out student loans averaging $9,722 a year. That adds up to $38,888 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Minnesota - Twin Cities Undergraduate Student Diversity

28,989 Full-Time Undergraduates
54% Women
27% Racial-Ethnic Minorities*
There are 36,061 undergraduate students at UMN Twin Cities, with 28,989 being full-time and 7,072 being part-time.

undefined

There are also 15,956 graduate students at the school.

Gender Diversity

Of the 28,989 full-time undergraduates at UMN Twin Cities, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Minnesota - Twin Cities students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 3,210
Black or African American 1,718
Hispanic or Latino 1,379
White 18,570
International Students 2,192
Other Races/Ethnicities 1,920

Geographic Diversity

Minnesota students aren't the only ones who study at University of Minnesota - Twin Cities. At this time, 45 states are represented by the student population at the school.

Over 140 countries are represented at UMN Twin Cities. The most popular countries sending students to the school are China, India, and South Korea.

University of Minnesota - Twin Cities Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Computer Science 0 0 612 0 98 17 727
Business Administration & Management 30 0 113 6 424 34 607
General Psychology 0 0 531 0 10 0 541
Other Multi/Interdisciplinary Studies 0 0 455 2 31 3 491
General Biology 0 0 332 0 12 12 356
Finance & Financial Management 0 0 339 0 0 0 339
Nursing 0 0 136 0 81 118 335
Teacher Education Grade Specific 0 0 116 10 208 0 334
Physiology & Pathology Sciences 0 0 310 0 7 6 323
Economics 0 0 256 0 25 18 299
Mechanical Engineering 0 0 187 0 48 28 263
Marketing 0 0 239 6 7 0 252
Human Resource Management 59 0 87 0 80 0 226
Other Education 0 0 206 0 14 0 220
Medicine 0 0 0 0 0 220 220
Public Relations & Advertising 0 0 197 3 17 0 217
Political Science & Government 0 0 201 0 3 7 211
Public Health 0 0 0 25 171 10 206
Law 0 0 0 0 0 205 205
Data Analytics 0 0 0 1 194 0 195
Child Development & Psychology 0 0 111 0 47 33 191
Mathematics 0 0 151 0 19 14 184
Pharmacy/Pharmaceutical Sciences 0 0 0 0 9 168 177
Natural Resources Conservation 0 0 150 0 11 16 177
Computer Systems Analysis 0 0 161 0 0 0 161
Health & Medical Administrative Services 1 0 65 17 68 8 159
Accounting 0 1 111 0 43 0 155
Biomedical Engineering 0 0 81 0 52 17 150
Writing Studies 0 0 139 0 6 5 150
Chemistry 0 0 69 0 33 48 150
Chemical Engineering 0 0 106 0 21 20 147
General English Literature 0 0 126 0 4 15 145
Electrical Engineering 0 0 52 0 62 30 144
Criminology 0 0 125 0 0 0 125
Design & Applied Arts 0 0 108 0 12 5 125
Dentistry 0 0 0 0 0 124 124
General Sales & Marketing 17 0 105 0 0 0 122
Health & Physical Education 0 0 86 0 34 0 120
Rehabilitation & Therapeutic Professions 0 0 2 0 1 110 113
Sociology 0 0 97 0 7 7 111
Biochemistry, Biophysics & Molecular Biology 0 0 80 0 3 24 107
Social Work 0 0 0 0 104 2 106
Veterinary Medicine 0 0 0 0 0 105 105
Neurobiology & Neurosciences 0 0 90 0 1 13 104
Industrial Engineering 0 0 71 0 28 5 104
History 0 0 94 0 3 7 104
General Architecture 0 0 103 0 0 0 103
Animal Science 0 0 91 1 5 5 102
Communication Sciences 0 0 61 0 32 8 101
Ecology, Evolution & Systematics Biology 0 0 29 0 51 17 97
Aerospace & Aeronautical Engineering 0 0 70 0 17 9 96
Computer Engineering 0 0 81 0 12 0 93
Statistics 0 0 63 0 19 9 91
Public Policy 0 0 0 1 87 0 88
Clinical, Counseling & Applied Psychology 0 0 0 8 61 16 85
Cell Biology & Anatomical Sciences 0 0 80 0 4 0 84
Civil Engineering 0 0 51 0 23 9 83
Romance Languages 0 5 72 0 2 4 83
Journalism 0 0 80 0 0 0 80
Physics 0 0 41 0 13 24 78
Special Education 16 0 24 21 12 0 73
Fine & Studio Arts 0 0 58 0 9 2 69
Nutrition Science 0 0 52 0 9 4 65
Music 0 0 18 0 17 29 64
Geography & Cartography 0 0 44 0 15 4 63
Biomathematics & Bioinformatics 0 0 0 1 44 16 61
Plant Sciences 0 0 29 0 25 6 60
Materials Engineering 0 0 28 0 18 12 58
Teacher Education Subject Specific 18 0 10 1 28 0 57
Curriculum & Instruction 0 0 0 0 28 28 56
Educational Administration 0 0 0 27 0 29 56
Management Sciences & Quantitative Methods 0 0 0 0 53 0 53
Family & Consumer Economics 0 0 43 0 3 7 53
Agricultural Economics & Business 0 0 52 0 0 0 52
Communication & Journalism (Other) 0 0 32 7 5 5 49
Architectural Sciences & Technology 0 0 0 0 47 0 47
Agricultural Engineering 0 0 36 0 8 3 47
East Asian Languages 0 0 46 0 0 0 46
Health Sciences & Services 0 0 46 0 0 0 46
Computer Systems Networking 1 0 43 0 0 0 44
Drama & Theater Arts 0 0 41 0 2 1 44
Anthropology 0 0 33 0 1 9 43
International Relations & National Security 0 0 43 0 0 0 43
Geological & Earth Sciences 0 0 11 0 22 9 42
Urban & Regional Planning 0 0 0 0 40 0 40
Mental & Social Health Services 0 0 0 1 37 0 38
Applied Mathematics 0 0 0 1 36 0 37
Advanced Dentistry & Oral Sciences 0 0 0 23 11 1 35
Funeral & Mortuary Science 0 0 35 0 0 0 35
Urban Studies 0 0 35 0 0 0 35
Microbiological Sciences & Immunology 0 0 21 0 2 11 34
Dental Support Services 0 0 26 0 8 0 34
Philosophy 0 0 26 0 3 4 33
Teaching English or French 32 0 0 0 0 0 32
Other Health Professions 0 0 0 18 14 0 32
Film, Video & Photographic Arts 0 0 32 0 0 0 32
Public Administration 0 0 0 0 26 5 31
Taxation 0 0 0 3 27 0 30
Legal Research 0 0 0 0 30 0 30
Veterinary Biomedical and Clinical Sciences 0 0 5 17 3 4 29
Construction Management 3 0 26 0 0 0 29
Data Science 0 0 12 1 16 0 29
Botany/Plant Biology 0 0 9 0 3 16 28
Clinical/Medical Laboratory Science 0 5 15 0 8 0 28
Food Science Technology 0 0 17 0 6 2 25
Biological & Biomedical Sciences (Other) 0 0 0 0 23 2 25
Linguistics & Comparative Literature 0 0 22 0 2 0 24
International Business 0 0 23 0 0 0 23
Communication & Media Studies 0 0 14 0 6 3 23
Pharmacology & Toxicology 0 0 0 0 10 11 21
Other Engineering 0 0 0 0 21 0 21
Electromechanical Engineering Technology 0 0 0 0 20 0 20
Astronomy & Astrophysics 0 0 17 0 1 2 20
Ethnic Studies 0 0 14 0 1 2 17
Textile & Apparel Studies 0 0 17 0 0 0 17
Environmental Geosciences 0 0 17 0 0 0 17
Other Science Technologies/Technicians 0 0 0 0 17 0 17
Environmental Engineering 0 0 16 0 0 0 16
Forestry 0 0 16 0 0 0 16
Cultural Studies and Comparative Literature 0 0 15 0 0 0 15
Insurance 0 0 13 0 0 0 13
Sustainability Science 0 0 0 0 13 0 13
Food, Nutrition & Related Services 0 0 12 0 0 0 12
Engineering-Related Fields 0 0 0 0 11 0 11
Soil Sciences 0 0 0 0 6 4 10
Zoology 0 0 1 0 3 6 10
Human Computer Interaction 0 0 0 0 6 4 10
Environmental Design 0 0 9 0 0 0 9
Publishing 9 0 0 0 0 0 9
Human Services 0 0 0 9 0 0 9
Geoscience Engineering 0 0 7 0 1 0 8
Area Studies 0 0 2 0 3 3 8
Germanic Languages 0 0 7 0 0 0 7
Cognitive Science 0 0 0 0 4 2 6
Dance 0 0 6 0 0 0 6
Historic Preservation 0 0 0 0 5 0 5
Arts & Media Management 0 0 0 0 5 0 5
Classical Languages & Literature 0 0 3 0 0 1 4
Native American Languages 0 0 3 0 0 0 3
Religious Studies 0 0 3 0 0 0 3
General Agriculture 0 0 0 2 0 0 2
Educational Assessment 0 0 0 2 0 0 2
Instructional Media Design 0 0 0 2 0 0 2
Multilingual Education 0 0 0 2 0 0 2
Slavic, Baltic & Albanian Languages 0 0 2 0 0 0 2
Medical Science 0 0 0 1 1 0 2
Legal Professions (Other) 0 0 0 0 0 2 2
Fisheries Sciences 0 0 2 0 0 0 2
Bioethics/Medical Ethics 0 0 0 0 1 0 1
Ophthalmic & Optometric Support Services 0 0 0 1 0 0 1
Liberal Arts General Studies 1 0 0 0 0 0 1
Other Public Administration 0 0 0 1 0 0 1
Landscape Architecture 0 0 0 0 0 0 0
Architecture (Other) 0 0 0 0 0 0 0
Entrepreneurial Studies 0 0 0 0 0 0 0
Computer Information Systems 0 0 0 0 0 0 0
Information Science 0 0 0 0 0 0 0
Building Management & Inspection 0 0 0 0 0 0 0
Teaching Assistants 0 0 0 0 0 0 0
Nanotechnology 0 0 0 0 0 0 0
Systems Engineering 0 0 0 0 0 0 0
General Family & Consumer Sciences 0 0 0 0 0 0 0
Human Development & Family Studies 0 0 0 0 0 0 0
Housing 0 0 0 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0 0 0 0
Mathematics & Computer Science 0 0 0 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0 0 0 0
Biblical Studies 0 0 0 0 0 0 0
TOTAL 187 11 8,508 221 3,100 1,804 13,831

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.