Find Affordable College Courses

What Do You Want to Study?

University of Maryland - College Park

University of Maryland - College Park Overview

Located in College Park, Maryland, University of Maryland - College Park is a public institution. The suburban atmosphere of College Park makes it a great place for students who want the amenities of city life without actually living in the middle of a constant hustle and bustle.

What Is University of Maryland - College Park Known For?

8,853 Undergraduate Awards
$42,537 Avg Cost After Aid
45% Acceptance Rate
  • The highest award offered at UMCP is the doctor's degree.
  • In a recent academic period80% of the faculty were full-time.
  • After graduation, UMCP bachelor's degree recipients go on to jobs where they make $82,860 a year. That's about 103% more than their peers at other schools.
  • The average UMCP student graduates in 4.2 years. That's better than the national average of 4.4 years.

Where Is University of Maryland - College Park?

undefined

Contact details for UMCP are given below.

Contact Details
Address: College Park, MD 20742
Phone: 301-405-1000
Website: www.umd.edu

Request Information

How Do I Get Into UMCP?

You can apply to UMCP online at: www.admissions.umd.edu/apply/

Admission Requirements for UMCP

Submission Required?
High School GPA 5
High School Rank 5
High School Transcript 1
College Prep Program 5
Recommendations 1
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into UMCP?

45% Acceptance Rate
55% Of Accepted Are Women
53% Submit SAT Scores
You'll need to do what you can to make your application stand out if you plan to apply to UMCP. The school screens its applicants carefully and has a fairly low acceptance rate of 45%. So, don't just throw your admission packet together at the last minute!

Approximately 45% of accepted students are men and 55% are women. The acceptance rate for men is 41%, and the acceptance rate for women is 48%.

Average Test Scores

About 53% of students accepted to UMCP submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 670 and 740. Math scores were between 690 and 780.

SAT Reading and Writing Scores for University of Maryland - College Park  ( 670 to 740 )
200
800

SAT Math Scores for University of Maryland - College Park  ( 690 to 780 )
200
800
UMCP received ACT scores from 2% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 31 and 35. Math scores were between 28 and 0. Composite scores were between 30 and 34.

ACT English Scores for University of Maryland - College Park  ( 31 to 35 )
1
36
ACT Composite Scores for University of Maryland - College Park  ( 30 to 34 )
1
36

Can I Afford University of Maryland - College Park?

$42,537 Net Price
25% Take Out Loans
The overall average net price of UMCP is $42,537. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At UMCP, approximately 25% of students took out student loans averaging $10,201 a year. That adds up to $40,804 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Maryland - College Park Undergraduate Student Diversity

28,160 Full-Time Undergraduates
48% Women
45% Racial-Ethnic Minorities*
There are 30,875 undergraduate students at UMCP, with 28,160 being full-time and 2,715 being part-time.

undefined

There are also 9,834 graduate students at the school.

Gender Diversity

Of the 28,160 full-time undergraduates at UMCP, 52% are male and 48% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Maryland - College Park students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 5,445
Black or African American 3,292
Hispanic or Latino 2,689
White 13,272
International Students 1,118
Other Races/Ethnicities 2,344

Geographic Diversity

Maryland students aren't the only ones who study at University of Maryland - College Park. At this time, 41 states are represented by the student population at the school.

Over 124 countries are represented at UMCP. The most popular countries sending students to the school are China, India, and South Korea.

University of Maryland - College Park Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Computer Science 0 873 0 64 37 974
Information Science 0 661 0 24 8 693
Business Administration & Management 3 276 12 327 0 618
Public Health 0 416 9 140 17 582
Management Sciences & Quantitative Methods 0 121 0 406 0 527
General Biology 0 490 0 4 23 517
General Psychology 0 478 0 11 4 493
Finance & Financial Management 0 415 0 56 0 471
Economics 0 320 0 119 19 458
Criminology 0 362 0 25 1 388
General Engineering 0 0 27 357 0 384
Mechanical Engineering 0 327 0 14 33 374
Political Science & Government 0 321 0 19 6 346
Marketing 0 278 0 0 0 278
Other Multi/Interdisciplinary Studies 0 12 62 193 0 267
Communication & Media Studies 0 247 0 1 15 263
Accounting 0 181 0 67 0 248
Public Policy 0 108 15 99 6 228
Mathematics 0 191 0 3 9 203
Electrical Engineering 0 100 0 62 38 200
Health & Physical Education 0 189 0 4 3 196
Aerospace & Aeronautical Engineering 0 142 0 26 19 187
Computer Information Systems 0 0 0 144 0 144
Journalism 0 109 0 29 3 141
General Architecture 0 132 1 0 0 133
Civil Engineering 0 103 0 9 19 131
Agricultural Engineering 0 125 0 0 0 125
Library & Information Science 0 0 0 122 0 122
Curriculum & Instruction 0 0 29 85 2 116
General English Literature 0 100 0 3 9 112
Physics 0 62 0 10 40 112
Communication Sciences 0 67 8 25 11 111
Ecology, Evolution & Systematics Biology 0 101 0 0 6 107
Teacher Education Grade Specific 0 105 0 0 0 105
History 0 83 0 12 10 105
Computer Engineering 0 104 0 0 0 104
Music 0 39 0 39 24 102
Applied Mathematics 0 0 23 56 17 96
Human Development & Family Studies 0 90 0 0 2 92
Educational Administration 0 0 8 45 30 83
Animal Science 0 71 0 3 4 78
Chemical Engineering 0 56 0 6 15 77
Neurobiology & Neurosciences 0 67 1 1 7 76
Fine & Studio Arts 0 70 0 5 1 76
Human Computer Interaction 0 0 0 73 0 73
Geography & Cartography 0 24 0 39 10 73
General Business/Commerce 0 0 0 44 26 70
Sociology 0 63 0 2 3 68
Philosophy 0 51 0 3 6 60
International Business 0 57 0 0 0 57
Romance Languages 0 48 0 1 6 55
Drama & Theater Arts 0 38 0 9 6 53
Biochemistry, Biophysics & Molecular Biology 0 43 0 2 7 52
Chemistry 0 28 0 3 20 51
Natural Resources Conservation 0 39 0 3 6 48
Other Engineering 0 30 0 12 4 46
Materials Engineering 0 22 0 7 13 42
Astronomy & Astrophysics 0 26 0 8 7 41
Food Science Technology 0 34 0 4 1 39
General Agriculture 23 13 0 0 0 36
Anthropology 0 23 0 10 2 35
Linguistics & Comparative Literature 0 26 0 1 7 34
Ethnic Studies 17 10 3 0 1 31
Atmospheric Sciences & Meteorology 0 17 0 7 6 30
Child Development & Psychology 0 30 0 0 0 30
Veterinary Medicine 0 0 0 0 29 29
Architectural Sciences & Technology 0 0 0 29 0 29
Biological & Physical Science 0 0 0 13 16 29
International Relations & National Security 0 0 0 29 0 29
Agricultural Economics & Business 0 27 0 0 0 27
Student Counseling 0 0 1 20 6 27
Special Education 0 9 0 15 2 26
Sustainability Science 0 18 0 7 0 25
Plant Sciences 0 11 0 5 8 24
General Social Sciences 0 0 23 0 0 23
East Asian Languages 0 21 0 0 0 21
Area Studies 8 5 0 3 4 20
Natural Resource Management 0 0 0 20 0 20
Teacher Education Subject Specific 0 19 0 0 0 19
Film, Video & Photographic Arts 0 19 0 0 0 19
Museum Studies 0 0 18 0 0 18
Clinical, Counseling & Applied Psychology 0 0 0 13 5 18
Statistics 0 0 5 8 4 17
Intelligence & Command Control Operations 0 0 0 17 0 17
Urban Studies 0 0 0 17 0 17
Biomedical Engineering 0 0 0 3 13 16
Geological & Earth Sciences 0 8 0 6 2 16
Educational Assessment 0 0 8 1 4 13
Dance 0 11 0 2 0 13
Mental & Social Health Services 0 0 0 11 0 11
Germanic Languages 0 8 0 2 0 10
Middle Eastern Semitic Languages 0 9 0 0 0 9
Classical Languages & Literature 0 5 0 3 0 8
Veterinary Biomedical and Clinical Sciences 0 0 0 1 5 6
Zoology 0 0 0 2 3 5
Writing Studies 0 0 0 5 0 5
Slavic, Baltic & Albanian Languages 0 5 0 0 0 5
Agriculture/Veterinary Preparatory Programs 0 4 0 0 0 4
Biological Engineering 0 4 0 0 0 4
Demography & Population Studies 0 0 4 0 0 4
Systems Engineering 0 0 0 3 0 3
Iranian & Persian Languages 0 3 0 0 0 3
Real Estate 0 1 0 0 0 1
Radio, Television & Digital Communication 0 0 1 0 0 1
Religious Studies 0 1 0 0 0 1
Horticulture 0 0 0 0 0 0
Other Agriculture 0 0 0 0 0 0
Soil Sciences 0 0 0 0 0 0
Interior Architecture 0 0 0 0 0 0
Landscape Architecture 0 0 0 0 0 0
Urban & Regional Planning 0 0 0 0 0 0
Computer Programming 0 0 0 0 0 0
Computer Software & Applications 0 0 0 0 0 0
Education Philosophy 0 0 0 0 0 0
General Education 0 0 0 0 0 0
Instructional Media Design 0 0 0 0 0 0
Nuclear Engineering 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
TOTAL 51 8,802 258 3,078 670 12,859

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.