Find Affordable College Courses

What Do You Want to Study?

University of Florida

University of Florida Overview

Located in Gainesville, Florida, University of Florida is a public institution. Gainesville is a great location for students who prefer city over country life.

What Is University of Florida Known For?

10,694 Undergraduate Awards
$29,776 Avg Cost After Aid
23% Acceptance Rate
  • The highest award offered at UF is the doctor's degree.
  • During a recent academic cycle, 89% of the faculty were full-time.
  • A student who earns a bachelor's degree from UF makes roughly $71,588 a year. This is 75% more than their peers from other colleges and universities.

Where Is University of Florida?

undefined

Contact details for UF are given below.

Contact Details
Address: Tigert Hall, Gainesville, FL 32611
Phone: 352-392-3261
Website: www.ufl.edu

Request Information

How Do I Get Into UF?

You can apply to UF online at: https://admissions.ufl.edu/apply/freshman

Admission Requirements for UF

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 1
TOEFL 3

How Hard Is It To Get Into UF?

23% Acceptance Rate
58% Of Accepted Are Women
81% Submit SAT Scores
With an acceptance rate of 23%, UF is one of the most selective schools in the country. If the admissions department requests additional materials, be sure to submit them promptly. This could be a sign that you're on the border line of being accepted or denied.

Approximately 42% of accepted students are men and 58% are women. The acceptance rate for men is 23%, and the acceptance rate for women is 24%.

Average Test Scores

About 81% of students accepted to UF submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 650 and 730. Math scores were between 650 and 760.

SAT Reading and Writing Scores for University of Florida  ( 650 to 730 )
200
800

SAT Math Scores for University of Florida  ( 650 to 760 )
200
800
UF received ACT scores from 41% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 27 and 35. Math scores were between 26 and 0. Composite scores were between 28 and 33.

ACT English Scores for University of Florida  ( 27 to 35 )
1
36
ACT Composite Scores for University of Florida  ( 28 to 33 )
1
36

Can I Afford University of Florida?

$29,776 Net Price
9% Take Out Loans
The overall average net price of UF is $29,776. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At UF, approximately 9% of students took out student loans averaging $6,122 a year. That adds up to $24,488 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Florida Undergraduate Student Diversity

31,476 Full-Time Undergraduates
58% Women
43% Racial-Ethnic Minorities*
There are 34,931 undergraduate students at UF, with 31,476 being full-time and 3,455 being part-time.

undefined

There are also 18,441 graduate students at the school.

Gender Diversity

Of the 31,476 full-time undergraduates at UF, 42% are male and 58% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Florida students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 3,060
Black or African American 1,787
Hispanic or Latino 7,308
White 16,247
International Students 787
Other Races/Ethnicities 2,287

Geographic Diversity

Florida students aren't the only ones who study at University of Florida. At this time, 46 states are represented by the student population at the school.

Over 144 countries are represented at UF. The most popular countries sending students to the school are China, India, and South Korea.

University of Florida Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 0 556 16 979 39 1,590
Computer Information Systems 0 0 424 0 389 18 831
Pharmacy/Pharmaceutical Sciences 0 0 0 157 301 255 713
General Psychology 0 0 635 1 27 23 686
General Biology 0 0 630 0 0 0 630
Microbiological Sciences & Immunology 0 0 208 12 290 17 527
Mechanical Engineering 0 0 268 40 147 16 471
Communication & Media Studies 7 0 0 59 355 11 432
Public Health 8 0 211 20 183 6 428
Public Relations & Advertising 13 0 381 0 0 0 394
Systems Engineering 93 0 124 77 89 7 390
Political Science & Government 30 0 337 0 16 5 388
Electrical Engineering 0 0 122 20 189 46 377
Economics 0 0 335 0 24 9 368
Physiology & Pathology Sciences 0 0 223 2 125 13 363
Health & Physical Education 48 0 119 20 168 0 355
Nursing 0 0 228 5 0 113 346
Biological & Biomedical Sciences (Other) 0 0 0 69 204 45 318
Finance & Financial Management 0 0 240 0 56 0 296
Teacher Education Subject Specific 2 0 76 10 175 9 272
Law 0 0 0 0 0 220 220
Chemistry 0 0 163 0 8 46 217
Criminology 0 0 209 0 1 4 214
Accounting 0 0 139 0 74 0 213
Health Sciences & Services 0 0 213 0 0 0 213
Computer Systems Analysis 0 0 0 0 210 0 210
Marketing 0 0 209 0 0 0 209
Veterinary Medicine 0 0 0 89 0 116 205
Aerospace & Aeronautical Engineering 0 0 143 0 54 7 204
General English Literature 0 0 165 0 3 15 183
Journalism 0 0 176 0 0 0 176
General Architecture 0 0 88 19 68 0 175
Curriculum & Instruction 0 0 0 45 80 44 169
Civil Engineering 0 0 102 0 45 17 164
Anthropology 14 0 126 0 5 19 164
Biomedical Engineering 0 0 115 0 37 11 163
Animal Science 5 0 130 0 15 6 156
Veterinary Biomedical and Clinical Sciences 0 0 0 55 91 8 154
Medicine 0 0 0 8 0 141 149
Linguistics & Comparative Literature 29 0 109 0 4 6 148
Sociology 0 0 136 0 4 6 146
Chemical Engineering 0 0 110 0 29 6 145
Management Sciences & Quantitative Methods 0 0 143 0 0 0 143
Radio, Television & Digital Communication 0 0 139 0 0 0 139
Mathematics 0 0 105 0 18 14 137
Fine & Studio Arts 11 0 88 8 28 1 136
Plant Sciences 11 0 52 10 30 32 135
Special Education 0 0 0 70 50 15 135
Materials Engineering 28 0 58 1 37 11 135
Rehabilitation & Therapeutic Professions 0 0 0 2 0 131 133
Teacher Education Grade Specific 0 0 91 5 34 0 130
Forestry 7 0 48 31 34 10 130
Construction Engineering Technology 0 0 96 4 28 0 128
Zoology 5 0 56 7 35 19 122
Human Development & Family Studies 0 0 71 8 39 4 122
History 1 0 108 0 2 5 116
Statistics 3 0 100 0 4 7 114
Sustainability Science 0 0 114 0 0 0 114
Liberal Arts General Studies 0 113 0 0 0 0 113
Nutrition Science 0 0 108 0 0 2 110
Dentistry 0 0 0 16 0 91 107
Wildlife Management 0 0 44 0 55 7 106
Computer Engineering 0 0 90 4 6 4 104
Environmental Engineering 0 0 50 1 44 7 102
Agricultural Economics & Business 0 0 88 0 11 0 99
Other Multi/Interdisciplinary Studies 19 0 24 42 11 0 96
Music 20 0 48 0 14 11 93
Legal Research 0 0 0 0 86 1 87
International Studies 0 0 86 0 0 0 86
Communication Sciences 0 0 41 0 32 8 81
Geography & Cartography 61 0 5 8 3 4 81
Recreation Administration 2 0 55 0 22 0 79
Educational Administration 0 0 0 0 54 20 74
Drama & Theater Arts 2 0 54 0 15 0 71
General Visual & Performing Arts 0 0 63 0 8 0 71
Fire Protection 39 0 0 12 19 0 70
Design & Applied Arts 10 0 54 0 6 0 70
Physics 0 0 36 0 12 20 68
Ethnic Studies 0 0 54 8 5 0 67
Romance Languages 13 0 36 0 11 7 67
Allied Health Professions 0 0 0 0 58 9 67
General Education 0 0 62 0 0 0 62
Soil Sciences 1 0 4 13 34 4 56
Student Counseling 0 0 0 0 49 7 56
Urban & Regional Planning 0 0 0 12 41 0 53
Natural Resources Conservation 0 0 48 0 0 0 48
Entrepreneurial Studies 0 0 0 0 47 0 47
Mental & Social Health Services 0 0 0 0 46 0 46
Philosophy 0 0 41 0 2 0 43
Dance 8 0 35 0 0 0 43
Food Science Technology 0 0 19 0 17 4 40
Fisheries Sciences 0 0 0 11 23 6 40
Geological & Earth Sciences 3 0 27 0 4 4 38
Real Estate 0 0 0 0 33 0 33
Dietetics & Clinical Nutrition Services 0 0 33 0 0 0 33
Biomathematics & Bioinformatics 0 0 0 0 26 5 31
Health & Medical Administrative Services 0 0 0 2 29 0 31
Marine Science 0 0 30 0 0 0 30
Botany/Plant Biology 0 0 8 0 4 16 28
Astronomy & Astrophysics 0 0 19 0 6 2 27
Agricultural Engineering 0 0 0 4 9 12 25
Area Studies 0 0 0 12 13 0 25
Geography and Environmental Studies 0 0 25 0 0 0 25
Architectural Sciences & Technology 0 0 0 0 0 23 23
Cell Biology & Anatomical Sciences 0 0 0 0 18 4 22
Ecology, Evolution & Systematics Biology 0 0 0 1 8 13 22
Classical Languages & Literature 0 0 18 0 1 2 21
Clinical, Counseling & Applied Psychology 0 0 0 0 10 9 19
Nuclear Engineering 0 0 15 0 1 2 18
Landscape Architecture 0 0 14 0 3 0 17
Ocean Engineering 0 0 0 0 9 8 17
Religious Studies 6 0 8 0 1 0 15
Biological Engineering 0 0 14 0 0 0 14
Advanced Dentistry & Oral Sciences 0 0 0 0 14 0 14
Biochemistry, Biophysics & Molecular Biology 0 0 0 0 11 0 11
Writing Studies 0 0 0 0 9 0 9
Other Health Professions 0 0 0 9 0 0 9
Educational Assessment 0 0 0 0 5 3 8
Historic Preservation 0 0 0 3 5 0 8
Engineering-Related Technologies 0 0 7 0 0 0 7
Genetics 0 0 0 0 0 6 6
Other Agriculture 0 0 0 5 0 0 5
Museum Studies 0 0 0 0 4 0 4
International Relations & National Security 0 0 0 0 4 0 4
Engineering Technology (Other) 0 0 0 0 2 0 2
Food Processing 0 0 0 0 0 0 0
Horticulture 0 0 0 0 0 0 0
East Asian Languages 0 0 0 0 0 0 0
Germanic Languages 0 0 0 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0 0 0 0
Medical Science 0 0 0 0 0 0 0
TOTAL 499 113 10,082 1,033 5,744 1,874 19,345

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.