Find Affordable College Courses

What Do You Want to Study?

East Carolina University

East Carolina University Overview

Located in Greenville, North Carolina, East Carolina University is a public institution. The city atmosphere of Greenville makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is East Carolina University Known For?

5,146 Undergraduate Awards
$29,894 Avg Cost After Aid
92% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at ECU.
  • In a recent academic period76% of the faculty were full-time.
  • After graduation, ECU bachelor's degree recipients go on to jobs where they make $55,146 a year. That's about 35% more than their peers at other schools.

Where Is East Carolina University?

undefined

Contact details for ECU are given below.

Contact Details
Address: East 5Th Street, Greenville, NC 27858-4353
Phone: 252-328-6131
Website: www.ecu.edu

Request Information

How Do I Get Into ECU?

You can apply to ECU online at: https://admissions.ecu.edu/apply/freshmen/

Admission Requirements for ECU

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into ECU?

92% Acceptance Rate
62% Of Accepted Are Women
ECU has the high acceptance rate of 92%, which means it is fairly easy to gain admittance as long as you submit a complete application with requested materials.

Approximately 37% of accepted students are men and 62% are women. The acceptance rate for men is 91%, and the acceptance rate for women is 93%.

Can I Afford East Carolina University?

$29,894 Net Price
57% Take Out Loans
The overall average net price of ECU is $29,894. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At ECU, approximately 57% of students took out student loans averaging $7,654 a year. That adds up to $30,616 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

East Carolina University Undergraduate Student Diversity

18,886 Full-Time Undergraduates
58% Women
32% Racial-Ethnic Minorities*
There are 23,056 undergraduate students at ECU, with 18,886 being full-time and 4,170 being part-time.

undefined

There are also 5,742 graduate students at the school.

Gender Diversity

Of the 18,886 full-time undergraduates at ECU, 42% are male and 58% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of East Carolina University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 484
Black or African American 3,009
Hispanic or Latino 1,602
White 12,265
International Students 82
Other Races/Ethnicities 1,444

Geographic Diversity

North Carolina students aren't the only ones who study at East Carolina University. At this time, 34 states are represented by the student population at the school.

Over 67 countries are represented at ECU. The most popular countries sending students to the school are India, China, and Saudi Arabia.

East Carolina University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 350 58 276 0 684
Nursing 0 351 23 69 80 523
Public Health 10 270 11 50 3 344
Teacher Education Grade Specific 0 221 48 23 0 292
General Psychology 0 246 0 34 0 280
Communication & Media Studies 0 249 3 22 0 274
Marketing 0 228 44 0 0 272
General Biology 0 241 0 25 0 266
Liberal Arts General Studies 0 196 0 0 0 196
Industrial Production Technology 0 193 0 0 0 193
Criminal Justice & Corrections 0 162 0 23 0 185
Teacher Education Subject Specific 0 87 15 72 0 174
Engineering Technology (Other) 0 162 0 0 0 162
Finance & Financial Management 0 134 14 0 0 148
Social Work 0 73 0 67 0 140
Rehabilitation & Therapeutic Professions 0 68 2 32 34 136
Health & Physical Education 0 88 7 32 0 127
Accounting 0 79 0 46 0 125
Physiology & Pathology Sciences 0 121 0 0 3 124
Health & Medical Administrative Services 0 93 27 0 0 120
Communication Sciences 0 49 0 56 10 115
Educational Administration 0 0 2 81 31 114
Mental & Social Health Services 0 0 36 67 0 103
Management Information Systems 0 90 7 0 0 97
Computer Science 0 74 0 20 0 94
Entrepreneurial Studies 61 28 0 0 0 89
Fine & Studio Arts 0 83 0 6 0 89
Special Education 0 48 21 14 0 83
Medicine 0 0 0 0 77 77
General Engineering 0 76 0 0 0 76
General English Literature 0 36 0 40 0 76
Computer Information Systems 0 68 0 0 0 68
Economics 0 55 0 12 0 67
Political Science & Government 0 63 0 0 0 63
General Sales & Marketing 62 0 0 0 0 62
Chemistry 0 52 0 10 0 62
Human Development & Family Studies 0 52 0 9 0 61
Hospitality Management 0 45 7 7 0 59
Library & Information Science 0 0 0 57 0 57
Textile & Apparel Studies 0 55 0 0 0 55
Instructional Media Design 0 0 15 34 0 49
Dentistry 0 0 0 0 49 49
Sociology 0 42 0 5 0 47
Engineering-Related Fields 0 24 0 21 0 45
Biochemistry, Biophysics & Molecular Biology 0 33 0 4 6 43
Music 0 25 0 18 0 43
Writing Studies 12 1 25 0 2 40
History 0 38 0 1 0 39
Interdisciplinary Studies 0 38 0 0 0 38
Computer Software & Applications 0 0 37 0 0 37
Anthropology 12 20 0 5 0 37
Allied Health Professions 0 0 0 36 0 36
Computer Systems Networking 0 0 6 24 0 30
Dietetics & Clinical Nutrition Services 0 30 0 0 0 30
Design & Applied Arts 0 28 0 0 0 28
Geological & Earth Sciences 0 9 6 10 0 25
Drama & Theater Arts 0 25 0 0 0 25
Parks, Recreation & Leisure Studies 0 15 0 8 0 23
Computer Programming 20 0 0 0 0 20
Mathematics 0 15 0 5 0 20
Drafting & Design Engineering Technology 0 17 0 0 0 17
Food, Nutrition & Related Services 0 0 0 17 0 17
Biological & Biomedical Sciences (Other) 0 0 0 0 16 16
Cultural Studies and Comparative Literature 0 0 16 0 0 16
Geography & Cartography 0 10 0 6 0 16
Information Science 8 4 3 0 0 15
Linguistics & Comparative Literature 0 15 0 0 0 15
Urban & Regional Planning 0 14 0 0 0 14
Clinical, Counseling & Applied Psychology 0 0 1 5 8 14
Dance 0 14 0 0 0 14
Physics 0 4 0 9 0 13
Construction Engineering Technology 0 0 0 12 0 12
Medical Illustration & Informatics 0 0 3 9 0 12
Philosophy 0 12 0 0 0 12
Teaching English or French 8 0 3 0 0 11
Quality Control Technology 0 0 4 7 0 11
Data Analytics 11 0 0 0 0 11
Curriculum & Instruction 0 0 0 10 0 10
Student Counseling 0 0 10 0 0 10
Data Science 0 0 0 9 0 9
International Relations & National Security 0 0 0 9 0 9
Public Administration 0 0 2 7 0 9
Computer Engineering 0 7 0 1 0 8
Child Development & Psychology 0 0 8 0 0 8
Atmospheric Sciences & Meteorology 0 7 0 0 0 7
Information Technology 0 0 6 0 0 6
Bioethics/Medical Ethics 0 0 6 0 0 6
Gerontology 0 0 6 0 0 6
International Studies 2 0 0 4 0 6
Maritime Studies 0 0 0 6 0 6
Mechanical Engineering 0 0 0 5 0 5
Historic Preservation 5 0 0 0 0 5
Biomedical Engineering 0 0 0 4 0 4
Peace Studies & Conflict Resolution 0 0 4 0 0 4
Romance Languages 0 0 0 2 0 2
Other Multi/Interdisciplinary Studies 0 0 0 0 2 2
Microbiological Sciences & Immunology 0 0 0 0 1 1
Pharmacology & Toxicology 0 0 0 0 1 1
Ethnic Studies 0 1 0 0 0 1
Clinical/Medical Laboratory Science 0 1 0 0 0 1
Environmental Design 0 0 0 0 0 0
Biomathematics & Bioinformatics 0 0 0 0 0 0
International Business 0 0 0 0 0 0
Education Philosophy 0 0 0 0 0 0
Educational Assessment 0 0 0 0 0 0
Literature 0 0 0 0 0 0
Pharmacy/Pharmaceutical Sciences 0 0 0 0 0 0
Statistics 0 0 0 0 0 0
TOTAL 211 4,935 486 1,443 323 7,398

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.