Computer & Information Sciences at DigiPen Institute of Technology
If you are interested in studying Computer & Information Sciences, take a look at what DigiPen Institute of Technology. The following information will help you decide if it is a good fit for you.
DigiPen Institute of Technology is located in Redmond, WA.
Featured schools near , edit
Online Class Availability at DigiPen Institute of Technology
Many students take online classes at DigiPen Institute of Technology. Among 1,084 students, 2 (0%) were enrolled entirely in distance education and 237 (22%) took at least some classes online.
Computer & Information Sciences Rankings at DigiPen Institute of Technology
Rankings can help you compare DigiPen Institute of Technology’s Computer & Information Sciences program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Washington | #41 of 42 |
| Best Value | Washington | #42 of 42 |
| Best Schools (Quality) | Far Western (Region) | #227 of 239 |
| Best Value | Far Western (Region) | #229 of 235 |
| Best Schools (Quality) | Nationwide | #1546 of 1,619 |
| Best Value | Nationwide | #1585 of 1,600 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Washington | #41 of 42 |
| Best Value | Washington | #42 of 42 |
| Best Schools (Quality) | Far Western (Region) | #227 of 239 |
| Best Value | Far Western (Region) | #229 of 235 |
| Best Schools (Quality) | Nationwide | #1546 of 1,619 |
| Best Value | Nationwide | #1585 of 1,600 |
Median Debt at Graduation
Typical debt at graduation for Computer & Information Sciences graduates from DigiPen Institute of Technology comes in at $27,000.
Highest-Paying Careers for Computer & Information Sciences Graduates
Students who finish Computer & Information Sciences program at DigiPen Institute of Technology go on to a range of careers. The table below ranks the highest-paying careers for Computer & Information Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Computer and Information Systems Managers | $175,079 |
| Computer Occupations, All Other | $159,837 |
| Health Informatics Specialists | $156,714 |
| Database Architects | $148,480 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Web Developers | $125,527 |
| Information Technology Project Managers | $124,655 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.