Social Workers, All Other in Texas
Thinking about a career as a Social Workers, All Other in Texas? Below are the key facts. All social workers not listed separately.
What do Social Workers, All Other Make in Texas?
For a social workers, all other working in Texas, the median annual wage is $89,520 per year (or roughly $43.04/hour).Earnings range from $41,130 at the 10th percentile to $131,680 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $41,130 | $19.78 |
| 25th percentile | $53,200 | $25.58 |
| Median (50th) | $89,520 | $43.04 |
| 75th percentile | $113,840 | $54.73 |
| 90th percentile | $131,680 | $63.31 |
The location quotient — a measure of how concentrated this occupation is in Texas compared to the national average — is 0.46, indicating fewer social workers, all other per worker than the national average.
National Wage Comparison
Nationally, social workers, all other earn a median of $62,827 per year ($30.21/hour), above the Texas median.
Employment Outlook
National employment for 135,625 social workers, all other in the U.S.. In Texas alone, around 2,700 people work in this role. That’s more than the typical state, which employs around 650 social workers, all other.
Top Texas Metros for Social Workers, All Other
The metro areas below employ the most social workers, all other in Texas.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 600 | $102,020 |
| Houston-Pasadena-The Woodlands, TX | 520 | $98,030 |
| San Antonio-New Braunfels, TX | 330 | $102,900 |
| Austin-Round Rock-San Marcos, TX | 190 | $65,000 |
| El Paso, TX | 170 | $92,850 |
| Killeen-Temple, TX | 150 | $102,590 |
| McAllen-Edinburg-Mission, TX | 80 | $41,130 |
| Amarillo, TX | 70 | $79,790 |
| Brownsville-Harlingen, TX | 60 | $49,100 |
| Waco, TX | 60 | $89,520 |
| Texarkana, TX-AR | 50 | $44,210 |
| Corpus Christi, TX | 40 | $83,990 |
| Lubbock, TX | 30 | $77,380 |
Top States for Social Workers, All Other Employment
These states have the highest employment of social workers, all other work.
| State | Number Employed |
|---|---|
| Minnesota | 7,240 |
| California | 5,780 |
| Florida | 5,070 |
| New York | 3,190 |
| Oregon | 3,130 |
| Ohio | 2,960 |
| Texas | 2,700 |
| Arizona | 2,580 |
| Colorado | 2,480 |
| Wisconsin | 2,420 |
| Pennsylvania | 2,040 |
| Tennessee | 1,940 |
| Michigan | 1,900 |
| Illinois | 1,870 |
| North Carolina | 1,690 |
| Maryland | 1,240 |
| Georgia | 1,180 |
| Missouri | 1,120 |
| Virginia | 1,000 |
| Louisiana | 880 |
Highest-Paying States for Social Workers, All Other
These states pay the most for social workers, all other.
| State | Annual Median Salary |
|---|---|
| Nevada | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
What Major Will Prepare You For This Career?
Related college programs include:
- Social Work
- Mental & Social Health Services
Featured schools near , edit
Also Known As
Adult Protective Services Social Worker, Case Consultant, Case Investigator, Case Manager, Case Reviewer, Case Supervisor, Case Worker, Children's Counselor, Community Center Worker, Community Chest Officer, Community Organization Worker, Community Organizer, Criminal Justice Social Worker, Delegate, Divine Healer.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 21-1029.00