Social Workers, All Other in North Carolina
Want to work as a Social Workers, All Other in North Carolina? Below are the key facts. All social workers not listed separately.
What do Social Workers, All Other Make in North Carolina?
For social workers, all other working in North Carolina, wages run about $63,150 per year (or about $30.36/hour).Annual wages span from $42,900 at the 10th percentile to $114,280 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $42,900 | $20.63 |
| 25th percentile | $48,030 | $23.09 |
| Median (50th) | $63,150 | $30.36 |
| 75th percentile | $99,360 | $47.77 |
| 90th percentile | $114,280 | $54.94 |
The location quotient — a measure of how concentrated this occupation is in North Carolina relative to the national average — is 0.82, meaning fewer social workers, all other per worker than the national average.
National Wage Comparison
Nationally, social workers, all other earn a median of $62,827 per year ($30.21/hour), above the North Carolina median.
Employment Outlook
Nationally, total employment in this occupation is 135,625 social workers, all other nationwide. In North Carolina alone, around 1,690 people work in this role. That’s more than the typical state, which employs around 650 social workers, all other.
Top North Carolina Metros for Social Workers, All Other
These are the North Carolina metros with the most social workers, all other in North Carolina.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | 320 | $63,530 |
| Fayetteville, NC | 180 | $102,840 |
| Durham-Chapel Hill, NC | 160 | $98,240 |
| Raleigh-Cary, NC | 120 | $50,990 |
| Asheville, NC | 110 | $96,370 |
| Winston-Salem, NC | 90 | $70,010 |
| Hickory-Lenoir-Morganton, NC | 50 | $48,030 |
| Wilmington, NC | 50 | $61,530 |
| Greensboro-High Point, NC | 40 | $48,030 |
Top States for Social Workers, All Other Employment
The table below shows the states where the most social workers, all other work.
| State | Number Employed |
|---|---|
| Minnesota | 7,240 |
| California | 5,780 |
| Florida | 5,070 |
| New York | 3,190 |
| Oregon | 3,130 |
| Ohio | 2,960 |
| Texas | 2,700 |
| Arizona | 2,580 |
| Colorado | 2,480 |
| Wisconsin | 2,420 |
| Pennsylvania | 2,040 |
| Tennessee | 1,940 |
| Michigan | 1,900 |
| Illinois | 1,870 |
| North Carolina | 1,690 |
| Maryland | 1,240 |
| Georgia | 1,180 |
| Missouri | 1,120 |
| Virginia | 1,000 |
| Louisiana | 880 |
Highest-Paying States for Social Workers, All Other
The highest-paying states for social workers, all other.
| State | Annual Median Salary |
|---|---|
| Nevada | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Social Work
- Mental & Social Health Services
Featured schools near , edit
Also Known As
Adult Protective Services Social Worker, Case Consultant, Case Investigator, Case Manager, Case Reviewer, Case Supervisor, Case Worker, Children's Counselor, Community Center Worker, Community Chest Officer, Community Organization Worker, Community Organizer, Criminal Justice Social Worker, Delegate, Divine Healer.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 21-1029.00