Social Workers, All Other: Career Overview
All social workers not listed separately.
Featured schools near , edit
What Do Social Workers, All Other Take On?
Types of Social Workers, All Other Jobs
Common job titles for this role include:
- Adult Protective Services Social Worker
- Case Consultant
- Case Investigator
- Case Manager
- Case Reviewer
- Case Supervisor
- Case Worker
- Children's Counselor
Job Outlook
The U.S. employs around 135,625 social workers, all other working in the United States today. Employment is projected to grow by +4.8% over the projection horizon.
Salary for Social Workers, All Other
| Statistic | Value |
|---|---|
| Annual median | $62,827 |
| Hourly median | $30.21 |
| 10th percentile | $42,005 |
| 25th percentile | $52,416 |
| 75th percentile | $73,239 |
| 90th percentile | $83,650 |
Pay can vary substantially based on experience, location, and industry.
Social Workers, All Other Salary by State
| State | Annual median salary |
|---|---|
| Nevada | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
| Delaware | $91,710 |
| Mississippi | $89,860 |
| Texas | $89,520 |
| South Dakota | $89,320 |
| Alabama | $89,170 |
| Iowa | $88,000 |
| Virginia | $86,690 |
| Indiana | $80,410 |
| Minnesota | $79,220 |
| Maryland | $77,900 |
| North Dakota | $77,380 |
| New York | $75,020 |
| Wyoming | $74,880 |
| Kentucky | $73,200 |
| Vermont | $70,590 |
| California | $70,440 |
| New Jersey | $70,430 |
| West Virginia | $68,990 |
| New Mexico | $68,950 |
| Connecticut | $68,510 |
| Nebraska | $67,590 |
| Pennsylvania | $65,990 |
| Louisiana | $64,720 |
| Illinois | $63,590 |
| Utah | $63,560 |
| Oregon | $63,350 |
| Colorado | $63,320 |
| North Carolina | $63,150 |
| Wisconsin | $62,510 |
| Ohio | $60,990 |
| Alaska | $60,880 |
| Arizona | $60,330 |
| Idaho | $59,950 |
| Michigan | $58,920 |
| Virgin Islands | $58,630 |
| Florida | $57,200 |
| Maine | $55,220 |
| Missouri | $52,080 |
| Tennessee | $52,060 |
| Montana | $49,600 |
| Arkansas | $46,210 |
| Puerto Rico | $42,520 |
Where Social Workers, All Other Earn the Most
Earnings for social workers, all other vary by region. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Southwest | $76,027 | 9.4% | 1.17 |
| Plains States | $75,924 | 14.0% | 4.82 |
| New England | $75,877 | 3.0% | 1.00 |
| Middle Atlantic | $74,148 | 11.9% | 0.81 |
| Far Western US | $72,603 | 16.9% | 1.75 |
| Southeast | $65,872 | 23.0% | 1.08 |
| Great Lakes | $62,492 | 14.8% | 1.24 |
| Rocky Mountains | $61,992 | 6.1% | 1.78 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Reno, NV | NV | $142,290 | 110 |
| Chico, CA | CA | $120,100 | 30 |
| Las Vegas-Henderson-North Las Vegas, NV | NV | $109,220 | 320 |
| Urban Honolulu, HI | HI | $108,780 | 220 |
| Amherst Town-Northampton, MA | MA | $108,120 | 50 |
| Providence-Warwick, RI-MA | RI | $104,540 | 110 |
| San Antonio-New Braunfels, TX | TX | $102,900 | 330 |
| Fayetteville, NC | NC | $102,840 | 180 |
Industry Breakdown
The largest employers of social workers, all other are found across these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Health Care and Social Assistance | 14,810 | $51,890 |
| Other Services (except Public Administration) | 2,720 | $57,960 |
| Educational Services | 1,510 | $56,130 |
| Management of Companies and Enterprises | 860 | $60,090 |
| Professional, Scientific, and Technical Services | 660 | $64,300 |
| Administrative and Support and Waste Management and Remediation Services | 600 | $54,850 |
| Finance and Insurance | 150 | $76,960 |
| Real Estate and Rental and Leasing | 150 | $50,010 |
The table below shows some of the most common industries where those employed in this career field work.
Where to Study
Aspiring social workers, all other typically earn programs in:
Public Administration and Social Service Professions
3 programs across 1 majors
Health Professions and Related Programs
1 programs across 1 majors
Sources
Statistics shown above are sourced from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 21-1029.00 (Social Workers, All Other).