Precision Metal Working Schools in Guam
Featured schools near , edit
Jobs for Precision Metal Working Grads in Guam
There are 470 people in the state and 1,763,290 people in the nation working in Precision Metal Working jobs.
Wages for Precision Metal Working Jobs in Guam
Precision Metal Working grads earn an average of $41,978 in the state and $54,160 nationwide.
Precision Metal Working Careers in GU
Some of the careers Precision Metal Working majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Metal Workers and Plastic Workers, All Other | — | $67,669 |
| Machinists | — | $58,269 |
| Structural Metal Fabricators and Fitters | — | $47,270 |
| Layout Workers, Metal and Plastic | — | $53,306 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | — | $47,503 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | — | $32,312 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | — | $52,281 |
| Foundry Mold and Coremakers | — | $69,095 |
| Patternmakers, Metal and Plastic | — | $41,576 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | — | $39,758 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | — | $51,258 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | — | $67,252 |
Related Majors in Guam
Below are some popular majors that are similar to Precision Metal Working.
| Major | Annual Graduates Nationwide |
|---|---|
| Woodworking | 659 |
| Other Precision Production | 95 |
| Leatherworking & Upholstery | 26 |
| Boilermaking | 25 |
| Precision Production Trades | 17 |
View all majors related to Precision Metal Working
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Precision Metal Working Report
References
More about our data sources and methodologies.