Physical Sciences Schools in North Dakota
Featured schools near , edit
Jobs for Physical Sciences Grads in North Dakota
In this state, there are 6,120 people employed in jobs related to a Physical Sciences degree, compared to 2,810,810 nationwide.
Wages for Physical Sciences Jobs in North Dakota
Physical Sciences grads earn an average of $74,660 in the state and $101,237 nationwide.
Physical Sciences Careers in ND
Some of the careers Physical Sciences majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Clinical Research Coordinators | — | $110,931 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | — | $72,801 |
| Natural Sciences Managers | — | $132,227 |
| Chemistry Teachers, Postsecondary | — | $69,509 |
| Physics Teachers, Postsecondary | — | $80,685 |
| Water Resource Specialists | — | $179,716 |
| Postsecondary Teachers, All Other | — | $68,967 |
| Secondary School Teachers, Except Special and Career/Technical Education | — | $77,927 |
| Engineering Teachers, Postsecondary | — | $79,889 |
| Physicists | — | $111,776 |
| Chemists | — | $59,779 |
| Geoscientists, Except Hydrologists and Geographers | — | $58,500 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Physical Sciences Report
References
More about our data sources and methodologies.