digital humanities and textual studies Schools in West Virginia
Featured schools near , edit
Jobs for digital humanities and textual studies Grads in West Virginia
4,410 people in the state and 872,860 in the nation are employed in jobs related to Digital Humanities and Textual Studies.
Wages for digital humanities and textual studies Jobs in West Virginia
A typical salary for a Digital Humanities and Textual Studies grad in the state is $114,985, compared to a typical salary of $133,732 nationwide.
digital humanities and textual studies Careers in WV
Some of the careers Digital Humanities and Textual Studies majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Curators | — | $79,764 |
| Archivists | — | $53,759 |
| English Language and Literature Teachers, Postsecondary | — | $88,437 |
| Postsecondary Teachers, All Other | — | $68,967 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | — | $47,517 |
| Managers, All Other | — | $95,684 |
| Compliance Managers | — | $117,178 |
| Loss Prevention Managers | — | $165,723 |
| Regulatory Affairs Managers | — | $77,828 |
| Wind Energy Operations Managers | — | $122,567 |
| Brownfield Redevelopment Specialists and Site Managers | — | $99,321 |
| Wind Energy Development Managers | — | $169,952 |
Related Majors in West Virginia
Below are some popular majors that are similar to Digital Humanities and Textual Studies.
| Major | Annual Graduates Nationwide |
|---|---|
| Other Interdisciplinary Studies | 30,141 |
| Biological & Physical Science | 28,033 |
| Data Analytics | 12,891 |
| Interdisciplinary Studies | 10,355 |
| Data Science | 7,716 |
| International Studies | 5,740 |
| Nutrition Science | 5,456 |
| Behavioral Science | 5,391 |
View all majors related to digital humanities and textual studies
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide digital humanities and textual studies Report
References
More about our data sources and methodologies.