Medicine Schools in Wyoming
Featured schools near , edit
Jobs for Medicine Grads in Wyoming
In this state, there are 1,000 people employed in jobs related to a Medicine degree, compared to 778,470 nationwide.
Wages for Medicine Jobs in Wyoming
A typical salary for a Medicine grad in the state is $346,759, compared to a typical salary of $277,758 nationwide.
Medicine Careers in WY
Some of the careers Medicine majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Hospitalists | — | $114,577 |
| Pediatricians, General | — | $69,310 |
| Urologists | — | $119,720 |
| General Internal Medicine Physicians | — | $106,490 |
| Cardiologists | — | $114,867 |
| Anesthesiologists | — | $78,195 |
| Obstetricians and Gynecologists | — | $157,243 |
| Ophthalmologists, Except Pediatric | — | $90,102 |
| Physicians, Pathologists | — | $120,724 |
| Emergency Medicine Physicians | — | $59,902 |
| Physical Medicine and Rehabilitation Physicians | — | $117,397 |
| Surgeons, All Other | — | $56,955 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Medicine Report
References
More about our data sources and methodologies.