2023 Best Engineering Schools in New Hampshire
Finding the Best Engineering School for You
Engineering is the #15 most popular major in New Hampshire with 649 degrees and certificates awarded in 2020-2021.
There are so many programs in today's world that it can tough to figure out which one is the right one for you. You're no longer limited to schools in your local area, either, since online programs are becoming more prevalent. Or you may find the programs at a trade school to be a better alternative for you.
The Best Engineering Schools in New Hampshire ranking is one of many tools that Course Advisor has developed to help you make your educational decision. This report analyzed 1 schools in New Hampshire to see which ones offered the best programs for students.
View our full ranking methodology.
The following school tops our list of the Best Engineering Colleges.
Best Engineering School
Our 2023 rankings named University of New Hampshire - Main Campus the best school in New Hampshire for engineering students. Located in the suburb of Durham, UNH is a public school with a large student population.
After completing their degree, engineering graduates from UNH carry an average student debtload of $26,443. For students who choose a 10-year repayment plan, the average monthly student loan payment is $427.
Read full report on Engineering at University of New Hampshire - Main Campus
Request InformationBest Engineering Colleges in the New England Region
Explore all the Best Engineering Colleges in the New England Area or other specific states within that region.
State | Degrees Awarded |
---|---|
Maine | 404 |
Rhode Island | 667 |
Massachusetts | 9,717 |
Connecticut | 2,153 |
Vermont | 346 |
More Engineering Rankings in New Hampshire
Rankings in Majors Related to Engineering
Engineering Majors to Study
Major | Annual Graduates |
---|---|
Mechanical Engineering | 46,178 |
Electrical Engineering | 28,844 |
Civil Engineering | 21,388 |
Computer Engineering | 17,987 |
Chemical Engineering | 12,917 |
Biomedical Engineering | 12,811 |
General Engineering | 11,796 |
Industrial Engineering | 9,072 |
Aerospace & Aeronautical Engineering | 8,001 |
Systems Engineering | 3,904 |
Materials Engineering | 3,415 |
Other Engineering | 2,760 |
Environmental Engineering | 2,759 |
Operations Research | 1,698 |
Agricultural Engineering | 1,472 |
Engineering Science | 1,454 |
Electrical and Computer Engineering. | 1,378 |
Petroleum Engineering | 1,256 |
Robotics Engineering | 1,243 |
Architectural Engineering | 1,012 |
Engineering Physics | 994 |
Manufacturing Engineering | 947 |
Construction Engineering | 878 |
Nuclear Engineering | 864 |
Marine Engineering | 445 |
Biological Engineering | 410 |
Polymer & Plastics Engineering | 360 |
Geoscience Engineering | 325 |
Mining Engineering | 314 |
Textile Engineering | 310 |
Ocean Engineering | 285 |
Engineering Mechanics | 272 |
Metallurgical Engineering | 179 |
Energy Systems Engineering | 138 |
Biochemical Engineering | 109 |
Ceramic Engineering | 94 |
Surveying Engineering | 73 |
Electromechanical Engineering | 45 |
Forest Engineering | 41 |
Paper Science & Engineering | 27 |
Engineering Chemistry | 13 |
Majors Similar to Engineering
Related Major | Annual Graduates |
---|---|
Computer & Information Sciences | 254,454 |
Biological & Biomedical Sciences | 177,778 |
Engineering Technologies | 85,188 |
Mathematics & Statistics | 52,396 |
Physical Sciences | 50,306 |
Notes and References
*These values are for the top school only.
- Read more about our ranking methodology.
- The Integrated Postsecondary Education Data System (IPEDS) from the National Center for Education Statistics (NCES), a branch of the U.S. Department of Education (DOE) serves as the core of the rest of our data about colleges.
- Some other college data, including much of the graduate earnings data, comes from the U.S. Department of Education’s (College Scorecard).
- Credit for the banner image above goes to Petty Officer 3rd Class Declan Barnes.
More about our data sources and methodologies.