Find Affordable College Courses

What Do You Want to Study?

Western Kentucky University

Western Kentucky University Overview

Western Kentucky University is a public institution located in Bowling Green, Kentucky. The city atmosphere of Bowling Green makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is Western Kentucky University Known For?

3,244 Undergraduate Awards
$30,246 Avg Cost After Aid
97% Acceptance Rate
  • The doctor's degree is the highest award offered at WKU.
  • During a recent academic cycle, 70% of the faculty were full-time.
  • After graduation, WKU bachelor's degree recipients go on to jobs where they make $43,889 a year. That's about 8% more than their peers at other schools.

Where Is Western Kentucky University?

undefined

Contact details for WKU are given below.

Contact Details
Address: 1906 College Heights Blvd, Bowling Green, KY 42101-1000
Phone: 270-745-0111
Website: www.wku.edu

Request Information

How Do I Get Into WKU?

You can apply to WKU online at: www.wku.edu/admissions/

Admission Requirements for WKU

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 5
TOEFL 1

How Hard Is It To Get Into WKU?

97% Acceptance Rate
64% Of Accepted Are Women
With an acceptance rate of 97%, WKU is fairly easy to get into, but you must be sure to submit the required materials.

Approximately 36% of accepted students are men and 64% are women. The acceptance rate for men is 96%, and the acceptance rate for women is 97%.

Average Test Scores

When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 500 and 590. Math scores were between 480 and 580.

SAT Reading and Writing Scores for Western Kentucky University  ( 500 to 590 )
200
800

SAT Math Scores for Western Kentucky University  ( 480 to 580 )
200
800
WKU received ACT scores from 2% of accepted students. When looking at the 25th through the 75th percentile, ACT English scores ranged between 17 and 25. Math scores were between 17 and 0. Composite scores were between 18 and 25.

ACT English Scores for Western Kentucky University  ( 17 to 25 )
1
36
ACT Composite Scores for Western Kentucky University  ( 18 to 25 )
1
36

Can I Afford Western Kentucky University?

$30,246 Net Price
51% Take Out Loans
The overall average net price of WKU is $30,246. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At WKU, approximately 51% of students took out student loans averaging $6,581 a year. That adds up to $26,324 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Western Kentucky University Undergraduate Student Diversity

11,749 Full-Time Undergraduates
60% Women
20% Racial-Ethnic Minorities*
There are 15,286 undergraduate students at WKU, with 11,749 being full-time and 3,537 being part-time.

undefined

There are also 2,231 graduate students at the school.

Gender Diversity

Of the 11,749 full-time undergraduates at WKU, 40% are male and 60% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Western Kentucky University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 292
Black or African American 1,093
Hispanic or Latino 509
White 9,135
International Students 184
Other Races/Ethnicities 536

Geographic Diversity

Kentucky students aren't the only ones who study at Western Kentucky University. At this time, 30 states are represented by the student population at the school.

Over 86 countries are represented at WKU. The most popular countries sending students to the school are Saudi Arabia, China, and India.

Western Kentucky University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 56 6 182 16 160 0 420
Nursing 0 96 169 9 24 14 312
Liberal Arts General Studies 0 49 151 0 0 0 200
Teacher Education Grade Specific 0 0 131 5 62 0 198
General Psychology 0 0 122 0 16 0 138
Health & Physical Education 4 0 123 10 0 0 137
Public Relations & Advertising 45 0 68 17 0 0 130
Social Work 0 0 72 0 52 0 124
Communication Sciences 0 0 36 0 84 0 120
Data Analytics 80 0 21 5 0 0 106
Health & Medical Administrative Services 28 1 50 0 12 0 91
Marketing 0 0 86 0 0 0 86
General Biology 0 0 66 2 14 0 82
Criminology 0 0 80 0 0 0 80
Finance & Financial Management 9 0 66 0 0 0 75
Accounting 0 0 56 0 17 0 73
Public Health 7 0 22 14 30 0 73
General Agriculture 0 0 66 0 4 0 70
Special Education 0 0 28 1 40 0 69
Teacher Education Subject Specific 2 3 27 15 17 0 64
Computer Information Systems 0 0 53 0 1 0 54
Instructional Media Design 45 0 0 0 7 0 52
Recreation Administration 0 0 7 10 33 0 50
Journalism 0 0 49 0 0 0 49
Health Sciences & Services 0 0 49 0 0 0 49
Construction Management 0 0 46 0 0 0 46
Textile & Apparel Studies 0 0 45 0 0 0 45
Fine & Studio Arts 0 0 45 0 0 0 45
Child Development & Psychology 0 0 42 0 0 0 42
Industrial Production Technology 0 0 39 0 0 0 39
General English Literature 0 0 33 0 5 0 38
Dental Support Services 0 6 32 0 0 0 38
Sociology 0 0 37 0 1 0 38
Political Science & Government 0 0 34 0 0 0 34
Mechanical Engineering 0 0 33 0 0 0 33
Economics 0 0 23 0 9 0 32
Hospitality Management 0 0 30 0 0 0 30
Human Development & Family Studies 25 0 0 0 5 0 30
History 0 0 24 0 6 0 30
Clinical, Counseling & Applied Psychology 0 0 0 1 28 1 30
Music 0 0 30 0 0 0 30
Rehabilitation & Therapeutic Professions 0 0 0 0 0 29 29
Communication & Media Studies 0 0 25 0 3 0 28
Library & Information Science 0 0 0 0 28 0 28
Mathematics 0 0 24 0 4 0 28
Civil Engineering 0 0 25 0 0 0 25
Radio, Television & Digital Communication 19 0 5 0 0 0 24
General Social Sciences 0 0 24 0 0 0 24
Geography & Cartography 14 0 7 0 3 0 24
Educational Administration 5 0 0 0 6 12 23
Homeland Security 15 0 0 8 0 0 23
Computer Science 0 0 22 0 0 0 22
Architectural Sciences & Technology 0 0 21 0 0 0 21
Romance Languages 0 0 21 0 0 0 21
Drama & Theater Arts 0 0 21 0 0 0 21
Chemistry 0 0 19 0 1 0 20
Natural Resources Conservation 0 0 18 0 0 0 18
Electrical Engineering 0 0 16 0 0 0 16
East Asian Languages 0 0 15 0 0 0 15
Business/Managerial Economics 0 0 14 0 0 0 14
Biochemistry, Biophysics & Molecular Biology 0 0 13 0 0 0 13
Student Counseling 0 0 0 4 8 0 12
Public Administration 0 0 0 4 8 0 12
International Relations & National Security 0 0 11 0 0 0 11
Design & Applied Arts 11 0 0 0 0 0 11
Film, Video & Photographic Arts 0 0 11 0 0 0 11
Entrepreneurial Studies 0 0 10 0 0 0 10
International Business 0 0 10 0 0 0 10
Geological & Earth Sciences 5 0 5 0 0 0 10
Anthropology 0 0 10 0 0 0 10
Other Business, Management & Marketing 8 0 0 1 0 0 9
Curriculum & Instruction 0 0 0 9 0 0 9
Legal Support Services 3 1 5 0 0 0 9
Ecology, Evolution & Systematics Biology 0 0 0 8 0 0 8
English Literature (Other) 0 0 8 0 0 0 8
Clinical/Medical Laboratory Science 0 0 8 0 0 0 8
Medical Illustration & Informatics 8 0 0 0 0 0 8
Physics 0 0 8 0 0 0 8
Ethnic Studies 1 0 0 0 6 0 7
Atmospheric Sciences & Meteorology 0 0 7 0 0 0 7
Dance 0 0 7 0 0 0 7
Cultural Studies & Analysis 0 0 5 0 0 0 5
Writing Studies 0 0 0 0 4 0 4
Middle Eastern Semitic Languages 0 0 4 0 0 0 4
Biological & Physical Science 0 0 0 0 4 0 4
Food Science Technology 3 0 0 0 0 0 3
Horticulture 3 0 0 0 0 0 3
Genetics 0 0 3 0 0 0 3
Engineering-Related Fields 0 0 0 0 3 0 3
Dietetics & Clinical Nutrition Services 0 0 0 3 0 0 3
Religious Studies 0 0 3 0 0 0 3
Quality Control Technology 0 0 0 2 0 0 2
Area Studies 1 0 1 0 0 0 2
Mental & Social Health Services 0 0 0 2 0 0 2
General Physical Sciences 0 0 2 0 0 0 2
Security Science and Technology 0 0 0 1 1 0 2
Agricultural Production 0 1 0 0 0 0 1
Management Information Systems 0 0 1 0 0 0 1
Real Estate 1 0 0 0 0 0 1
Information Science 0 0 0 1 0 0 1
Other Multi/Interdisciplinary Studies 0 0 1 0 0 0 1
General Sales & Marketing 0 0 0 0 0 0 0
Educational Assessment 0 0 0 0 0 0 0
Teaching English or French 0 0 0 0 0 0 0
Germanic Languages 0 0 0 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0 0 0 0
Historic Preservation 0 0 0 0 0 0 0
Natural Resource Management 0 0 0 0 0 0 0
Community Organization & Advocacy 0 0 0 0 0 0 0
TOTAL 398 163 2,683 148 706 56 4,154

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.