Find Affordable College Courses

What Do You Want to Study?

Weber State University

Weber State University Overview

Weber State University is a public institution situated in Ogden, Utah. The city atmosphere of Ogden makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is Weber State University Known For?

6,220 Undergraduate Awards
$26,550 Avg Cost After Aid
  • The highest award offered at WSU is the doctor's degree.
  • During a recent academic cycle, 94% of the faculty were full-time.
  • A student who earns a bachelor's degree from WSU makes roughly $56,287 a year. This is 38% more than their peers from other colleges and universities.

Where Is Weber State University?

undefined

Contact details for WSU are given below.

Contact Details
Address: 3848 Harrison Blvd., Ogden, UT 84408-1001
Phone: 801-626-6000
Website: www.weber.edu

Request Information

How Do I Get Into WSU?

You can apply to WSU online at: https://www.weber.edu/Admissions/apply.html

Weber State University has an open admissions policy, so you don't have to worry about getting into the school if you have a high school diploma or its equivalent.

Can I Afford Weber State University?

$26,550 Net Price
15% Take Out Loans
The overall average net price of WSU is $26,550. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At WSU, approximately 15% of students took out student loans averaging $5,693 a year. That adds up to $22,772 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Weber State University Undergraduate Student Diversity

12,042 Full-Time Undergraduates
57% Women
21% Racial-Ethnic Minorities*
There are 28,685 undergraduate students at WSU, with 12,042 being full-time and 16,643 being part-time.

undefined

There are also 911 graduate students at the school.

Gender Diversity

Of the 12,042 full-time undergraduates at WSU, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Weber State University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 214
Black or African American 198
Hispanic or Latino 1,453
White 8,998
International Students 210
Other Races/Ethnicities 969

Geographic Diversity

Utah students aren't the only ones who study at Weber State University. At this time, 40 states are represented by the student population at the school.

Over 68 countries are represented at WSU. The most popular countries sending students to the school are Saudi Arabia, China, and South Korea.

Weber State University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Liberal Arts General Studies 0 1,561 65 35 0 0 0 1,661
Nursing 0 435 0 380 1 33 34 883
Allied Health Professions 28 176 31 175 0 43 0 453
Computer Science 0 139 0 130 0 12 0 281
Business Administration & Management 0 0 0 88 21 79 0 188
Health Sciences & Services 0 183 0 0 0 0 0 183
General Sales & Marketing 0 63 0 118 0 0 0 181
Teacher Education Grade Specific 0 0 0 73 43 55 0 171
Criminal Justice & Corrections 8 36 0 101 0 12 0 157
Clinical/Medical Laboratory Science 0 74 0 76 0 0 0 150
Computer Programming 146 0 0 0 0 0 0 146
Communication & Media Studies 0 25 0 91 0 27 0 143
Social Work 0 0 0 75 0 44 0 119
General Psychology 0 0 0 98 0 0 0 98
Health & Medical Administrative Services 24 8 0 60 0 0 0 92
Public Health 0 0 0 37 0 47 0 84
Romance Languages 18 44 0 21 0 0 0 83
Accounting 0 0 0 61 0 13 0 74
General Engineering 0 73 0 0 0 0 0 73
Teacher Education Subject Specific 0 0 0 67 0 0 0 67
Business/Managerial Economics 0 58 0 7 0 0 0 65
Mechanical Engineering Technology 22 6 0 34 0 0 0 62
General English Literature 0 3 0 32 0 25 0 60
Dental Support Services 0 29 0 30 0 0 0 59
Information Technology 47 0 0 0 10 0 0 57
Physical Science Technicians 0 56 0 0 0 0 0 56
Writing Studies 3 0 0 36 9 0 0 48
Microbiological Sciences & Immunology 0 0 0 44 0 0 0 44
Design & Applied Arts 0 8 0 35 0 0 0 43
Zoology 0 0 0 42 0 0 0 42
Computer Systems Networking 5 18 0 18 0 0 0 41
Industrial Production Technology 0 17 0 23 0 0 0 40
Food, Nutrition & Related Services 0 0 0 40 0 0 0 40
Human Development & Family Studies 0 1 0 39 0 0 0 40
Management Information Systems 0 7 0 23 7 0 0 37
Construction Management 0 13 0 22 0 0 0 35
Mathematics 0 33 0 1 0 0 0 34
Health & Physical Education 0 0 0 34 0 0 0 34
Computer Software & Applications 1 19 0 13 0 0 0 33
Health/Medical Prep Programs 0 0 0 29 0 0 0 29
Mechanical Engineering 0 0 0 28 0 0 0 28
Finance & Financial Management 0 0 0 25 0 0 0 25
Marketing 0 0 0 25 0 0 0 25
Human Computer Interaction 24 0 0 0 0 0 0 24
Special Education 0 0 0 13 10 0 0 23
East Asian Languages 5 17 0 0 0 0 0 22
Biology & Biotech Lab Technician 22 0 0 0 0 0 0 22
Taxation 0 0 0 0 0 20 0 20
Political Science & Government 0 0 0 20 0 0 0 20
Drafting & Design Engineering Technology 0 9 0 9 0 0 0 18
Vehicle Maintenance & Repair 0 17 0 0 0 0 0 17
Drama & Theater Arts 0 5 0 12 0 0 0 17
Fine & Studio Arts 0 7 0 10 0 0 0 17
Geography & Cartography 8 0 0 8 0 0 0 16
History 0 0 0 15 0 0 0 15
Architectural Engineering Technology 6 0 0 8 0 0 0 14
Other Statistics 0 0 0 14 0 0 0 14
Economics 0 0 0 14 0 0 0 14
Computer Engineering 0 0 0 9 0 4 0 13
Sociology 0 0 0 13 0 0 0 13
Music 0 0 0 12 0 0 0 12
Human Resource Management 0 0 0 11 0 0 0 11
Applied Mathematics 0 0 0 11 0 0 0 11
Electronics Engineering Technology 0 5 0 5 0 0 0 10
Biochemistry, Biophysics & Molecular Biology 0 0 0 9 0 0 0 9
Computer Engineering Technology 9 0 0 0 0 0 0 9
Electrical Engineering 0 0 0 5 0 4 0 9
American Sign Language 1 8 0 0 0 0 0 9
Other Health Professions 0 0 0 9 0 0 0 9
Chemistry 0 0 0 9 0 0 0 9
Architectural Sciences & Technology 0 8 0 0 0 0 0 8
Botany/Plant Biology 4 0 0 4 0 0 0 8
General Biology 0 8 0 0 0 0 0 8
Natural Resources Conservation 0 0 0 8 0 0 0 8
Film, Video & Photographic Arts 0 0 0 8 0 0 0 8
Computer Information Systems 0 0 0 7 0 0 0 7
General Education 0 7 0 0 0 0 0 7
Mechanics & Repairers 0 7 0 0 0 0 0 7
Outdoor Education 0 0 0 7 0 0 0 7
Geological & Earth Sciences 0 0 0 7 0 0 0 7
Systems Engineering 4 0 0 2 0 0 0 6
Linguistics & Comparative Literature 0 1 0 5 0 0 0 6
Anthropology 0 0 0 6 0 0 0 6
Germanic Languages 2 1 0 1 0 0 0 4
Physics 0 0 0 4 0 0 0 4
Natural Resource Management 3 0 0 0 0 0 0 3
Dance 0 0 0 3 0 0 0 3
Data Analytics 1 0 0 0 1 0 0 2
Philosophy 0 0 0 2 0 0 0 2
Electromechanical Engineering Technology 0 1 0 0 0 0 0 1
Bioethics/Medical Ethics 0 0 0 0 1 0 0 1
General Physical Sciences 0 1 0 0 0 0 0 1
Management Sciences & Quantitative Methods 0 0 0 0 0 0 0 0
Construction 0 0 0 0 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0 0 0 0 0
Gerontology 0 0 0 0 0 0 0 0
Archeology 0 0 0 0 0 0 0 0
TOTAL 391 3,187 96 2,546 103 418 34 6,775

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.