Find Affordable College Courses

What Do You Want to Study?

Washington State University

Washington State University Overview

Washington State University is a public institution situated in Pullman, Washington. Pullman is a great place for students who enjoy small town life.

What Is Washington State University Known For?

6,014 Undergraduate Awards
$32,807 Avg Cost After Aid
83% Acceptance Rate
  • Although it may not be available for every major, the doctor's degree is the highest award a student can attain at Wazzu.
  • In a recent academic period84% of the faculty were full-time.
  • Students who graduate from Wazzu with a bachelor's degree make about $68,905 a year. That's 69% more than those who graduate from other schools.

Where Is Washington State University?

undefined

Contact details for Wazzu are given below.

Contact Details
Address: French Administration Building, Pullman, WA 99164-5910
Phone: 509-335-3564
Website: wsu.edu
Facebook: https://www.facebook.com/WSUAdmissions

Request Information

How Do I Get Into Wazzu?

You can apply to Wazzu online at: https://futurecoug.wsu.edu/portal/apply

Admission Requirements for Wazzu

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into Wazzu?

83% Acceptance Rate
59% Of Accepted Are Women
Wazzu has an acceptance rate of 83%, which means that is not quite as selective as some other schools. Still, you'll need good grades and a solid application if you want to be admitted.

Approximately 41% of accepted students are men and 59% are women. The acceptance rate for men is 82%, and the acceptance rate for women is 84%.

Can I Afford Washington State University?

$32,807 Net Price
35% Take Out Loans
The overall average net price of Wazzu is $32,807. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Wazzu, approximately 35% of students took out student loans averaging $6,714 a year. That adds up to $26,856 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Washington State University Undergraduate Student Diversity

22,315 Full-Time Undergraduates
54% Women
34% Racial-Ethnic Minorities*
There are 25,470 undergraduate students at Wazzu, with 22,315 being full-time and 3,155 being part-time.

undefined

There are also 5,689 graduate students at the school.

Gender Diversity

Of the 22,315 full-time undergraduates at Wazzu, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Washington State University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,354
Black or African American 636
Hispanic or Latino 3,761
White 13,429
International Students 855
Other Races/Ethnicities 2,280

Geographic Diversity

Washington students aren't the only ones who study at Washington State University. At this time, 39 states are represented by the student population at the school.

Over 101 countries are represented at Wazzu. The most popular countries sending students to the school are China, India, and Saudi Arabia.

Washington State University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 216 83 494 1 794
Teacher Education Grade Specific 0 218 322 74 0 614
General Psychology 0 513 0 9 10 532
Nursing 0 351 39 9 54 453
Finance & Financial Management 0 200 116 0 3 319
Marketing 9 230 77 0 0 316
Public Relations & Advertising 0 262 2 7 0 271
Mechanical Engineering 0 221 0 29 5 255
General Biology 0 243 0 3 2 248
General Social Sciences 0 233 0 0 0 233
Computer Science 0 193 0 32 6 231
Criminology 0 177 0 6 4 187
Accounting 0 182 0 0 1 183
Human Development & Family Studies 42 135 0 2 0 179
Radio, Television & Digital Communication 54 124 0 0 0 178
Physiology & Pathology Sciences 0 136 0 25 1 162
Hospitality Management 0 145 11 0 1 157
Geological & Earth Sciences 2 130 0 2 2 136
Veterinary Medicine 0 0 0 0 128 128
Pharmacy/Pharmaceutical Sciences 0 0 0 2 125 127
Civil Engineering 0 86 0 23 11 120
Animal Science 0 104 0 0 2 106
General English Literature 0 94 0 5 2 101
Electrical Engineering 0 71 0 14 10 95
History 0 78 0 6 3 87
Journalism 0 86 0 0 0 86
Architectural Sciences & Technology 0 55 0 30 0 85
Liberal Arts General Studies 4 81 0 0 0 85
Political Science & Government 0 73 0 8 4 85
International Business 0 16 56 0 0 72
Construction Engineering Technology 0 69 0 0 0 69
Medicine 0 0 0 0 69 69
Economics 0 45 0 11 12 68
Engineering-Related Fields 0 0 41 25 0 66
Health & Physical Education 0 61 0 5 0 66
Sociology 0 55 0 3 4 62
Applied Mathematics 0 49 0 5 7 61
Health & Medical Administrative Services 0 0 60 0 0 60
Biochemistry, Biophysics & Molecular Biology 2 26 6 12 10 56
Information Technology 0 53 0 0 1 54
Chemical Engineering 0 35 0 3 15 53
Design & Applied Arts 29 21 0 3 0 53
Communication & Media Studies 0 0 6 41 4 51
Textile & Apparel Studies 0 46 0 5 0 51
Neurobiology & Neurosciences 0 44 0 0 6 50
Computational Science 0 49 0 0 0 49
Management Information Systems 0 45 0 0 1 46
Plant Sciences 0 23 0 15 4 42
Zoology 0 37 0 4 1 42
Anthropology 0 34 0 2 6 42
Computer Engineering 0 36 0 5 0 41
Communication Sciences 0 16 0 23 0 39
General Sales & Marketing 37 0 0 0 0 37
Materials Engineering 0 15 0 5 16 36
Allied Health Professions 0 22 0 14 0 36
Chemistry 0 20 0 7 9 36
Food Science Technology 0 23 0 7 4 34
Natural Resources Conservation 0 20 0 10 2 32
Entrepreneurial Studies 0 30 0 0 0 30
Biological & Physical Science 0 28 0 0 0 28
General Agriculture 2 2 0 23 0 27
Genetics 0 25 0 0 0 25
Writing Studies 25 0 0 0 0 25
Physics 0 14 0 4 6 24
Music 0 22 0 2 0 24
Veterinary Biomedical and Clinical Sciences 0 0 0 11 7 18
Agricultural Engineering 0 0 0 5 13 18
Biomedical Engineering 0 17 0 0 0 17
Fine & Studio Arts 0 13 0 4 0 17
Teacher Education Subject Specific 0 14 0 0 2 16
Agricultural Production 0 14 1 0 0 15
Computer Information Systems 0 15 0 0 0 15
Educational Administration 0 0 3 4 8 15
Microbiological Sciences & Immunology 0 14 0 0 0 14
Romance Languages 0 14 0 0 0 14
Philosophy 0 13 0 0 0 13
Human Biology 0 12 0 0 0 12
International Studies 11 0 0 0 0 11
Special Education 0 0 0 7 3 10
Bioethics/Medical Ethics 0 0 10 0 0 10
General Physical Sciences 0 9 0 0 0 9
Curriculum & Instruction 0 0 0 8 0 8
Instructional Media Design 0 0 0 2 6 8
Statistics 0 0 0 7 1 8
Soil Sciences 0 0 0 3 4 7
Botany/Plant Biology 0 0 0 0 7 7
Educational Assessment 0 0 3 3 1 7
Mathematics 0 5 2 0 0 7
Agricultural Economics & Business 0 6 0 0 0 6
Biomathematics & Bioinformatics 5 0 1 0 0 6
Ethnic Studies 0 6 0 0 0 6
East Asian Languages 1 5 0 0 0 6
Public Policy 0 5 0 0 0 5
Horticulture 0 4 0 0 0 4
Interdisciplinary Studies 0 0 0 0 4 4
Forestry 0 4 0 0 0 4
Engineering Science 0 0 0 0 3 3
Area Studies 0 0 0 0 3 3
Education Philosophy 0 0 0 0 2 2
Public Health 0 0 2 0 0 2
Environmental Engineering 0 0 0 1 0 1
General Engineering 0 0 0 1 0 1
Gerontology 1 0 0 0 0 1
Sustainability Science 1 0 0 0 0 1
Homeland Security 0 0 1 0 0 1
Clinical, Counseling & Applied Psychology 0 0 0 0 1 1
Arts & Media Management 1 0 0 0 0 1
Food Processing 0 0 0 0 0 0
Urban & Regional Planning 0 0 0 0 0 0
Biotechnology 0 0 0 0 0 0
Pharmacology & Toxicology 0 0 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0 0 0
General Education 0 0 0 0 0 0
Multilingual Education 0 0 0 0 0 0
Student Counseling 0 0 0 0 0 0
Teaching Assistants 0 0 0 0 0 0
Teaching English or French 0 0 0 0 0 0
Nanotechnology 0 0 0 0 0 0
Nuclear Engineering 0 0 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0 0 0
Germanic Languages 0 0 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0 0 0
Nutrition Science 0 0 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0 0 0
Wildlife Management 0 0 0 0 0 0
Religious Studies 0 0 0 0 0 0
Materials Sciences 0 0 0 0 0 0
Child Development & Psychology 0 0 0 0 0 0
International Relations & National Security 0 0 0 0 0 0
Human Services 0 0 0 0 0 0
Community/Environmental/Socially-Engaged Art 0 0 0 0 0 0
Drama & Theater Arts 0 0 0 0 0 0
TOTAL 226 5,788 842 1,070 617 8,543

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.