Find Affordable College Courses

What Do You Want to Study?

Utah Valley University

Utah Valley University Overview

Utah Valley University is a public institution located in Orem, Utah. The city atmosphere of Orem makes it a great place for students who enjoy having lots of educational and entertainment options.

What Is Utah Valley University Known For?

9,882 Undergraduate Awards
  • The highest award offered at UVU is the master's degree.
  • In a recent academic period50% of the faculty were full-time.
  • After graduation, UVU bachelor's degree recipients go on to jobs where they make $55,486 a year. That's about 36% more than their peers at other schools.

Where Is Utah Valley University?

undefined

Contact details for UVU are given below.

Contact Details
Address: 800 W University Parkway, Orem, UT 84058-5999
Phone: 801-863-8000
Website: www.uvu.edu

Request Information

How Do I Get Into UVU?

You can apply to UVU online at: www.uvu.edu/welcome/

Utah Valley University has an open admissions policy, so you don't have to worry about getting into the school if you have a high school diploma or its equivalent.

Can I Afford Utah Valley University?

12% Take Out Loans

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At UVU, approximately 12% of students took out student loans averaging $6,337 a year. That adds up to $25,348 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Utah Valley University Undergraduate Student Diversity

19,413 Full-Time Undergraduates
48% Women
19% Racial-Ethnic Minorities*
There are 40,311 undergraduate students at UVU, with 19,413 being full-time and 20,898 being part-time.

undefined

There are also 625 graduate students at the school.

Gender Diversity

Of the 19,413 full-time undergraduates at UVU, 52% are male and 48% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Utah Valley University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 248
Black or African American 185
Hispanic or Latino 2,182
White 15,310
International Students 367
Other Races/Ethnicities 1,121

Geographic Diversity

Utah students aren't the only ones who study at Utah Valley University. At this time, 12 states are represented by the student population at the school.

Over 86 countries are represented at UVU. The most popular countries sending students to the school are Saudi Arabia, South Korea, and China.

Utah Valley University Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s TOTAL
Liberal Arts General Studies 0 1,497 1,948 73 0 0 3,518
Business Administration & Management 43 266 1 352 0 108 770
General Psychology 0 8 0 408 0 0 416
Accounting 0 15 112 124 0 70 321
Air Transportation 42 52 0 201 0 0 295
Nursing 0 135 0 121 0 10 266
Design & Applied Arts 10 71 15 148 0 0 244
Fire Protection 0 116 32 87 0 0 235
Criminal Justice & Corrections 111 30 0 85 0 0 226
Teacher Education Grade Specific 0 77 4 127 0 0 208
Marketing 37 0 0 167 0 0 204
General Biology 0 47 0 138 0 0 185
Finance & Financial Management 4 0 0 162 0 19 185
Public Relations & Advertising 0 0 0 183 0 0 183
Human Development & Family Studies 0 0 0 163 0 0 163
Computer Science 0 27 0 87 0 9 123
Computer Systems Networking 38 0 26 58 0 0 122
Health & Physical Education 0 8 0 113 0 0 121
Computer Programming 7 0 101 12 0 0 120
Health Sciences & Services 108 7 0 0 0 0 115
Computer Information Systems 71 35 0 5 0 0 111
Culinary Arts 76 29 0 0 0 0 105
Social Work 0 0 0 50 0 46 96
Curriculum & Instruction 0 0 0 0 17 78 95
Building Management & Inspection 0 8 5 81 0 0 94
Teacher Education Subject Specific 0 0 0 87 0 0 87
General English Literature 0 4 0 83 0 0 87
Computer Software & Applications 69 0 0 4 0 0 73
Film, Video & Photographic Arts 21 14 0 38 0 0 73
Allied Health Professions 0 10 41 18 0 0 69
Mental & Social Health Services 21 0 0 0 0 43 64
Public Health 0 19 0 45 0 0 64
Vehicle Maintenance & Repair 0 28 28 0 0 0 56
Information Technology 0 10 0 31 1 13 55
Mechanical Engineering 0 0 0 52 0 0 52
Political Science & Government 0 0 0 51 0 0 51
Drafting & Design Engineering Technology 9 37 0 0 0 0 46
Information Science 0 0 0 44 0 0 44
Hospitality Management 0 5 0 35 0 0 40
Security Science and Technology 0 0 0 40 0 0 40
International Relations & National Security 4 0 0 36 0 0 40
Dance 0 24 0 15 0 0 39
Music 3 7 0 27 0 0 37
Engineering-Related Fields 0 0 0 36 0 0 36
Robotics Engineering 0 15 0 20 0 0 35
Human Resource Management 0 0 0 32 0 0 32
Drama & Theater Arts 0 4 0 26 0 0 30
Computer Engineering 0 0 0 27 0 0 27
Other Multi/Interdisciplinary Studies 0 1 0 26 0 0 27
Special Education 0 0 0 26 0 0 26
Dental Support Services 0 6 0 20 0 0 26
Mathematics 0 10 0 16 0 0 26
Sociology 0 0 0 26 0 0 26
Health & Medical Administrative Services 0 0 0 24 0 0 24
General Engineering 0 23 0 0 0 0 23
Other Homeland Security 0 0 0 0 0 23 23
Clinical, Counseling & Applied Psychology 23 0 0 0 0 0 23
Biotechnology 0 0 0 22 0 0 22
Communication & Media Studies 0 0 0 21 0 0 21
Engineering-Related Technologies 13 2 0 5 0 0 20
Philosophy 0 0 0 20 0 0 20
Specialized Sales, Merchandising & Marketing 17 0 0 0 0 0 17
American Sign Language 0 0 0 17 0 0 17
History 0 3 0 13 0 0 16
Geography & Cartography 9 0 0 7 0 0 16
Romance Languages 0 0 0 14 0 0 14
Chemistry 0 0 0 14 0 0 14
Civil Engineering 0 0 0 13 0 0 13
Applied Mathematics 0 0 0 10 0 3 13
Intelligence & Command Control Operations 0 13 0 0 0 0 13
Entrepreneurial Studies 0 0 0 12 0 0 12
Management Sciences & Quantitative Methods 12 0 0 0 0 0 12
Audiovisual Communications 0 2 0 10 0 0 12
Educational Administration 0 0 0 0 12 0 12
General Architecture 0 0 0 11 0 0 11
Electromechanical Engineering Technology 1 10 0 0 0 0 11
Electrical Engineering 0 0 0 11 0 0 11
Writing Studies 10 0 0 0 0 0 10
Business Support & Assistant Services 5 3 1 0 0 0 9
Anthropology 0 0 0 9 0 0 9
Botany/Plant Biology 0 0 0 8 0 0 8
Woodworking 4 4 0 0 0 0 8
Physics 0 0 0 7 0 0 7
Economics 0 0 0 7 0 0 7
Mechanics & Repairers 0 6 0 0 0 0 6
Construction Management 5 0 0 0 0 0 5
Statistics 0 0 0 5 0 0 5
Natural Resources Conservation 0 0 0 5 0 0 5
Human Services 5 0 0 0 0 0 5
Fine & Studio Arts 0 0 0 5 0 0 5
Biomathematics & Bioinformatics 0 0 0 4 0 0 4
Biological & Biomedical Sciences (Other) 0 0 0 4 0 0 4
Microbiological Sciences & Immunology 0 0 0 3 0 0 3
International Business 0 0 0 3 0 0 3
Mechanical Engineering Technology 0 0 0 3 0 0 3
General Physical Sciences 0 3 0 0 0 0 3
Geological & Earth Sciences 0 0 0 3 0 0 3
Gerontology 2 0 0 0 0 0 2
Legal Support Services 0 0 0 1 0 0 1
General Business/Commerce 0 0 0 0 0 0 0
Environmental Control Technology 0 0 0 0 0 0 0
TOTAL 780 2,691 2,314 4,097 30 422 10,334

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.