Find Affordable College Courses

What Do You Want to Study?

University of Wyoming

University of Wyoming Overview

Located in Laramie, Wyoming, University of Wyoming is a public institution. The location of UW is a good match for students who are interested in living in a college town while they pursue their degree.

What Is University of Wyoming Known For?

2,426 Undergraduate Awards
$23,024 Avg Cost After Aid
96% Acceptance Rate
  • The doctor's degree is the highest award offered at UW.
  • During a recent academic cycle, 99% of the faculty were full-time.
  • A student who earns a bachelor's degree from UW makes roughly $56,880 a year. This is 39% more than their peers from other colleges and universities.

Where Is University of Wyoming?

undefined

Contact details for UW are given below.

Contact Details
Address: Corner Of Ninth And Ivinson, Laramie, WY 82071
Phone: 307-766-1121
Website: www.uwyo.edu

Request Information

How Do I Get Into UW?

You can apply to UW online at: https://www.uwyo.edu/admissions/apply.html

Admission Requirements for UW

Submission Required?
High School GPA 1
High School Rank 3
High School Transcript 1
College Prep Program 1
Recommendations 3
SAT or ACT Scores 3
TOEFL 1

How Hard Is It To Get Into UW?

96% Acceptance Rate
51% Of Accepted Are Women
With an acceptance rate of 96%, UW is fairly easy to get into, but you must be sure to submit the required materials.

Approximately 48% of accepted students are men and 51% are women. The acceptance rate for men is 96%, and the acceptance rate for women is 96%.

Can I Afford University of Wyoming?

$23,024 Net Price
34% Take Out Loans
The overall average net price of UW is $23,024. The affordability of the school largely depends on your financial need since net price varies by income group.

The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At UW, approximately 34% of students took out student loans averaging $8,184 a year. That adds up to $32,736 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

University of Wyoming Undergraduate Student Diversity

7,783 Full-Time Undergraduates
51% Women
13% Racial-Ethnic Minorities*
There are 9,342 undergraduate students at UW, with 7,783 being full-time and 1,559 being part-time.

undefined

There are also 2,487 graduate students at the school.

Gender Diversity

Of the 7,783 full-time undergraduates at UW, 49% are male and 51% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Wyoming students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 84
Black or African American 89
Hispanic or Latino 491
White 5,985
International Students 175
Other Races/Ethnicities 959

Geographic Diversity

Wyoming students aren't the only ones who study at University of Wyoming. At this time, 43 states are represented by the student population at the school.

Over 95 countries are represented at UW. The most popular countries sending students to the school are China, India, and Canada.

University of Wyoming Undergraduate Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Nursing 0 0 142 0 26 14 182
General Psychology 0 0 159 0 6 11 176
Business Administration & Management 0 0 42 15 95 0 152
Finance & Financial Management 0 0 78 13 19 0 110
Teacher Education Grade Specific 0 0 78 31 0 0 109
Natural Resources Conservation 0 0 91 1 16 0 108
Teacher Education Subject Specific 0 0 91 0 8 0 99
Zoology 0 0 68 0 22 1 91
Health & Physical Education 0 0 76 0 14 0 90
Criminal Justice & Corrections 0 0 83 0 0 0 83
Accounting 0 0 67 0 13 0 80
Marketing 0 0 73 0 0 0 73
Law 0 0 0 0 0 69 69
Mechanical Engineering 0 0 54 0 5 6 65
General English Literature 0 0 49 0 15 0 64
Physiology & Pathology Sciences 0 0 62 0 0 0 62
Animal Science 0 0 51 0 8 1 60
General Education 0 0 0 0 51 8 59
History 0 0 53 0 4 0 57
Social Work 0 0 31 0 22 0 53
Communication Sciences 0 0 33 0 16 0 49
Communication & Media Studies 0 0 40 0 8 0 48
Geography & Cartography 28 0 6 5 7 0 46
Civil Engineering 0 0 35 0 6 4 45
Chemical Engineering 0 0 34 0 3 6 43
Human Resource Management 0 0 41 0 0 0 41
Plant Sciences 0 0 22 0 13 5 40
Computer Science 0 0 36 0 1 1 38
Agricultural Economics & Business 0 0 35 0 2 0 37
Construction Management 0 0 37 0 0 0 37
General Biology 0 0 33 0 0 3 36
Liberal Arts General Studies 0 0 36 0 0 0 36
Geological & Earth Sciences 0 0 29 0 6 1 36
Economics 0 0 21 0 8 6 35
Political Science & Government 0 0 31 0 3 0 34
Pharmacy/Pharmaceutical Sciences 0 0 0 0 0 32 32
Anthropology 0 0 18 0 11 2 31
General Family & Consumer Sciences 0 0 26 0 3 0 29
Electrical Engineering 0 0 19 0 8 1 28
Petroleum Engineering 0 0 17 0 4 7 28
Student Counseling 0 0 0 0 26 1 27
Sociology 0 0 26 0 0 0 26
Entrepreneurial Studies 0 0 25 0 0 0 25
Biochemistry, Biophysics & Molecular Biology 0 0 21 0 2 1 24
International Studies 0 0 19 0 4 0 23
Fine & Studio Arts 0 0 23 0 0 0 23
Music 0 0 12 1 10 0 23
Microbiological Sciences & Immunology 0 0 22 0 0 0 22
Management Sciences & Quantitative Methods 0 0 22 0 0 0 22
Physics 0 0 12 0 5 5 22
Architectural Engineering 0 0 21 0 0 0 21
Natural Resource Management 0 0 21 0 0 0 21
Chemistry 0 0 17 0 0 4 21
Educational Administration 1 0 0 19 0 0 20
American Sign Language 20 0 0 0 0 0 20
Dental Support Services 0 0 20 0 0 0 20
Public Health 0 0 0 4 16 0 20
Mathematics 0 0 15 0 2 3 20
Drama & Theater Arts 0 0 20 0 0 0 20
General Sales & Marketing 0 0 19 0 0 0 19
Public Administration 0 0 0 0 19 0 19
Romance Languages 0 0 15 0 3 0 18
Computer Engineering 0 0 15 0 0 0 15
Ethnic Studies 0 0 15 0 0 0 15
Natural Sciences 0 0 0 0 14 0 14
Business/Managerial Economics 0 0 13 0 0 0 13
Special Education 0 0 13 0 0 0 13
Area Studies 0 0 7 0 6 0 13
Rehabilitation & Therapeutic Professions 0 0 0 13 0 0 13
Engineering-Related Technologies 0 12 0 0 0 0 12
Agricultural Public Services 0 0 11 0 0 0 11
Journalism 0 0 9 0 0 0 9
Writing Studies 0 0 0 0 9 0 9
Statistics 0 0 7 0 2 0 9
Atmospheric Sciences & Meteorology 0 0 0 0 6 3 9
Information Technology 8 0 0 0 0 0 8
Curriculum & Instruction 0 0 0 0 0 8 8
Energy Systems Engineering 0 0 7 0 0 0 7
Agricultural Production 0 0 6 0 0 0 6
Philosophy 0 0 6 0 0 0 6
Astronomy & Astrophysics 0 0 6 0 0 0 6
Soil Sciences 0 0 0 0 2 3 5
Clinical/Medical Laboratory Science 0 0 5 0 0 0 5
Design & Applied Arts 0 0 5 0 0 0 5
Ecology, Evolution & Systematics Biology 0 0 0 0 0 4 4
Other Education 0 0 0 4 0 0 4
Botany/Plant Biology 0 0 2 0 1 0 3
Teaching English or French 0 0 0 3 0 0 3
Food, Nutrition & Related Services 0 0 0 0 3 0 3
Cell Biology & Anatomical Sciences 0 0 0 0 0 2 2
Religious Studies 0 0 2 0 0 0 2
Multilingual Education 0 0 0 1 0 0 1
Air Transportation 0 0 0 1 0 0 1
Arts & Media Management 1 0 0 0 0 0 1
Neurobiology & Neurosciences 0 0 0 0 0 0 0
Other Business, Management & Marketing 0 0 0 0 0 0 0
Electronics Engineering Technology 0 0 0 0 0 0 0
Environmental Engineering 0 0 0 0 0 0 0
Germanic Languages 0 0 0 0 0 0 0
Systems Theory 0 0 0 0 0 0 0
General Social Sciences 0 0 0 0 0 0 0
TOTAL 58 12 2,356 111 553 212 3,302

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Schools Near You

Our free school finder matches students with accredited colleges across the U.S.